| USSSA Points : 880 Team : Louisiana Riptide Team City : Metairie - LA Overall Record : 27-19 Team Registration : G997212099 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 785 Tournament Record vs. In Class Teams : 5-7 In Class Avg Runs : 4.67 In Class Avg Runs Allowed : 5.08 In Class Avg Runs Difference : -0.42 In Class Runs Scored : 56 In Class Runs Allowed : 61  vs. BBboys12AAA Teams : 0-1  vs. BBboys12AA Teams : 3-2  vs. BBboys11Maj Teams : 1-5  vs. BBboys11AAA Teams : 5-7  vs. BBboys11AA Teams : 18-2  vs. BBboys12AllStar Teams : 0-1  vs. BBboys11AllStar Teams : 0-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 2/28/2009 | Qualifier | FIRST PITCH CLASSIC | BBboys11Open | 2 | 1 | 1 | 14 | 22 | 11 | 5.5 | 2.75 | 2.75 |
| 1 | 150 | 3/7/2009 | Global Qualifier | OPENING DAY | BBboys11Open | 4 | 1 | 0 | 15 | 44 | 24 | 8.8 | 4.8 | 4 |
| 1 | 75 | 3/21/2009 | Qualifier | LA HEAT CLASSIC | BBboys11Open | 4 | 0 | 0 | 22 | 37 | 2 | 9.25 | 0.5 | 8.75 |
| 3 | 45 | 3/28/2009 | Qualifier | Rumble On The Bayou | BBboys11AA | 3 | 2 | 0 | 13 | 41 | 26 | 8.2 | 5.2 | 3 |
| 1 | 75 | 4/4/2009 | Qualifier | TERROR CLASSIC | BBboys11AA | 4 | 1 | 0 | 13 | 45 | 26 | 9 | 5.2 | 3.8 |
| 5 | 70 | 4/18/2009 | NIT | SPRING CLASSIC NIT | BBboys12AA | 1 | 2 | 0 | 5 | 7 | 21 | 2.333 | 7 | -4.66 |
| 3 | 90 | 5/2/2009 | NIT | ST. TAMMANY CLASSIC | BBboys11Maj | 0 | 3 | 0 | 6 | 9 | 29 | 3 | 9.666 | -6.66 |
| 5 | 30 | 5/23/2009 | Qualifier | MEMORIAL DAY CLASSIC | BBboys11Open | 1 | 1 | 0 | 3 | 6 | 11 | 3 | 5.5 | -2.5 |
| 3 | 45 | 6/6/2009 | Qualifier | PAC'S BASEBALL ON THE RIVER | BBboys12AA | 2 | 3 | 0 | 8 | 27 | 38 | 5.4 | 7.6 | -2.2 |
| 1 | 150 | 6/12/2009 | NIT | Baseball on the Beach USSSA NIT | BBboys11AAA | 4 | 0 | 0 | 17 | 51 | 8 | 12.75 | 2 | 10.75 |
| 5 | 30 | 6/26/2009 | Qualifier | UNO INVITATIONAL | BBboys11Open | 1 | 2 | 0 | 9 | 18 | 18 | 6 | 6 | 0 |
| 3 | 45 | 7/11/2009 | Qualifier | SOUTHSHORE CLASSIC | BBboys11AAA | 1 | 3 | 0 | 6 | 21 | 32 | 5.25 | 8 | -2.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | FIRST PITCH CLASSIC | Louisiana Riptide | Tie | West Bank Stealth | 2 | |
| 2 | FIRST PITCH CLASSIC | La Stingrays | 3 | Louisiana Riptide | 2 | |
| 3* | FIRST PITCH CLASSIC | Louisiana Riptide | 14 | Bayou Katz | 4 | |
| 4 | FIRST PITCH CLASSIC | Louisiana Riptide | 4 | La Stingrays | 2 | |
| 5* | OPENING DAY | Louisiana Riptide | 10 | Bayou Braves | 2 | |
| 6 | OPENING DAY | Bayou Thunder | 10 | Louisiana Riptide | 7 | |
| 7* | OPENING DAY | Louisiana Riptide | 5 | West Bank Stealth | 4 | |
| 8* | OPENING DAY | Louisiana Riptide | 7 | Bayou Katz | 0 | |
| 9* | OPENING DAY | Louisiana Riptide | 15 | St. Mary Yankees | 8 | |
| 10 | LA HEAT CLASSIC | Louisiana Riptide | 5 | bayou diamondbacks | 1 | |
| 11* | LA HEAT CLASSIC | Louisiana Riptide | 22 | Southern Spikes | 0 | |
| 12* | LA HEAT CLASSIC | Louisiana Riptide | 9 | Southern Spikes | 1 | |
| 13 | LA HEAT CLASSIC | Louisiana Riptide | 1 | bayou diamondbacks | 0 | |
| 14 | Rumble On The Bayou | Ascension Orioles | 11 | Louisiana Riptide | 8 | |
| 15* | Rumble On The Bayou | Louisiana Riptide | 5 | east central mudcats | 4 | |
| 16* | Rumble On The Bayou | Louisiana Riptide | 9 | B.R. Hurricanes | 1 | |
| 17* | Rumble On The Bayou | Louisiana Riptide | 13 | Louisiana YoungGuns | 1 | |
| 18 | Rumble On The Bayou | Ascension Orioles | 9 | Louisiana Riptide | 6 | |
| 19* | TERROR CLASSIC | St. Mary Yankees | 7 | Louisiana Riptide | 4 | |
| 20* | TERROR CLASSIC | Louisiana Riptide | 9 | Thibodaux Longhorns | 7 | |
| 21* | TERROR CLASSIC | Louisiana Riptide | 12 | Bayou Teche Bulldogs | 4 | |
| 22* | TERROR CLASSIC | Louisiana Riptide | 7 | St. Mary Yankees | 4 | |
| 23* | TERROR CLASSIC | Louisiana Riptide | 13 | Thibodaux Longhorns | 4 | |
| 24* | SPRING CLASSIC NIT | Vipers Baseball | 8 | Louisiana Riptide | 2 | |
| 25* | SPRING CLASSIC NIT | Louisiana Riptide | 5 | Pelicans | 1 | |
| 26* | SPRING CLASSIC NIT | Bayou Tigers | 12 | Louisiana Riptide | 0 | |
| 27* | ST. TAMMANY CLASSIC | TIGERS Baseball | 8 | Louisiana Riptide | 6 | |
| 28* | ST. TAMMANY CLASSIC | Mustangs Baseball | 15 | Louisiana Riptide | 1 | |
| 29* | ST. TAMMANY CLASSIC | New Orleans Monarchs | 6 | Louisiana Riptide | 2 | |
| 30 | MEMORIAL DAY CLASSIC | Louisiana Riptide | 3 | MANDEVILLE LIGHTNING | 2 | |
| 31* | MEMORIAL DAY CLASSIC | St. Bernard 11U | 9 | Louisiana Riptide | 3 | |
| 32 | PAC'S BASEBALL ON THE RIVER | Carrollton | 5 | Louisiana Riptide | 4 | |
| 33* | PAC'S BASEBALL ON THE RIVER | LC JETS | 17 | Louisiana Riptide | 2 | |
| 34* | PAC'S BASEBALL ON THE RIVER | Louisiana Riptide | 8 | Carrollton Reds | 2 | |
| 35* | PAC'S BASEBALL ON THE RIVER | Louisiana Riptide | 8 | LC JETS | 7 | |
| 36* | PAC'S BASEBALL ON THE RIVER | St. Bernard All Stars 12U | 7 | Louisiana Riptide | 5 | |
| 37* | Baseball on the Beach USSSA NI | Louisiana Riptide | 14 | Abbeville Baseball Club | 0 | |
| 38 | Baseball on the Beach USSSA NI | Louisiana Riptide | 6 | South Alabama Outlaws | 4 | |
| 39* | Baseball on the Beach USSSA NI | Louisiana Riptide | 14 | St. James Sluggers | 2 | |
| 40* | Baseball on the Beach USSSA NI | Louisiana Riptide | 17 | Acadiana Hurricanes | 2 | |
| 41 | UNO INVITATIONAL | Ascension Orioles | 7 | Louisiana Riptide | 5 | |
| 42* | UNO INVITATIONAL | Louisiana Riptide | 9 | Bayou Buzz | 4 | |
| 43* | UNO INVITATIONAL | Mandeville Stars | 7 | Louisiana Riptide | 4 | |
| 44 | SOUTHSHORE CLASSIC | MANDEVILLE LIGHTNING | 7 | Louisiana Riptide | 5 | |
| 45* | SOUTHSHORE CLASSIC | Lakeview 11U | 5 | Louisiana Riptide | 4 | |
| 46* | SOUTHSHORE CLASSIC | Louisiana Riptide | 6 | Lakeview 11U | 5 | |
| 47* | SOUTHSHORE CLASSIC | Mustangs Baseball | 15 | Louisiana Riptide | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 4:20:31 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here