| USSSA Points : 245 Team : mudcats Team City : robstown - TXS Overall Record : 2-5 Team Registration : G997412493 Classified as : Baseball Boys 9 & Under AAA Current End Year Class : Baseball Boys 9 & Under AAA Power Rating : 719 Tournament Record vs. In Class Teams : 1-2 In Class Avg Runs : 5.33 In Class Avg Runs Allowed : 6.33 In Class Avg Runs Difference : -1.00 In Class Runs Scored : 16 In Class Runs Allowed : 19  vs. BBboys9UMajor Teams : 1-3  vs. BBboys9AAA Teams : 1-2 | Click to Upload "mudcats" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 1/10/2009 | Qualifier | Hardcore baseball bash | BBboys9Open | 1 | 3 | 0 | 15 | 20 | 48 | 5 | 12 | -7 |
| 3 | 200 | 6/5/2009 | State | Deep South State Tournament | BBboys9AAA | 1 | 2 | 0 | 7 | 16 | 19 | 5.333 | 6.333 | -1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Hardcore baseball bash | TEXAS BLAZE | 8 | mudcats | 2 | |
| 2* | Hardcore baseball bash | Lamar Dynasty | 23 | mudcats | 2 | |
| 3* | Hardcore baseball bash | mudcats | 15 | TEXAS BLAZE | 6 | |
| 4* | Hardcore baseball bash | Lamar Dynasty | 11 | mudcats | 1 | |
| 5 | Deep South State Tournament | South Texas Giants | 8 | mudcats | 7 | |
| 6 | Deep South State Tournament | mudcats | 7 | Reds | 4 | |
| 7 | Deep South State Tournament | Cyclones | 7 | mudcats | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 7:01:37 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here