| USSSA Points : 840 Team : bucs baseball Team City : benton - KYS Overall Record : 18-10 Team Registration : 1028115169 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 170 Tournament Record vs. In Class Teams : 0-5 In Class Avg Runs : 1.80 In Class Avg Runs Allowed : 7.80 In Class Avg Runs Difference : -6.00 In Class Runs Scored : 9 In Class Runs Allowed : 39  vs. BBboys10Maj Teams : 0-1  vs. BBboys10AAA Teams : 0-5  vs. BBboys10AA Teams : 16-4  vs. BBboys9AAA Teams : 2-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 3/20/2009 | Qualifier | PLAY BALL SPRING CLASSIC | BBboys10AAA | 2 | 2 | 0 | 9 | 19 | 10 | 4.75 | 2.5 | 2.25 |
| 2 | 55 | 4/3/2009 | Qualifier | APRIL POWERS SHOWDOWN | BBboys10AA | 4 | 1 | 0 | 19 | 43 | 23 | 8.6 | 4.6 | 4 |
| 1 | 300 | 4/18/2009 | NIT | DOUBLE POINTS Capitol City N.I.T | BBboys10AA | 2 | 0 | 0 | 7 | 13 | 0 | 6.5 | 0 | 6.5 |
| 1 | 75 | 5/15/2009 | Qualifier | 4th Annual Spring Fling | BBboys10AA | 3 | 1 | 0 | 14 | 32 | 15 | 8 | 3.75 | 4.25 |
| 5 | 30 | 6/5/2009 | Qualifier | 1st Annual V FOUNDATION | BBboys10AAA | 0 | 1 | 2 | 9 | 20 | 28 | 6.666 | 9.333 | -2.66 |
| 0 | 0 | 6/12/2009 | State | KY State Tournament West | BBboys10Maj | 2 | 2 | 0 | 14 | 32 | 28 | 8 | 7 | 1 |
| 1 | 300 | 6/12/2009 | State | KY State Tournament West | BBboys10AAA | 3 | 1 | 0 | 14 | 40 | 30 | 10 | 7.5 | 2.5 |
| 10 | 50 | 7/2/2009 | NIT | SYSA Music City Nationals USSSA NIT | BBboys10Open | 2 | 2 | 0 | 25 | 48 | 29 | 12 | 7.25 | 4.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | PLAY BALL SPRING CLASSIC | Jackson Coyotes 10U | 4 | bucs baseball | 1 | |
| 2 | PLAY BALL SPRING CLASSIC | West Tennessee Greyhounds | 4 | bucs baseball | 3 | |
| 3* | PLAY BALL SPRING CLASSIC | bucs baseball | 9 | Predator Baseball | 1 | |
| 4* | PLAY BALL SPRING CLASSIC | bucs baseball | 6 | Paducah Storm | 1 | |
| 5* | APRIL POWERS SHOWDOWN | bucs baseball | 19 | SYAA Saints 10's | 0 | |
| 6* | APRIL POWERS SHOWDOWN | bucs baseball | 8 | Predator Baseball | 7 | |
| 7* | APRIL POWERS SHOWDOWN | bucs baseball | 10 | North Alabama Lions | 6 | |
| 8* | APRIL POWERS SHOWDOWN | bucs baseball | 5 | A's Baseball 10U | 4 | |
| 9 | APRIL POWERS SHOWDOWN | MUNFORD REDBIRDS | 6 | bucs baseball | 1 | |
| 10* | DOUBLE POINTS Capitol City N. | bucs baseball | 7 | Showtime Black | 0 | |
| 11* | DOUBLE POINTS Capitol City N. | bucs baseball | 6 | Chattanooga Legends | 0 | |
| 12* | 4th Annual Spring Fling | bucs baseball | 6 | Sikeston Stampede | 2 | |
| 13* | 4th Annual Spring Fling | Paducah Storm | 3 | bucs baseball | 2 | |
| 14* | 4th Annual Spring Fling | bucs baseball | 14 | Sikeston Stampede | 4 | |
| 15* | 4th Annual Spring Fling | bucs baseball | 10 | Paducah Storm | 6 | |
| 16 | 1st Annual V FOUNDATION | Jackson Coyotes 10U | Tie | bucs baseball | 9 | |
| 17 | 1st Annual V FOUNDATION | bucs baseball | Tie | Arkansas Storm | 8 | |
| 18 | 1st Annual V FOUNDATION | MUNFORD REDBIRDS | 11 | bucs baseball | 3 | |
| 19* | KY State Tournament West | Louisville Lightning | 9 | bucs baseball | 6 | |
| 20* | KY State Tournament West | bucs baseball | 11 | Paducah Storm | 4 | |
| 21* | KY State Tournament West | bucs baseball | 14 | Paducah Storm | 1 | |
| 22 | KY State Tournament West | West Ky Outlaws | 14 | bucs baseball | 1 | |
| 23* | KY State Tournament West | Louisville Lightning | 9 | bucs baseball | 6 | |
| 24* | KY State Tournament West | bucs baseball | 11 | Paducah Storm | 4 | |
| 25* | KY State Tournament West | bucs baseball | 14 | Paducah Storm | 9 | |
| 26* | KY State Tournament West | bucs baseball | 9 | Paducah Storm | 8 | |
| 27* | SYSA Music City Nationals USSS | bucs baseball | 14 | D3 Stingers | 5 | |
| 28* | SYSA Music City Nationals USSS | Crieve Hall Mavericks | 7 | bucs baseball | 4 | |
| 29* | SYSA Music City Nationals USSS | 10U East Cobb Longhorns | 15 | bucs baseball | 5 | |
| 30* | SYSA Music City Nationals USSS | bucs baseball | 25 | Jabiru USA Baseball | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 2:42:35 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here