| USSSA Points : 1965 Team : TPSA 9U Team City : Cullman - AL Overall Record : 46-14 Team Registration : G996313171 Classified as : Baseball Boys 9 & Under Major Current End Year Class : Baseball Boys 9 & Under Major Power Rating : 1163 Tournament Record vs. In Class Teams : 32-12 In Class Avg Runs : 9.02 In Class Avg Runs Allowed : 5.52 In Class Avg Runs Difference : 3.50 In Class Runs Scored : 397 In Class Runs Allowed : 243  vs. BBboys9UMajor Teams : 32-12  vs. BBboys9AAA Teams : 14-2 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 8 | 25 | 9/7/2008 | Qualifier | FALL Super Sunday 1 | BBboys9Open | 0 | 3 | 0 | 5 | 7 | 32 | 2.333 | 10.66 | -8.33 |
| 3 | 45 | 9/27/2008 | Qualifier | Fall Championships | BBboys9Open | 2 | 0 | 0 | 18 | 27 | 4 | 13.5 | 2 | 11.5 |
| 1 | 75 | 10/17/2008 | Qualifier | Ardmore Invitational | BBboys9Open | 3 | 1 | 1 | 15 | 52 | 42 | 10.4 | 8.4 | 2 |
| 2 | 55 | 3/6/2009 | Qualifier | Daylight Savings Blast | BBboys9Open | 4 | 1 | 0 | 17 | 55 | 33 | 11 | 6.6 | 4.4 |
| 1 | 75 | 3/20/2009 | Qualifier | Spring Break Blast | BBboys9Open | 3 | 0 | 0 | 16 | 41 | 11 | 13.66 | 3.666 | 10 |
| 2 | 55 | 3/27/2009 | Qualifier | Spring Lead Off | BBboys9Open | 2 | 3 | 0 | 11 | 32 | 39 | 6.4 | 7.8 | -1.4 |
| 2 | 110 | 4/3/2009 | Global Qualifier | Cotton States Championships | BBboys9Open | 4 | 1 | 1 | 16 | 61 | 28 | 10.16 | 4.666 | 5.5 |
| 1 | 75 | 4/17/2009 | Qualifier | Spring Challenge | BBboys9Open | 4 | 0 | 0 | 12 | 37 | 4 | 9.25 | 1 | 8.25 |
| 3 | 90 | 5/1/2009 | NIT | May Match UP | BBboys9Open | 3 | 1 | 1 | 8 | 34 | 24 | 6.8 | 4.8 | 2 |
| 3 | 180 | 5/15/2009 | Global Qualifier | GBA Centerpoint Challenge | BBboys9Open | 3 | 0 | 0 | 12 | 25 | 11 | 8.333 | 3.666 | 4.666 |
| 1 | 75 | 5/30/2009 | Qualifier | High Heat | BBboys9UMajor | 4 | 0 | 0 | 12 | 37 | 14 | 9.25 | 3.5 | 5.75 |
| 1 | 300 | 6/6/2009 | Global Qualifier | June Jam | BBboys9Open | 3 | 0 | 0 | 15 | 39 | 7 | 13 | 2.333 | 10.66 |
| 5 | 155 | 6/18/2009 | State | State Tournament | BBboys9Open | 3 | 1 | 0 | 14 | 31 | 12 | 7.75 | 3 | 4.75 |
| 1 | 300 | 6/26/2009 | State | Open State Tournament | BBboys9Open | 3 | 2 | 0 | 23 | 52 | 26 | 10.4 | 5.2 | 5.2 |
| 2 | 350 | 7/16/2009 | Global World Series | Global Sports World Series | BBboys9Open | 5 | 1 | 1 | 15 | 72 | 34 | 10.28 | 4.857 | 5.428 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | FALL Super Sunday 1 | Bama Buzz | 13 | TPSA 9U | 0 | |
| 2 | FALL Super Sunday 1 | Capital City Crushers | 11 | TPSA 9U | 2 | |
| 3 | FALL Super Sunday 1 | 31 North Rebels | 8 | TPSA 9U | 5 | |
| 4 | Fall Championships | TPSA 9U | 9 | North Alabama Knights | 4 | |
| 5* | Fall Championships | TPSA 9U | 18 | Leesdale Thunder | 0 | |
| 6* | Ardmore Invitational | Alabama Diamondbacks | 11 | TPSA 9U | 8 | |
| 7 | Ardmore Invitational | TPSA 9U | Tie | Madison Patriots | 7 | |
| 8 | Ardmore Invitational | TPSA 9U | 10 | Madison Patriots | 3 | |
| 9 | Ardmore Invitational | TPSA 9U | 15 | Central Colts | 11 | |
| 10 | Ardmore Invitational | TPSA 9U | 12 | North Alabama Knights | 10 | |
| 11* | Daylight Savings Blast | TPSA 9U | 8 | champions baseball | 5 | |
| 12 | Daylight Savings Blast | TPSA 9U | 17 | Jacksonville Gamecocks 9U | 10 | |
| 13 | Daylight Savings Blast | TPSA 9U | 13 | Panther Cubs | 0 | |
| 14 | Daylight Savings Blast | TPSA 9U | 14 | Oxford Swarm | 9 | |
| 15 | Daylight Savings Blast | Cahaba Crushers | 9 | TPSA 9U | 3 | |
| 16* | Spring Break Blast | TPSA 9U | 16 | Alabama Diamondbacks | 1 | |
| 17 | Spring Break Blast | TPSA 9U | 13 | North Alabama Knights | 5 | |
| 18 | Spring Break Blast | TPSA 9U | 12 | Oxford Swarm | 5 | |
| 19 | Spring Lead Off | 31 North Rebels | 15 | TPSA 9U | 0 | |
| 20 | Spring Lead Off | North Alabama Knights | 6 | TPSA 9U | 4 | |
| 21 | Spring Lead Off | TPSA 9U | 11 | North Alabama Knights | 4 | |
| 22 | Spring Lead Off | TPSA 9U | 8 | Bama Buzz | 4 | |
| 23 | Spring Lead Off | 31 North Rebels | 10 | TPSA 9U | 9 | |
| 24 | Cotton States Championships | North Alabama Knights | Tie | TPSA 9U | 8 | |
| 25* | Cotton States Championships | TPSA 9U | 15 | North Alabama Titans | 0 | |
| 26* | Cotton States Championships | TPSA 9U | 14 | Hazel Green Pirates | 0 | |
| 27 | Cotton States Championships | TPSA 9U | 6 | 31 North Rebels | 4 | |
| 28 | Cotton States Championships | TPSA 9U | 16 | Cahaba Crushers | 6 | |
| 29 | Cotton States Championships | Bama Buzz | 10 | TPSA 9U | 2 | |
| 30 | Spring Challenge | TPSA 9U | 9 | Central Colts | 1 | |
| 31* | Spring Challenge | TPSA 9U | 8 | Hazel Green Pirates | 3 | |
| 32* | Spring Challenge | TPSA 9U | 12 | Alabama Diamondbacks | 0 | |
| 33 | Spring Challenge | TPSA 9U | 8 | Madison Patriots | 0 | |
| 34 | May Match UP | TPSA 9U | 7 | Stealth Bomberz | 4 | |
| 35 | May Match UP | N. Georgia Stingers | Tie | TPSA 9U | 5 | |
| 36 | May Match UP | TPSA 9U | 7 | Auburn Slammers | 3 | |
| 37 | May Match UP | TPSA 9U | 8 | N. Georgia Stingers | 3 | |
| 38 | May Match UP | Stealth Bomberz | 9 | TPSA 9U | 7 | |
| 39* | GBA Centerpoint Challenge | TPSA 9U | 12 | Alabama Diamondbacks | 1 | |
| 40 | GBA Centerpoint Challenge | TPSA 9U | 5 | 31 North Rebels | 4 | |
| 41* | GBA Centerpoint Challenge | TPSA 9U | 8 | 9U Lumberjaxx | 6 | |
| 42* | High Heat | TPSA 9U | 9 | North Alabama Titans | 1 | |
| 43 | High Heat | TPSA 9U | 8 | Choo-Choo City Mustangs 9 | 0 | |
| 44 | High Heat | TPSA 9U | 12 | Jacksonville Gamecocks 9U | 9 | |
| 45 | High Heat | TPSA 9U | 8 | North Alabama Knights | 4 | |
| 46 | June Jam | TPSA 9U | 15 | North Alabama Knights | 3 | |
| 47* | June Jam | TPSA 9U | 12 | Hazel Green Pirates | 2 | |
| 48 | June Jam | TPSA 9U | 12 | North Alabama Knights | 2 | |
| 49 | State Tournament | TPSA 9U | 9 | North Alabama Knights | 0 | |
| 50 | State Tournament | TPSA 9U | 14 | Madison Patriots | 3 | |
| 51 | State Tournament | TPSA 9U | 6 | Auburn Slammers | 5 | |
| 52 | State Tournament | Hoover Bucs | 4 | TPSA 9U | 2 | |
| 53 | Open State Tournament | Bounty Hunters | 6 | TPSA 9U | 4 | |
| 54 | Open State Tournament | TPSA 9U | 23 | Thunder Baseball | 3 | |
| 55* | Open State Tournament | BL Rebels | 9 | TPSA 9U | 8 | |
| 56* | Open State Tournament | TPSA 9U | 7 | BL Rebels | 2 | |
| 57 | Open State Tournament | TPSA 9U | 10 | Bounty Hunters | 6 | |
| 58 | Global Sports World Series | TPSA 9U | 10 | Arkansas Panthers | 0 | |
| 59* | Global Sports World Series | TPSA 9U | 13 | Ascension Braves | 2 | |
| 60 | Global Sports World Series | TPSA 9U | Tie | McNair Sports | 7 | |
| 61 | Global Sports World Series | TPSA 9U | 12 | BARTOW BADGERS | 4 | |
| 62 | Global Sports World Series | TPSA 9U | 15 | West Monroe Tigers | 0 | |
| 63* | Global Sports World Series | TPSA 9U | 10 | Central MS Reds | 8 | |
| 64 | Global Sports World Series | 31 North Rebels | 13 | TPSA 9U | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 9:10:18 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here