| USSSA Points : 1415 Team : SC WOLVES Team City : Woodruff - SC Overall Record : 24-13 Team Registration : G995013874 Classified as : Baseball Boys 11 & Under Major Current End Year Class : Baseball Boys 11 & Under Major Power Rating : 1047 Tournament Record vs. In Class Teams : 17-8 In Class Avg Runs : 6.92 In Class Avg Runs Allowed : 5.16 In Class Avg Runs Difference : 1.76 In Class Runs Scored : 173 In Class Runs Allowed : 129  vs. BBboys12AAA Teams : 0-3  vs. BBboys12AA Teams : 2-1  vs. BBboys11Maj Teams : 17-8  vs. BBboys11AAA Teams : 4-1  vs. BBboys11AA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 3/7/2009 | Qualifier | ASI Worth Upstate Homerun Challenge | BBboys12AA | 1 | 3 | 0 | 6 | 17 | 30 | 4.25 | 7.5 | -3.25 |
| 1 | 75 | 3/20/2009 | Qualifier | Steadman Hawkins Spring Thaw | BBboys11Open | 3 | 1 | 0 | 10 | 33 | 19 | 8.25 | 4.75 | 3.5 |
| 3 | 45 | 4/3/2009 | Qualifier | Spring Fling | BBboys11Maj | 2 | 2 | 0 | 14 | 29 | 26 | 7.25 | 6.5 | 0.75 |
| 1 | 300 | 4/17/2009 | NIT | Spring Classic NIT | BBboys11Open | 4 | 0 | 0 | 11 | 37 | 13 | 9.25 | 3.25 | 6 |
| 4 | 160 | 5/16/2009 | NIT | 3rd Annual State Directors Challeng | BBboys11Open | 2 | 2 | 0 | 13 | 29 | 20 | 7.25 | 5 | 2.25 |
| 1 | 150 | 5/29/2009 | Global Qualifier | Golden Strip Classic | BBboys11Open | 3 | 1 | 0 | 10 | 26 | 16 | 6.5 | 4 | 2.5 |
| 1 | 300 | 6/13/2009 | State | SC Major State Championship | BBboys11Maj | 4 | 1 | 0 | 12 | 34 | 27 | 6.8 | 5.4 | 1.4 |
| 1 | 300 | 6/26/2009 | State | SC Super State | BBboys11Maj | 3 | 1 | 0 | 7 | 20 | 12 | 5 | 3 | 2 |
| 3 | 45 | 7/17/2009 | Qualifier | Sparkle City Sizzler | BBboys12Open | 2 | 2 | 0 | 7 | 16 | 25 | 4 | 6.25 | -2.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | ASI Worth Upstate Homerun Chal | Easley Storm | 5 | SC WOLVES | 2 | |
| 2* | ASI Worth Upstate Homerun Chal | ASI GATORS | 11 | SC WOLVES | 4 | |
| 3* | ASI Worth Upstate Homerun Chal | Alley Cats | 9 | SC WOLVES | 5 | |
| 4 | ASI Worth Upstate Homerun Chal | SC WOLVES | 6 | Greenville Titans | 5 | |
| 5 | Steadman Hawkins Spring Thaw | SC WOLVES | 9 | carolina scream | 1 | |
| 6* | Steadman Hawkins Spring Thaw | Greenville Storm | 8 | SC WOLVES | 6 | |
| 7 | Steadman Hawkins Spring Thaw | SC WOLVES | 8 | Greenville Titans | 6 | |
| 8 | Steadman Hawkins Spring Thaw | SC WOLVES | 10 | Simpsonville Longhorns | 4 | |
| 9 | Spring Fling | SC Bandits | 8 | SC WOLVES | 4 | |
| 10 | Spring Fling | Greenville Titans | 2 | SC WOLVES | 1 | |
| 11 | Spring Fling | SC WOLVES | 10 | carolina scream | 4 | |
| 12 | Spring Fling | SC WOLVES | 14 | Simpsonville Longhorns | 12 | |
| 13 | Spring Classic NIT | SC WOLVES | 11 | Stars Sports Academy 11U | 4 | |
| 14* | Spring Classic NIT | SC WOLVES | 10 | Easley Maniacs | 4 | |
| 15* | Spring Classic NIT | SC WOLVES | 8 | Carolina Classics | 0 | |
| 16 | Spring Classic NIT | SC WOLVES | 8 | carolina scream | 5 | |
| 17 | 3rd Annual State Directors Cha | SC WOLVES | 13 | Stars Sports Academy 11U | 3 | |
| 18* | 3rd Annual State Directors Cha | SC WOLVES | 5 | Carolina Classics | 3 | |
| 19 | 3rd Annual State Directors Cha | CHAPIN A'S | 8 | SC WOLVES | 7 | |
| 20 | 3rd Annual State Directors Cha | CAROLINA HEAT | 6 | SC WOLVES | 4 | |
| 21* | Golden Strip Classic | SC WOLVES | 10 | Greenville Blast | 2 | |
| 22* | Golden Strip Classic | SC WOLVES | 4 | Laurens Lightning | 3 | |
| 23 | Golden Strip Classic | Stars Sports Academy 11U | 9 | SC WOLVES | 8 | |
| 24 | Golden Strip Classic | SC WOLVES | 4 | Stars Sports Academy 11U | 2 | |
| 25 | SC Major State Championship | SC WOLVES | 6 | carolina scream | 5 | |
| 26 | SC Major State Championship | SC Bandits | 5 | SC WOLVES | 2 | |
| 27 | SC Major State Championship | SC WOLVES | 5 | CAROLINA HEAT | 4 | |
| 28 | SC Major State Championship | SC WOLVES | 12 | Greenville Titans | 6 | |
| 29 | SC Major State Championship | SC WOLVES | 9 | NC State Cyclones | 7 | |
| 30 | SC Super State | carolina scream | 2 | SC WOLVES | 1 | |
| 31 | SC Super State | SC WOLVES | 7 | PAL Panthers Blue | 4 | |
| 32 | SC Super State | SC WOLVES | 5 | Simpsonville Longhorns | 2 | |
| 33 | SC Super State | SC WOLVES | 7 | CHAPIN A'S | 4 | |
| 34* | Sparkle City Sizzler | SC WOLVES | 7 | Pickens Hot Shots | 1 | |
| 35* | Sparkle City Sizzler | Gwinnett Thunder | 11 | SC WOLVES | 3 | |
| 36* | Sparkle City Sizzler | SC WOLVES | 4 | Carolina Spikes 12u | 2 | |
| 37 | Sparkle City Sizzler | SC Bandits | 11 | SC WOLVES | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 2:19:38 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here