| USSSA Points : 560 Team : Alliance Raptors Team City : Trophy Club - TXN Overall Record : 25-18 Team Registration : G997714694 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 1027 Tournament Record vs. In Class Teams : 25-15 In Class Avg Runs : 7.55 In Class Avg Runs Allowed : 5.50 In Class Avg Runs Difference : 2.05 In Class Runs Scored : 302 In Class Runs Allowed : 220  vs. BBboys10AAA Teams : 0-3  vs. BBboys10AA Teams : 25-15 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 7 | 60 | 2/27/2009 | NIT | USSSA NIT Metroplex Opener | BBboys10AA | 2 | 2 | 0 | 11 | 20 | 25 | 5 | 6.25 | -1.25 |
| 3 | 90 | 3/6/2009 | NIT | TNT Spring - NIT | BBboys10AA | 3 | 1 | 0 | 16 | 40 | 12 | 10 | 3 | 7 |
| 5 | 15 | 3/23/2009 | League | TNT Select League | BBboys10AA | 2 | 0 | 0 | 10 | 17 | 14 | 8.5 | 7 | 1.5 |
| 4 | 20 | 3/24/2009 | League | Richland Youth Association Premiere | BBboys10Open | 4 | 6 | 0 | 16 | 63 | 73 | 6.3 | 7.3 | -1 |
| 2 | 55 | 4/3/2009 | Qualifier | TNT April Blowout | BBboys10AA | 4 | 1 | 0 | 11 | 36 | 25 | 7.2 | 5 | 2.2 |
| 3 | 90 | 4/24/2009 | Qualifier | Carrollton April Classic | BBboys10AA | 2 | 2 | 0 | 13 | 18 | 21 | 4.5 | 5.25 | -0.75 |
| 8 | 25 | 5/29/2009 | Qualifier | TNT May Qualifier | BBboys10AA | 0 | 2 | 1 | 7 | 15 | 18 | 5 | 6 | -1 |
| 2 | 55 | 6/5/2009 | Qualifier | COLLEYVILLE TROPHY HUNTER | BBboys10AA | 4 | 1 | 0 | 20 | 58 | 31 | 11.6 | 6.2 | 5.4 |
| 5 | 140 | 6/12/2009 | Global Qualifier | LEGENDS SUMMER CHAMPIONSHIP | BBboys10AA | 3 | 2 | 0 | 13 | 39 | 31 | 7.8 | 6.2 | 1.6 |
| 10 | 10 | 6/19/2009 | Qualifier | TNT State Fire-Up (Non-Qualifier | BBboys10AA | 1 | 1 | 1 | 7 | 17 | 14 | 5.666 | 4.666 | 1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | USSSA NIT Metroplex Opener | Lewisville Lightning | 6 | Alliance Raptors | 1 | |
| 2 | USSSA NIT Metroplex Opener | Alliance Raptors | 7 | Mansfield Aggies | 6 | |
| 3 | USSSA NIT Metroplex Opener | Alliance Raptors | 11 | Texas Dirt Dogs | 8 | |
| 4 | USSSA NIT Metroplex Opener | Arkansas Patriots | 5 | Alliance Raptors | 1 | |
| 5 | TNT Spring - NIT | Alliance Raptors | 16 | Denton Vipers 10U | 0 | |
| 6 | TNT Spring - NIT | Alliance Raptors | 13 | Blackhawks | 1 | |
| 7 | TNT Spring - NIT | Alliance Raptors | 7 | Coppell Colts | 6 | |
| 8 | TNT Spring - NIT | Storm | 5 | Alliance Raptors | 4 | |
| 9* | TNT Select League | Alliance Raptors | 10 | North Texas Hawks | 8 | |
| 10* | TNT Select League | Alliance Raptors | 7 | Lewisville Mustangs | 6 | |
| 11* | Richland Youth Association Pre | Saginaw Texans | 6 | Alliance Raptors | 3 | |
| 12* | Richland Youth Association Pre | Texas Rebels | 9 | Alliance Raptors | 3 | |
| 13* | Richland Youth Association Pre | Alliance Raptors | 9 | Keller Tribe | 8 | |
| 14* | Richland Youth Association Pre | YARD DAWGS | 13 | Alliance Raptors | 4 | |
| 15* | Richland Youth Association Pre | Alliance Raptors | 16 | Texas Heat | 1 | |
| 16* | Richland Youth Association Pre | YARD DAWGS | 10 | Alliance Raptors | 3 | |
| 17* | Richland Youth Association Pre | Saginaw Texans | 5 | Alliance Raptors | 4 | |
| 18* | Richland Youth Association Pre | Texas Rebels | 12 | Alliance Raptors | 2 | |
| 19* | Richland Youth Association Pre | Alliance Raptors | 10 | Red Hawks | 1 | |
| 20* | Richland Youth Association Pre | Alliance Raptors | 9 | Richland Raiders | 8 | |
| 21 | TNT April Blowout | Alliance Raptors | 7 | North Texas Hawks | 6 | |
| 22 | TNT April Blowout | Alliance Raptors | 11 | Pantherss | 1 | |
| 23 | TNT April Blowout | Alliance Raptors | 10 | Denton Vipers 10U | 4 | |
| 24 | TNT April Blowout | Alliance Raptors | 6 | Texas Dirt Dogs | 5 | |
| 25* | TNT April Blowout | YARD DAWGS | 9 | Alliance Raptors | 2 | |
| 26 | Carrollton April Classic | Texas Young Guns | 9 | Alliance Raptors | 2 | |
| 27 | Carrollton April Classic | Alliance Raptors | 13 | Pantherss | 3 | |
| 28 | Carrollton April Classic | Alliance Raptors | 2 | Hawks | 0 | |
| 29 | Carrollton April Classic | Texas Young Guns | 9 | Alliance Raptors | 1 | |
| 30 | TNT May Qualifier | Graham THUNDER | 7 | Alliance Raptors | 5 | |
| 31 | TNT May Qualifier | Alliance Raptors | Tie | Blackhawks | 7 | |
| 32 | TNT May Qualifier | Storm | 4 | Alliance Raptors | 3 | |
| 33 | COLLEYVILLE TROPHY HUNTER | Alliance Raptors | 20 | Coppell Coyotes | 10 | |
| 34 | COLLEYVILLE TROPHY HUNTER | Alliance Raptors | 14 | Gators | 5 | |
| 35 | COLLEYVILLE TROPHY HUNTER | Alliance Raptors | 9 | Red Hawks | 0 | |
| 36 | COLLEYVILLE TROPHY HUNTER | Alliance Raptors | 10 | Colleyville Wolves | 7 | |
| 37 | COLLEYVILLE TROPHY HUNTER | Colleyville Black Hawks | 9 | Alliance Raptors | 5 | |
| 38 | LEGENDS SUMMER CHAMPIONSHIP | Alliance Raptors | 10 | Texas Rebels | 5 | |
| 39 | LEGENDS SUMMER CHAMPIONSHIP | Argyle Eagles | 9 | Alliance Raptors | 4 | |
| 40 | LEGENDS SUMMER CHAMPIONSHIP | Alliance Raptors | 6 | North Texas Hawks | 2 | |
| 41 | LEGENDS SUMMER CHAMPIONSHIP | Alliance Raptors | 13 | Mansfield Aggies | 7 | |
| 42 | LEGENDS SUMMER CHAMPIONSHIP | Fort Worth Colts | 8 | Alliance Raptors | 6 | |
| 43 | TNT State Fire-Up (Non-Qual | Alliance Raptors | 5 | Coppell Colts - Casero | 0 | |
| 44 | TNT State Fire-Up (Non-Qual | North Texas Blue Thunder | Tie | Alliance Raptors | 5 | |
| 45 | TNT State Fire-Up (Non-Qual | Hawks | 9 | Alliance Raptors | 7 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 12:29:52 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here