| USSSA Points : 1390 Team : Cherry Creek Royals Team City : Centennial - CO Overall Record : 22-11 Team Registration : G998415793 Classified as : Baseball Boys 12 & Under Major Current End Year Class : Baseball Boys 12 & Under Major Power Rating : 1036 Tournament Record vs. In Class Teams : 21-11 In Class Avg Runs : 7.28 In Class Avg Runs Allowed : 6.03 In Class Avg Runs Difference : 1.25 In Class Runs Scored : 233 In Class Runs Allowed : 193  vs. BBboys12Maj Teams : 21-11  vs. BBboys12AAA Teams : 1-0 | Click to Upload "Cherry Creek Royals" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 9 | 50 | 4/24/2009 | Global Qualifier | South Jeffco AAA Majors Spring Blas | BBboys12Maj | 2 | 1 | 0 | 13 | 27 | 28 | 9 | 9.333 | -0.33 |
| 7 | 60 | 5/1/2009 | NIT | NJJBA May Day NIT | BBboys12Maj | 3 | 1 | 0 | 9 | 29 | 23 | 7.25 | 5.75 | 1.5 |
| 5 | 140 | 5/22/2009 | Global Qualifier | Bear Creek Memorial Day Tournament | BBboys12Maj | 1 | 1 | 0 | 7 | 13 | 12 | 6.5 | 6 | 0.5 |
| 3 | 45 | 5/30/2009 | Qualifier | Over The Top Challenge | BBboys12Maj | 3 | 1 | 0 | 15 | 37 | 27 | 9.25 | 6.75 | 2.5 |
| 5 | 155 | 6/19/2009 | Super NIT | COLORADO SUPER NIT | BBboys12Maj | 2 | 2 | 0 | 9 | 23 | 31 | 5.75 | 7.75 | -2 |
| 3 | 90 | 6/26/2009 | NIT | NIT Parker State Tune Up | BBboys12Maj | 3 | 1 | 0 | 12 | 31 | 23 | 7.75 | 5.75 | 2 |
| 3 | 200 | 7/3/2009 | State | USSSA STATE CHAMPIONSHIPS | BBboys12Maj | 4 | 1 | 0 | 12 | 34 | 20 | 6.8 | 4 | 2.8 |
| 1 | 650 | 7/22/2009 | Global World Series | Global Sports World Series | BBboys12Open | 4 | 3 | 0 | 15 | 54 | 30 | 7.714 | 4.285 | 3.428 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 2 | South Jeffco AAA Majors Spring | Cherry Creek Royals | 8 | Bear Creek Bears/Madrid | 6 | |
| 3 | South Jeffco AAA Majors Spring | Cherry Creek Royals | 13 | Co Springs Rippers | 12 | |
| 4 | South Jeffco AAA Majors Spring | Cheyenne Raptors | 10 | Cherry Creek Royals | 6 | |
| 5 | NJJBA May Day NIT | Cherry Creek Royals | 9 | Ralston Valley Mustangs | 8 | |
| 6 | NJJBA May Day NIT | Cherry Creek Royals | 7 | Weld Mustangs | 5 | |
| 7 | NJJBA May Day NIT | Cherry Creek Royals | 8 | Colorado Lightning | 3 | |
| 8 | NJJBA May Day NIT | Colorado Bulldogs | 7 | Cherry Creek Royals | 5 | |
| 9 | Bear Creek Memorial Day Tourna | Cherry Creek Royals | 7 | Cheyenne Raptors | 3 | |
| 10 | Bear Creek Memorial Day Tourna | Bear Creek Bears/Madrid | 9 | Cherry Creek Royals | 6 | |
| 11 | Over The Top Challenge | Cherry Creek Royals | 15 | Colorado Blazers | 4 | |
| 12 | Over The Top Challenge | Cherry Creek Royals | 11 | Colorado Sky Sox | 6 | |
| 13 | Over The Top Challenge | Cherry Creek Royals | 6 | Colorado Blazers | 2 | |
| 14 | Over The Top Challenge | Co Springs Rippers | 15 | Cherry Creek Royals | 5 | |
| 15 | COLORADO SUPER NIT | Cherry Creek Royals | 9 | Colorado Bulldogs | 1 | |
| 16 | COLORADO SUPER NIT | ARMOUR BASEBALL | 14 | Cherry Creek Royals | 5 | |
| 17 | COLORADO SUPER NIT | Cherry Creek Royals | 7 | Ralston Valley Mustangs | 6 | |
| 18 | COLORADO SUPER NIT | Inside Sports KC Blues | 10 | Cherry Creek Royals | 2 | |
| 19 | NIT Parker State Tune Up | Cherry Creek Royals | 12 | Brighton Bulldogs | 6 | |
| 20 | NIT Parker State Tune Up | Cherry Creek Royals | 6 | Columbine Rebels/Patterso | 4 | |
| 21 | NIT Parker State Tune Up | Cherry Creek Royals | 7 | Bear Creek Bears/Madrid | 1 | |
| 22 | NIT Parker State Tune Up | Cheyenne Raptors | 12 | Cherry Creek Royals | 6 | |
| 23 | USSSA STATE CHAMPIONSHIPS | Cherry Creek Royals | 12 | Brighton Bulldogs | 1 | |
| 24 | USSSA STATE CHAMPIONSHIPS | Cherry Creek Royals | 5 | Colorado Sky Sox | 3 | |
| 25 | USSSA STATE CHAMPIONSHIPS | Cherry Creek Royals | 8 | Co Springs Rippers | 6 | |
| 26 | USSSA STATE CHAMPIONSHIPS | Cherry Creek Royals | 9 | Ralston Valley Mustangs | 7 | |
| 27 | USSSA STATE CHAMPIONSHIPS | Bear Creek Bears/Madrid | 3 | Cherry Creek Royals | 0 | |
| 28 | Global Sports World Series | Colorado Raiders | 9 | Cherry Creek Royals | 3 | |
| 29 | Global Sports World Series | Cherry Creek Royals | 5 | Iowa Avalanche | 1 | |
| 30 | Global Sports World Series | Fort Collins Sabres | 8 | Cherry Creek Royals | 6 | |
| 31 | Global Sports World Series | Colorado Raiders | 7 | Cherry Creek Royals | 6 | |
| 32* | Global Sports World Series | Cherry Creek Royals | 15 | Spitfire Black | 1 | |
| 33 | Global Sports World Series | Cherry Creek Royals | 6 | Colorado Xtreme Baseball | 2 | |
| 34 | Global Sports World Series | Cherry Creek Royals | 13 | Broomfield Mavericks | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 7:10:39 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here