| USSSA Points : 460 Team : Bartlett Saints Team City : Bartlett - TNW Overall Record : 16-26 Team Registration : 996518995 Classified as : Baseball Boys 12 & Under AA Current End Year Class : Baseball Boys 12 & Under AA Power Rating : 795 Tournament Record vs. In Class Teams : 14-18 In Class Avg Runs : 5.16 In Class Avg Runs Allowed : 6.69 In Class Avg Runs Difference : -1.53 In Class Runs Scored : 165 In Class Runs Allowed : 214  vs. BBboys12Maj Teams : 0-2  vs. BBboys12AAA Teams : 0-3  vs. BBboys12AA Teams : 14-18  vs. BBBoys12A Teams : 2-3 | Click to Upload "Bartlett Saints" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 14 | 0 | 3/20/2009 | Qualifier | PLAY BALL SPRING CLASSIC | BBboys12AAA | 0 | 3 | 0 | 2 | 2 | 32 | 0.666 | 10.66 | -10 |
| 6 | 30 | 4/3/2009 | Qualifier | Rumble on the River | BBboys12AA | 2 | 1 | 0 | 11 | 26 | 21 | 8.666 | 7 | 1.666 |
| 12 | 10 | 4/17/2009 | Qualifier | Charlie Respess Memorial | BBboys12AA | 0 | 1 | 1 | 8 | 13 | 16 | 6.5 | 8 | -1.5 |
| 9 | 50 | 4/24/2009 | NIT | Frozen Rope USSSA NIT | BBboys12Maj | 0 | 3 | 0 | 2 | 2 | 47 | 0.666 | 15.66 | -15 |
| 18 | 0 | 5/8/2009 | Qualifier | USSSA "AA" Open | BBboys12AA | 0 | 2 | 0 | 8 | 14 | 16 | 7 | 8 | -1 |
| 21 | 40 | 5/15/2009 | Super NIT | MIDSOUTH USSSA SUPER NIT | BBboys12AA | 1 | 3 | 0 | 7 | 14 | 46 | 3.5 | 11.5 | -8 |
| 3 | 45 | 5/21/2009 | Qualifier | Joy Jam | BBboys12AA | 3 | 1 | 0 | 9 | 24 | 23 | 6 | 5.75 | 0.25 |
| 6 | 30 | 5/29/2009 | Qualifier | Germantown "AA" Classic | BBboys12AA | 1 | 2 | 0 | 7 | 12 | 18 | 4 | 6 | -2 |
| 9 | 10 | 6/5/2009 | Qualifier | FCA - Heart of a Champion | BBboys12AA | 2 | 2 | 0 | 10 | 31 | 25 | 7.75 | 6.25 | 1.5 |
| 18 | 0 | 6/12/2009 | Qualifier | Sonic Snowden Grove Classic | BBboys12AA | 0 | 2 | 0 | 8 | 8 | 12 | 4 | 6 | -2 |
| 3 | 200 | 6/19/2009 | State | West TN State Championship | BBboys12AA | 3 | 2 | 0 | 11 | 26 | 26 | 5.2 | 5.2 | 0 |
| 3 | 45 | 7/3/2009 | Qualifier | FELLOWSHIP OF CHRISTIAN ATHLETES | BBboys12AA | 4 | 4 | 0 | 9 | 32 | 41 | 4 | 5.125 | -1.12 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | PLAY BALL SPRING CLASSIC | Arkansas Swingaway Knight | 10 | Bartlett Saints | 0 | |
| 2* | PLAY BALL SPRING CLASSIC | bucs baseball | 10 | Bartlett Saints | 2 | |
| 3* | PLAY BALL SPRING CLASSIC | Jackson Diamond Dawgs | 12 | Bartlett Saints | 0 | |
| 4 | Rumble on the River | Bartlett Saints | 11 | Arkansas Flyers | 4 | |
| 5* | Rumble on the River | Bartlett Saints | 7 | Olive Branch Raiders | 5 | |
| 6 | Rumble on the River | Crusaders | 12 | Bartlett Saints | 8 | |
| 7 | Charlie Respess Memorial | Senatobia Diamond Dawgs | Tie | Bartlett Saints | 8 | |
| 8 | Charlie Respess Memorial | Cleveland Cobras | 8 | Bartlett Saints | 5 | |
| 9* | Frozen Rope USSSA NIT | Germantown Giants | 19 | Bartlett Saints | 0 | |
| 10* | Frozen Rope USSSA NIT | St. Louis Diamond Dawgs | 13 | Bartlett Saints | 0 | |
| 11* | Frozen Rope USSSA NIT | Paducah Storm | 15 | Bartlett Saints | 2 | |
| 12 | USSSA "AA" Open | Bolton Wildcats 12's | 7 | Bartlett Saints | 6 | |
| 13* | USSSA "AA" Open | Olive Branch Raiders | 9 | Bartlett Saints | 8 | |
| 14 | MIDSOUTH USSSA SUPER NIT | Milan Wildcats | 12 | Bartlett Saints | 5 | |
| 15 | MIDSOUTH USSSA SUPER NIT | Bartlett Saints | 2 | Memphis Travelers Gray | 1 | |
| 16 | MIDSOUTH USSSA SUPER NIT | Arkansas Flyers | 16 | Bartlett Saints | 7 | |
| 17 | MIDSOUTH USSSA SUPER NIT | Arkansas Rattlers | 17 | Bartlett Saints | 0 | |
| 18 | Joy Jam | Bartlett Saints | 6 | Bluejays | 5 | |
| 19 | Joy Jam | Bartlett Saints | 4 | MHEA Eagles 12's | 3 | |
| 20 | Joy Jam | Bartlett Saints | 9 | Selmer Smokies | 6 | |
| 21* | Joy Jam | Olive Branch Raiders | 9 | Bartlett Saints | 5 | |
| 22* | Germantown "AA" Classic | Bartlett Saints | 7 | Olive Branch Raiders | 2 | |
| 23 | Germantown "AA" Classic | Tipton Titans | 9 | Bartlett Saints | 5 | |
| 24* | Germantown "AA" Classic | Desoto Dynamite | 7 | Bartlett Saints | 0 | |
| 25 | FCA - Heart of a Champion | Southaven Panthers | 6 | Bartlett Saints | 5 | |
| 26 | FCA - Heart of a Champion | Dexter Bearcats | 10 | Bartlett Saints | 7 | |
| 27 | FCA - Heart of a Champion | Bartlett Saints | 10 | Metro East Chiefs | 2 | |
| 28 | FCA - Heart of a Champion | Bartlett Saints | 9 | Perryville Stars | 7 | |
| 29 | Sonic Snowden Grove Classic | Phoenix Heat | 9 | Bartlett Saints | 8 | |
| 30 | Sonic Snowden Grove Classic | cobras-chesterfield | 3 | Bartlett Saints | 0 | |
| 31 | West TN State Championship | Crusaders | 11 | Bartlett Saints | 4 | |
| 32 | West TN State Championship | Bartlett Saints | 8 | Tipton Roadrunners | 5 | |
| 33 | West TN State Championship | Bartlett Saints | 11 | Bolton Wildcats 12's | 0 | |
| 34 | West TN State Championship | Bartlett Saints | 3 | Memphis Eagles | 2 | |
| 35 | West TN State Championship | Milan Wildcats | 8 | Bartlett Saints | 0 | |
| 36 | FELLOWSHIP OF CHRISTIAN ATHLET | Bartlett Saints | 2 | Memphis Travelers Gray | 1 | |
| 37 | FELLOWSHIP OF CHRISTIAN ATHLET | Collierville Reds | 5 | Bartlett Saints | 4 | |
| 38 | FELLOWSHIP OF CHRISTIAN ATHLET | Green Wave | 7 | Bartlett Saints | 5 | |
| 39 | FELLOWSHIP OF CHRISTIAN ATHLET | Bartlett Saints | 6 | Collierville Reds | 5 | |
| 40 | FELLOWSHIP OF CHRISTIAN ATHLET | Green Wave | 12 | Bartlett Saints | 3 | |
| 41 | FELLOWSHIP OF CHRISTIAN ATHLET | Bartlett Saints | 3 | germantown white sox 12's | 1 | |
| 42 | FELLOWSHIP OF CHRISTIAN ATHLET | Bartlett Saints | 9 | Memphis Travelers Gray | 2 | |
| 43 | FELLOWSHIP OF CHRISTIAN ATHLET | Green Wave | 8 | Bartlett Saints | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 8:47:05 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here