| USSSA Points : 410 Team : Pittsburg Shockers Team City : Pittsburg - KS Overall Record : 11-6 Team Registration : G994819239 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 11 & Under AA Power Rating : 1052 Tournament Record vs. In Class Teams : 10-5 In Class Avg Runs : 7.87 In Class Avg Runs Allowed : 5.27 In Class Avg Runs Difference : 2.60 In Class Runs Scored : 118 In Class Runs Allowed : 79  vs. BBboys11AAA Teams : 0-1  vs. BBboys11AA Teams : 10-5  vs. BBboys10AAA Teams : 1-0 | Click to Upload "Pittsburg Shockers" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 4/4/2009 | Qualifier | Field of Dreams Spectacular | BBboys11AAA | 2 | 1 | 0 | 8 | 20 | 28 | 6.666 | 9.333 | -2.66 |
| 9 | 100 | 4/18/2009 | NIT | "Push It To The Limit" Baseball Big | BBboys11Open | 0 | 2 | 0 | 2 | 3 | 19 | 1.5 | 9.5 | -8 |
| 2 | 110 | 6/13/2009 | Qualifier | DOUBLE POINTS TOURNAMENT | BBboys11AA | 4 | 1 | 0 | 11 | 33 | 14 | 6.6 | 2.8 | 3.8 |
| 1 | 75 | 6/20/2009 | Qualifier | Field of Dreams Father’s Day Specia | BBboys11AA | 3 | 0 | 0 | 21 | 44 | 9 | 14.66 | 3 | 11.66 |
| 14 | 70 | 7/2/2009 | State | Kansas AA State Championship | BBboys11AA | 2 | 2 | 0 | 14 | 29 | 22 | 7.25 | 5.5 | 1.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Field of Dreams Spectacular | Pittsburg Shockers | 5 | Carthage Tigers | 4 | |
| 2 | Field of Dreams Spectacular | Pittsburg Shockers | 7 | Baxter Springs Bombers | 4 | |
| 3 | Field of Dreams Spectacular | Baxter Springs Bombers | 20 | Pittsburg Shockers | 8 | |
| 4 | "Push It To The Limit" Basebal | Benton County Cobras | 9 | Pittsburg Shockers | 1 | |
| 5* | "Push It To The Limit" Basebal | Cardinals | 10 | Pittsburg Shockers | 2 | |
| 6 | DOUBLE POINTS TOURNAMENT | Pittsburg Shockers | 11 | Swingbuilder Saints | 2 | |
| 7 | DOUBLE POINTS TOURNAMENT | Pittsburg Shockers | 8 | SWOM DIAMOND DAWGZ | 0 | |
| 8* | DOUBLE POINTS TOURNAMENT | Pittsburg Shockers | 9 | NW Arkansas Bombers | 3 | |
| 9 | DOUBLE POINTS TOURNAMENT | Pittsburg Shockers | 4 | Stockton Cardinals | 3 | |
| 10 | DOUBLE POINTS TOURNAMENT | Swingbuilder Saints | 6 | Pittsburg Shockers | 1 | |
| 11 | Field of Dreams Father’s Day S | Pittsburg Shockers | 21 | Miami Outlaws | 1 | |
| 12 | Field of Dreams Father’s Day S | Pittsburg Shockers | 9 | Baxter Springs Bombers | 8 | |
| 13 | Field of Dreams Father’s Day S | Pittsburg Shockers | 14 | Miami Outlaws | 0 | |
| 14 | Kansas AA State Championship | Pittsburg Shockers | 14 | Olathe Pirates Blue | 2 | |
| 15 | Kansas AA State Championship | Pittsburg Shockers | 9 | wichita wu dodgers | 7 | |
| 16 | Kansas AA State Championship | Manhattan 11U Titans | 8 | Pittsburg Shockers | 3 | |
| 17 | Kansas AA State Championship | Wolverines | 5 | Pittsburg Shockers | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 11:11:57 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here