| USSSA Points : 1725 Team : Detroit Bees Team City : Detroit - MI Overall Record : 46-11 Team Registration : G893816271 Classified as : Baseball Boys 11 & Under Major Current End Year Class : Baseball Boys 11 & Under Major Power Rating : 1216 Tournament Record vs. In Class Teams : 8-3 In Class Avg Runs : 7.45 In Class Avg Runs Allowed : 4.27 In Class Avg Runs Difference : 3.18 In Class Runs Scored : 82 In Class Runs Allowed : 47  vs. BBboys12AAA Teams : 3-1  vs. BBboys12AA Teams : 1-0  vs. BBboys11Maj Teams : 8-3  vs. BBboys11AAA Teams : 16-7  vs. BBboys11AA Teams : 18-0 | Click to Upload "Detroit Bees" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 90 | 4/24/2009 | NIT | Cinco de Mayo NIT | BBboys11Open | 3 | 2 | 0 | 14 | 29 | 16 | 5.8 | 3.2 | 2.6 |
| 2 | 55 | 5/1/2009 | Qualifier | Michigan Bulls Roundup | BBboys12Open | 4 | 1 | 0 | 9 | 33 | 12 | 6.6 | 2.4 | 4.2 |
| 3 | 45 | 5/8/2009 | Qualifier | Ohio Heat Bash for Cash | BBboys11Open | 2 | 1 | 0 | 7 | 15 | 17 | 5 | 5.666 | -0.66 |
| 1 | 150 | 5/15/2009 | Global Qualifier | Liberty Park Classic | BBboys11Open | 5 | 0 | 0 | 12 | 41 | 10 | 8.2 | 2 | 6.2 |
| 3 | 200 | 5/23/2009 | Super NIT | Memorial Day Super NIT | BBboys11Open | 4 | 1 | 0 | 17 | 44 | 10 | 8.8 | 2 | 6.8 |
| 2 | 225 | 6/5/2009 | Super NIT | Columbus Super NIT | BBboys11Open | 4 | 2 | 0 | 9 | 33 | 34 | 5.5 | 5.666 | -0.16 |
| 3 | 200 | 6/19/2009 | State | State Tournament | BBboys11Open | 4 | 1 | 0 | 13 | 36 | 18 | 7.2 | 3.6 | 3.6 |
| 2 | 110 | 6/26/2009 | NIT | Michigan Major Elite NIT | BBboys11Maj | 6 | 1 | 0 | 11 | 56 | 32 | 8 | 4.571 | 3.428 |
| 1 | 300 | 7/3/2009 | NIT | Firecracker Classic NIT | BBboys11Open | 6 | 0 | 0 | 18 | 75 | 18 | 12.5 | 3 | 9.5 |
| 2 | 350 | 7/24/2009 | World Series | USSSA World Series International Op | BBboys11Open | 8 | 2 | 0 | 14 | 85 | 32 | 8.5 | 3.2 | 5.3 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Cinco de Mayo NIT | Michigan Elite Thunder | 6 | Detroit Bees | 3 | |
| 2* | Cinco de Mayo NIT | Detroit Bees | 14 | Michigan Vipers 11u | 0 | |
| 3* | Cinco de Mayo NIT | Detroit Bees | 3 | Brighton Bulldogs | 1 | |
| 4* | Cinco de Mayo NIT | Detroit Bees | 9 | Anchor Bay Angels Blue 11 | 0 | |
| 5* | Cinco de Mayo NIT | Canton Cardinals | 9 | Detroit Bees | 0 | |
| 6* | Michigan Bulls Roundup | Detroit Bees | 8 | Michigan Slammers | 3 | |
| 7* | Michigan Bulls Roundup | Detroit Bees | 9 | NFWB Cobras | 1 | |
| 8* | Michigan Bulls Roundup | Detroit Bees | 9 | Michigan Bad Boys | 1 | |
| 9* | Michigan Bulls Roundup | Detroit Bees | 5 | Motor City Hit Dogs | 3 | |
| 10* | Michigan Bulls Roundup | Downriver Outlaws | 4 | Detroit Bees | 2 | |
| 11* | Ohio Heat Bash for Cash | Detroit Bees | 7 | Red Front Rebels | 6 | |
| 12 | Ohio Heat Bash for Cash | Detroit Bees | 6 | 11u Cincy Flames | 4 | |
| 13 | Ohio Heat Bash for Cash | 11u Cincy Flames | 7 | Detroit Bees | 2 | |
| 14* | Liberty Park Classic | Detroit Bees | 7 | D'Town Tigers | 3 | |
| 15* | Liberty Park Classic | Detroit Bees | 9 | Downriver Outlaws | 1 | |
| 16* | Liberty Park Classic | Detroit Bees | 8 | Lakes Area Dodgers 11u | 0 | |
| 17* | Liberty Park Classic | Detroit Bees | 5 | Anchor Bay Angels Blue 11 | 2 | |
| 18* | Liberty Park Classic | Detroit Bees | 12 | Lansing Area Express | 4 | |
| 19* | Memorial Day Super NIT | Detroit Bees | 12 | South Oakland A's | 2 | |
| 20 | Memorial Day Super NIT | Detroit Bees | 17 | SportsZone Panthers | 0 | |
| 21* | Memorial Day Super NIT | Detroit Bees | 12 | JTB Tigers | 1 | |
| 22* | Memorial Day Super NIT | Detroit Bees | 2 | Brighton Bulldogs | 1 | |
| 23 | Memorial Day Super NIT | Beaver Valley Red 11U | 6 | Detroit Bees | 1 | |
| 24* | Columbus Super NIT | Detroit Bees | 8 | Dublin Green Sox | 5 | |
| 25* | Columbus Super NIT | Macomb Mudhens | 10 | Detroit Bees | 2 | |
| 26 | Columbus Super NIT | Detroit Bees | 7 | Tampa Crush | 3 | |
| 27 | Columbus Super NIT | Detroit Bees | 5 | Beaver Valley Red 11U | 4 | |
| 28 | Columbus Super NIT | Detroit Bees | 9 | Central Ohio Sharks | 0 | |
| 29 | Columbus Super NIT | Tampa Crush | 12 | Detroit Bees | 2 | |
| 30* | State Tournament | Detroit Bees | 4 | Canton Cardinals | 3 | |
| 31* | State Tournament | Detroit Bees | 3 | Coughlin Cubs | 0 | |
| 32* | State Tournament | Detroit Bees | 13 | Downriver Outlaws | 5 | |
| 33* | State Tournament | Detroit Bees | 10 | Lansing Area Express | 2 | |
| 34* | State Tournament | Macomb Mudhens | 8 | Detroit Bees | 6 | |
| 35* | Michigan Major Elite NIT | Detroit Bees | 11 | Dublin Green Sox | 2 | |
| 36 | Michigan Major Elite NIT | Detroit Bees | 8 | W. Michigan Broncos | 6 | |
| 37* | Michigan Major Elite NIT | Detroit Bees | 7 | Edgewood Bulldogs | 6 | |
| 38* | Michigan Major Elite NIT | Detroit Bees | 11 | Michigan Elite Thunder | 5 | |
| 39* | Michigan Major Elite NIT | Detroit Bees | 8 | Edgewood Bulldogs | 1 | |
| 40* | Michigan Major Elite NIT | Detroit Bees | 8 | Michigan Elite Thunder | 4 | |
| 41* | Michigan Major Elite NIT | Lansing Area Express | 8 | Detroit Bees | 3 | |
| 42 | Firecracker Classic NIT | Detroit Bees | 18 | Renegades | 0 | |
| 43* | Firecracker Classic NIT | Detroit Bees | 9 | Northmount Lightning Base | 5 | |
| 44* | Firecracker Classic NIT | Detroit Bees | 11 | 11U Muchigan Bandits | 3 | |
| 45* | Firecracker Classic NIT | Detroit Bees | 10 | Wildcats | 0 | |
| 46* | Firecracker Classic NIT | Detroit Bees | 9 | Northmount Lightning Base | 7 | |
| 47* | Firecracker Classic NIT | Detroit Bees | 18 | Coughlin Cubs | 3 | |
| 48* | USSSA World Series Internation | Detroit Bees | 13 | Cary Travelers | 1 | |
| 49* | USSSA World Series Internation | Detroit Bees | 11 | Bloomington/Normal Renega | 3 | |
| 50* | USSSA World Series Internation | Detroit Bees | 14 | Richmond Rockets | 2 | |
| 51* | USSSA World Series Internation | Detroit Bees | 12 | So Cal Redbirds | 0 | |
| 52* | USSSA World Series Internation | Detroit Bees | 5 | Quad City Hitmen 11u | 1 | |
| 53* | USSSA World Series Internation | Champaign Tribe | 8 | Detroit Bees | 6 | |
| 54 | USSSA World Series Internation | Detroit Bees | 7 | Clinton Comets | 5 | |
| 55* | USSSA World Series Internation | Detroit Bees | 7 | Bloomington/Normal Renega | 1 | |
| 56* | USSSA World Series Internation | Detroit Bees | 5 | CL Slam | 3 | |
| 57* | USSSA World Series Internation | Edgewood Bulldogs | 8 | Detroit Bees | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 1:14:41 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here