| USSSA Points : 690 Team : Paola Panthers Team City : Paola - KS Overall Record : 17-9 Team Registration : 894821591 Classified as : Baseball Boys 10 & Under A Current End Year Class : Baseball Boys 10 & Under A Power Rating : 1194 Tournament Record vs. In Class Teams : 17-6 In Class Avg Runs : 10.43 In Class Avg Runs Allowed : 4.52 In Class Avg Runs Difference : 5.91 In Class Runs Scored : 240 In Class Runs Allowed : 104  vs. BBboys10AA Teams : 0-3  vs. BBBoys10A Teams : 17-6 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 70 | 5/1/2009 | NIT | KC T-Bones Sizzler | BBBoys10A | 2 | 3 | 0 | 13 | 22 | 20 | 4.4 | 4 | 0.4 |
| 1 | 150 | 5/15/2009 | NIT | MSP Spring Classic | BBBoys10A | 4 | 0 | 0 | 13 | 40 | 19 | 10 | 4.75 | 5.25 |
| 2 | 110 | 5/29/2009 | NIT | MSP Hawaiian Hitfest | BBBoys10A | 3 | 2 | 0 | 10 | 36 | 28 | 7.2 | 5.6 | 1.6 |
| 1 | 150 | 6/5/2009 | NIT | MSP Southside Summer Slam | BBBoys10A | 4 | 0 | 0 | 34 | 80 | 14 | 20 | 3.5 | 16.5 |
| 10 | 10 | 6/26/2009 | Qualifier | MSP Summer Smash | BBboys10AA | 0 | 3 | 0 | 13 | 22 | 33 | 7.333 | 11 | -3.66 |
| 3 | 200 | 7/2/2009 | State | Kansas 10A State Championship | BBBoys10A | 4 | 1 | 0 | 17 | 62 | 23 | 12.4 | 4.6 | 7.8 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | KC T-Bones Sizzler | Pittsburg Panthers | 6 | Paola Panthers | 5 | |
| 2 | KC T-Bones Sizzler | Paola Panthers | 4 | Olathe Outlaws | 1 | |
| 3 | KC T-Bones Sizzler | OP Cubs | 8 | Paola Panthers | 0 | |
| 4 | KC T-Bones Sizzler | Paola Panthers | 13 | Shawnee Bombers | 1 | |
| 5 | KC T-Bones Sizzler | OP Cubs | 4 | Paola Panthers | 0 | |
| 6 | MSP Spring Classic | Paola Panthers | 10 | Maryville Merchants | 5 | |
| 7 | MSP Spring Classic | Paola Panthers | 5 | Smithville Royals 10U | 2 | |
| 8 | MSP Spring Classic | Paola Panthers | 12 | Maryville Merchants | 11 | |
| 9 | MSP Spring Classic | Paola Panthers | 13 | Shawnee Bombers | 1 | |
| 10 | MSP Hawaiian Hitfest | Paola Panthers | 10 | Olathe South Falcons | 7 | |
| 11 | MSP Hawaiian Hitfest | OP Cubs | 9 | Paola Panthers | 8 | |
| 12 | MSP Hawaiian Hitfest | Paola Panthers | 5 | The Olathe Outlaws | 2 | |
| 13 | MSP Hawaiian Hitfest | Paola Panthers | 8 | Blazers | 1 | |
| 14 | MSP Hawaiian Hitfest | OP Cubs | 9 | Paola Panthers | 5 | |
| 15 | MSP Southside Summer Slam | Paola Panthers | 14 | Mudcats | 0 | |
| 16 | MSP Southside Summer Slam | Paola Panthers | 34 | Liddles | 3 | |
| 17 | MSP Southside Summer Slam | Paola Panthers | 14 | Smithville Royals 10U | 11 | |
| 18 | MSP Southside Summer Slam | Paola Panthers | 18 | Smithville Royals 10U | 0 | |
| 19* | MSP Summer Smash | Monarchs | 10 | Paola Panthers | 5 | |
| 20* | MSP Summer Smash | Diamondbacks | 9 | Paola Panthers | 4 | |
| 21* | MSP Summer Smash | Jr. Wingnuts | 14 | Paola Panthers | 13 | |
| 22 | Kansas 10A State Championship | Paola Panthers | 17 | Eastside Bluesox | 2 | |
| 23 | Kansas 10A State Championship | Paola Panthers | 16 | Rough Riders | 1 | |
| 24 | Kansas 10A State Championship | Paola Panthers | 8 | Blue Valley Cyclones | 0 | |
| 25 | Kansas 10A State Championship | Paola Panthers | 10 | Olathe Outlaws | 6 | |
| 26 | Kansas 10A State Championship | Bulldogs | 14 | Paola Panthers | 11 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 5:50:37 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here