| USSSA Points : 440 Team : Raymore VooDoo Team City : Raymore - MO Overall Record : 11-19 Team Registration : 994323289 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 765 Tournament Record vs. In Class Teams : 8-15 In Class Avg Runs : 6.91 In Class Avg Runs Allowed : 8.26 In Class Avg Runs Difference : -1.35 In Class Runs Scored : 159 In Class Runs Allowed : 190  vs. BBboys10AAA Teams : 0-1  vs. BBboys10AA Teams : 8-15  vs. BBBoys10A Teams : 2-1  vs. BBboys9UMajor Teams : 0-2  vs. BBboys9AAA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 7 | 25 | 4/4/2009 | Qualifier | SEASON OPENER | BBboys10AA | 2 | 2 | 0 | 14 | 29 | 35 | 7.25 | 8.75 | -1.5 |
| 4 | 40 | 5/9/2009 | Qualifier | LONG BALL CHALLENGE | BBboys10AA | 2 | 3 | 0 | 10 | 28 | 34 | 5.6 | 6.8 | -1.2 |
| 2 | 110 | 5/29/2009 | NIT | Sports America | BBboys10AA | 4 | 1 | 0 | 17 | 55 | 39 | 11 | 7.8 | 3.2 |
| 7 | 25 | 6/6/2009 | Qualifier | DOUBLE POINTS TOURNAMENT | BBboys10AA | 2 | 2 | 0 | 11 | 32 | 34 | 8 | 8.5 | -0.5 |
| 4 | 160 | 6/12/2009 | NIT | Sports America LLC | BBboys10AA | 0 | 3 | 0 | 6 | 10 | 35 | 3.333 | 11.66 | -8.33 |
| 23 | 40 | 6/18/2009 | State | Missouri State Championship | BBboys10AA | 1 | 3 | 0 | 12 | 25 | 28 | 6.25 | 7 | -0.75 |
| 18 | 40 | 7/12/2009 | World Series | USSSA World Series | BBboys10AA | 0 | 5 | 0 | 10 | 20 | 52 | 4 | 10.4 | -6.4 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | SEASON OPENER | Raymore VooDoo | 13 | Springfield Redwings | 10 | |
| 2 | SEASON OPENER | Midwest Orioles 10U | 10 | Raymore VooDoo | 2 | |
| 3 | SEASON OPENER | Raymore VooDoo | 14 | Springfield Sharks | 3 | |
| 4* | SEASON OPENER | Thunder Baseball | 12 | Raymore VooDoo | 0 | |
| 5 | LONG BALL CHALLENGE | Grizzlies | 10 | Raymore VooDoo | 4 | |
| 6 | LONG BALL CHALLENGE | Mud Dawgz | 5 | Raymore VooDoo | 4 | |
| 7 | LONG BALL CHALLENGE | Raymore VooDoo | 10 | Jr. Wingnuts | 3 | |
| 8* | LONG BALL CHALLENGE | Raymore VooDoo | 9 | Red Sox | 7 | |
| 9 | LONG BALL CHALLENGE | carthage tigers | 9 | Raymore VooDoo | 1 | |
| 10 | Sports America | Raymore VooDoo | 17 | LS Titans | 3 | |
| 11* | Sports America | Raymore VooDoo | 13 | Inferno | 6 | |
| 12 | Sports America | Raymore VooDoo | 12 | Chillicothe Cardinals | 4 | |
| 13 | Sports America | Raymore VooDoo | 13 | LS Titans | 12 | |
| 14* | Sports America | Mac n Seitz Indians | 14 | Raymore VooDoo | 0 | |
| 15 | DOUBLE POINTS TOURNAMENT | Silver Sluggers | 16 | Raymore VooDoo | 5 | |
| 16* | DOUBLE POINTS TOURNAMENT | Raymore VooDoo | 11 | Pittsburg Panthers | 2 | |
| 17 | DOUBLE POINTS TOURNAMENT | Raymore VooDoo | 6 | The Grizzlies | 5 | |
| 18 | DOUBLE POINTS TOURNAMENT | BVW Bulldogs | 11 | Raymore VooDoo | 10 | |
| 19 | Sports America LLC | LS Titans | 5 | Raymore VooDoo | 2 | |
| 20 | Sports America LLC | Diggers | 14 | Raymore VooDoo | 6 | |
| 21* | Sports America LLC | Triple Play All-Stars | 16 | Raymore VooDoo | 2 | |
| 22 | Missouri State Championship | Fire | 6 | Raymore VooDoo | 4 | |
| 23 | Missouri State Championship | salem tigers | 12 | Raymore VooDoo | 4 | |
| 24 | Missouri State Championship | Raymore VooDoo | 12 | Starpath | 4 | |
| 25 | Missouri State Championship | Lee's Summit Bullets | 6 | Raymore VooDoo | 5 | |
| 26 | USSSA World Series | Northland Royals | 10 | Raymore VooDoo | 5 | |
| 27 | USSSA World Series | Storm | 11 | Raymore VooDoo | 0 | |
| 28 | USSSA World Series | KC Outlaws | 8 | Raymore VooDoo | 0 | |
| 29* | USSSA World Series | Lincoln Dodgers White | 10 | Raymore VooDoo | 5 | |
| 30 | USSSA World Series | KC Gators | 13 | Raymore VooDoo | 10 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 2:18:02 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here