| USSSA Points : 235 Team : Dodge City A's Team City : Dodge City - KS Overall Record : 7-8 Team Registration : G994823350 Classified as : Baseball Boys 12 & Under AA Current End Year Class : Baseball Boys 12 & Under AA Power Rating : 897 Tournament Record vs. In Class Teams : 7-6 In Class Avg Runs : 7.23 In Class Avg Runs Allowed : 5.77 In Class Avg Runs Difference : 1.46 In Class Runs Scored : 94 In Class Runs Allowed : 75  vs. BBboys12AA Teams : 7-6  vs. BBBoys12A Teams : 0-2 | Click to Upload "Dodge City A's" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 5/23/2009 | Qualifier | Youth Leadership Foundation TOC | BBboys12AA | 3 | 2 | 0 | 18 | 45 | 23 | 9 | 4.6 | 4.4 |
| 4 | 40 | 5/30/2009 | Qualifier | 1st Leg Salt City Double Header | BBboys12AA | 1 | 3 | 0 | 9 | 24 | 27 | 6 | 6.75 | -0.75 |
| 5 | 30 | 6/20/2009 | Qualifier | 2nd Leg Double Header | BBboys12AA | 1 | 1 | 0 | 10 | 15 | 17 | 7.5 | 8.5 | -1 |
| 11 | 110 | 7/2/2009 | State | Kansas AA State Championship | BBboys12AA | 2 | 2 | 0 | 8 | 22 | 23 | 5.5 | 5.75 | -0.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Youth Leadership Foundation TO | Dodge City A's | 15 | Jeff West Tigers | 1 | |
| 2 | Youth Leadership Foundation TO | MBA Wildcats 12 | 12 | Dodge City A's | 2 | |
| 3 | Youth Leadership Foundation TO | Dodge City A's | 18 | Kansas Thunder | 2 | |
| 4 | Youth Leadership Foundation TO | Dodge City A's | 7 | Kansas Thunder | 4 | |
| 5 | Youth Leadership Foundation TO | MBA Wildcats 12 | 4 | Dodge City A's | 3 | |
| 6* | 1st Leg Salt City Double Heade | Hutch Hawks | 10 | Dodge City A's | 9 | |
| 7 | 1st Leg Salt City Double Heade | Salina Dirt Dawgs | 8 | Dodge City A's | 4 | |
| 8 | 1st Leg Salt City Double Heade | Dodge City A's | 8 | Wichita A's | 4 | |
| 9* | 1st Leg Salt City Double Heade | Hutch Hawks | 5 | Dodge City A's | 3 | |
| 10 | 2nd Leg Double Header | Dodge City A's | 10 | Wichita Sun Devils | 2 | |
| 11 | 2nd Leg Double Header | Hays Sox | 15 | Dodge City A's | 5 | |
| 12* | 2nd Leg Double Header | Dodge City A's | Forfeit | Hutch Hawks | ||
| 13 | Kansas AA State Championship | Lawrence Jets | 14 | Dodge City A's | 3 | |
| 14 | Kansas AA State Championship | Dodge City A's | 8 | Lawrence Titans Baseball | 3 | |
| 15 | Kansas AA State Championship | Dodge City A's | 6 | Olathe Knights | 0 | |
| 16 | Kansas AA State Championship | BC OUTLAWS | 6 | Dodge City A's | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 8:40:16 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here