| USSSA Points : 1130 Team : Bears Team City : Fayetteville - AR Overall Record : 48-24 Team Registration : 997123467 Classified as : Slow-Pitch Mens-E Current End Year Class : Slow-Pitch Mens-E Power Rating : 1166 Tournament Record vs. In Class Teams : 45-22 In Class Avg Runs : 11.68 In Class Avg Runs Allowed : 9.11 In Class Avg Runs Difference : 2.56 In Class Runs Scored : 724 In Class Runs Allowed : 565  vs. SPMensC Teams : 1-0  vs. SPMensD Teams : 1-2  vs. SPMensE Teams : 45-22  vs. SPMensRec+ Teams : 1-0 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 2/28/2009 | Qualifier | Arctic Classic | SPMensE | 3 | 2 | 16 | 62 | 55 | 12.4 | 11 | 1.4 |
| 4 | 40 | 3/14/2009 | Qualifier | Dudley Thunder Series - 1st Leg | SPMensE | 4 | 2 | 18 | 50 | 56 | 8.333 | 9.333 | -1 |
| 1 | 75 | 4/4/2009 | Qualifier | WSS/CREATIVE EDGE QUAILIFIER | SPMensE | 7 | 1 | 16 | 110 | 77 | 13.75 | 9.625 | 4.125 |
| 1 | 75 | 4/18/2009 | Qualifier | Dudley Thunder Series - 2nd Leg | SPMensE | 5 | 0 | 24 | 37 | 14 | 7.4 | 2.8 | 4.6 |
| 1 | 75 | 5/16/2009 | Qualifier | Dudley Thunder Series - Championshi | SPMensE | 4 | 1 | 18 | 65 | 39 | 13 | 7.8 | 5.2 |
| 3 | 60 | 6/13/2009 | State Level 2 | XTREME E CHALLENGE | SPMensE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 30 | 6/19/2009 | Qualifier | WSS/CREATIVE CHAMPIONSHIP | SPMensE | 3 | 2 | 11 | 20 | 25 | 4 | 5 | -1 |
| 3 | 45 | 6/27/2009 | Qualifier | Dudley Thunder Series | SPMensE | 5 | 2 | 21 | 100 | 59 | 14.28 | 8.428 | 5.857 |
| 7 | 60 | 7/3/2009 | NIT | 30th Pepsi Softball Classic | SPMensE | 2 | 2 | 6 | 16 | 26 | 4 | 6.5 | -2.5 |
| 3 | 200 | 7/11/2009 | State | MEN'S E WEST STATE TOURNAMENT | SPMensE | 4 | 2 | 14 | 47 | 35 | 7.833 | 5.833 | 2 |
| 9 | 110 | 8/1/2009 | State | MEN'S OVERALL STATE CHAMPIONSHIP | SPMensD | 1 | 2 | 15 | 31 | 26 | 10.33 | 8.666 | 1.666 |
| 7 | 130 | 8/22/2009 | National | Southern National | SPMensE | 2 | 2 | 13 | 36 | 43 | 9 | 10.75 | -1.75 |
| 9 | 110 | 9/5/2009 | National | Midwest National | SPMensE | 0 | 2 | 7 | 11 | 29 | 5.5 | 14.5 | -9 |
| 5 | 30 | 11/14/2009 | Qualifier | NTX FALL BUDWEISER FESTIVAL | SPMensE | 5 | 2 | 18 | 94 | 70 | 13.42 | 10 | 3.428 |
| 3 | 45 | 12/5/2009 | Qualifier | NTX LONE STAR SHOOTOUT FALL STATE | SPMensE | 3 | 2 | 20 | 74 | 55 | 14.8 | 11 | 3.8 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Arctic Classic | Bears | Forfeit | Whoa-Nah Softball | 0 | |
| 2 | Arctic Classic | Bears | 16 | M&M SPEED MARINE | 5 | |
| 3 | Arctic Classic | Bears | 14 | AppleKnockers | 4 | |
| 4 | Arctic Classic | Bears | 11 | S.W.A.T. | 10 | |
| 5 | Arctic Classic | Rage Softball | 19 | Bears | 16 | |
| 6* | Arctic Classic | Maxx Nutrition II | 17 | Bears | 5 | |
| 7 | Dudley Thunder Series - 1st Le | Bears | No Score | The Juggernauts | 0 | |
| 8 | Dudley Thunder Series - 1st Le | Bears | 16 | ARKANSAS ELITE | 15 | |
| 9 | Dudley Thunder Series - 1st Le | Bears | 7 | Tri-County Softball | 6 | |
| 10* | Dudley Thunder Series - 1st Le | Maxx Nutrition II | 17 | Bears | 7 | |
| 11 | Dudley Thunder Series - 1st Le | Bears | 18 | Bat Attack | 11 | |
| 12 | Dudley Thunder Series - 1st Le | Tri-County Softball | 7 | Bears | 2 | |
| 13 | WSS/CREATIVE EDGE QUAILIFIER | C&M Softball | 14 | Bears | 10 | |
| 14 | WSS/CREATIVE EDGE QUAILIFIER | Bears | 15 | D'STRUCTION | 8 | |
| 15 | WSS/CREATIVE EDGE QUAILIFIER | Bears | 15 | Southern Outlawz | 12 | |
| 16 | WSS/CREATIVE EDGE QUAILIFIER | Bears | 12 | A&C services/Eastline Col | 7 | |
| 17 | WSS/CREATIVE EDGE QUAILIFIER | Bears | 12 | C&M Softball | 7 | |
| 18 | WSS/CREATIVE EDGE QUAILIFIER | Bears | 15 | Big Horns | 5 | |
| 19 | WSS/CREATIVE EDGE QUAILIFIER | Bears | 16 | LONG ENOUGH/ROS | 15 | |
| 20 | WSS/CREATIVE EDGE QUAILIFIER | Bears | 15 | LONG ENOUGH/ROS | 9 | |
| 21 | Dudley Thunder Series - 2nd Le | Bears | 24 | Flackcrete | 5 | |
| 22* | Dudley Thunder Series - 2nd Le | Bears | 7 | Maxx Nutrition II | 4 | |
| 23 | Dudley Thunder Series - 2nd Le | Bears | 6 | Bat Attack | 5 | |
| 24 | Dudley Thunder Series - 2nd Le | Bears | No Score | The Juggernauts | 0 | |
| 25 | Dudley Thunder Series - 2nd Le | Bears | No Score | The Juggernauts | 0 | |
| 26 | Dudley Thunder Series - Champi | Bears | 13 | TRU-CLEEN / SOFTBALL | 12 | |
| 27 | Dudley Thunder Series - Champi | Bears | 18 | JET CUSTOMS | 3 | |
| 28 | Dudley Thunder Series - Champi | Bears | 14 | Bat Attack | 5 | |
| 29 | Dudley Thunder Series - Champi | Bat Attack | 13 | Bears | 12 | |
| 30 | Dudley Thunder Series - Champi | Bears | 8 | Bat Attack | 6 | |
| 32 | WSS/CREATIVE CHAMPIONSHIP | Bears | 9 | Schickel's Cleaners | 8 | |
| 33 | WSS/CREATIVE CHAMPIONSHIP | Green and Chapman | 17 | Bears | 11 | |
| 34* | WSS/CREATIVE CHAMPIONSHIP | Bears | No Score | BOUDROS | ||
| 35 | WSS/CREATIVE CHAMPIONSHIP | Bears | No Score | JT Skinner | ||
| 36 | WSS/CREATIVE CHAMPIONSHIP | CENTRAL ARKANSAS MERCHAN | No Score | Bears | ||
| 37 | Dudley Thunder Series | Bears | 17 | NOX | 5 | |
| 38 | Dudley Thunder Series | Bears | 19 | Team Quiznos/Knockouts | 4 | |
| 39 | Dudley Thunder Series | Bears | 15 | Jaybeez Boyz Softball | 5 | |
| 40 | Dudley Thunder Series | Full Armor | 13 | Bears | 1 | |
| 41 | Dudley Thunder Series | Bears | 21 | Midwest Swagger | 14 | |
| 42 | Dudley Thunder Series | Bears | 13 | Springfield Heat/Mizuno | 3 | |
| 43 | Dudley Thunder Series | Springfield Rampage | 15 | Bears | 14 | |
| 44 | 30th Pepsi Softball Classic | Bears | 5 | MOJAX | 3 | |
| 45 | 30th Pepsi Softball Classic | Tri-County Softball | 6 | Bears | 2 | |
| 46 | 30th Pepsi Softball Classic | Bears | 6 | Green and Chapman | 5 | |
| 47 | 30th Pepsi Softball Classic | BULLSEYE/FIELDS OF GRACE | 12 | Bears | 3 | |
| 48 | MEN'S E WEST STATE TOURNAMENT | Bears | 8 | Spas pools plus | 4 | |
| 49 | MEN'S E WEST STATE TOURNAMENT | Bears | 10 | HITTERS CLUB | 7 | |
| 50 | MEN'S E WEST STATE TOURNAMENT | TRU-CLEEN / SOFTBALL | 12 | Bears | 2 | |
| 51 | MEN'S E WEST STATE TOURNAMENT | Bears | 14 | F N B C | 2 | |
| 52 | MEN'S E WEST STATE TOURNAMENT | Bears | 8 | JJ'S | 0 | |
| 53 | MEN'S E WEST STATE TOURNAMENT | NWArk Kodiaks | 10 | Bears | 5 | |
| 54 | MEN'S OVERALL STATE CHAMPIONSH | Bears | 15 | Blistered Softball | 8 | |
| 55 | MEN'S OVERALL STATE CHAMPIONSH | TRUCKS SOFTBALL | 8 | Bears | 7 | |
| 56 | MEN'S OVERALL STATE CHAMPIONSH | JJ'S | 10 | Bears | 9 | |
| 57 | Southern National | Bears | 13 | Green and Chapman | 12 | |
| 58 | Southern National | NWArk Kodiaks | 8 | Bears | 7 | |
| 59 | Southern National | Bears | 12 | Blistered Softball | 6 | |
| 60 | Southern National | Ooops softball | 17 | Bears | 4 | |
| 61 | Midwest National | Swagger Softball | 14 | Bears | 4 | |
| 62 | Midwest National | NWArk Kodiaks | 15 | Bears | 7 | |
| 63 | NTX FALL BUDWEISER FESTIVAL | Texas Anarchy | 9 | Bears | 8 | |
| 64 | NTX FALL BUDWEISER FESTIVAL | Bears | 16 | Cardinal Health | 8 | |
| 65 | NTX FALL BUDWEISER FESTIVAL | Bears | 18 | Young Guns | 12 | |
| 66 | NTX FALL BUDWEISER FESTIVAL | Bears | 17 | Team Elite | 16 | |
| 67 | NTX FALL BUDWEISER FESTIVAL | Bears | 18 | JNJ Most Wanted | 2 | |
| 68* | NTX FALL BUDWEISER FESTIVAL | Bears | 10 | Miken 1 | 6 | |
| 69 | NTX FALL BUDWEISER FESTIVAL | 24/7 | 17 | Bears | 7 | |
| 70 | NTX LONE STAR SHOOTOUT FALL ST | Bears | 15 | Balco Inc./ Metro Wood Fl | 5 | |
| 71 | NTX LONE STAR SHOOTOUT FALL ST | Bears | 20 | Texas TOXIC | 7 | |
| 72 | NTX LONE STAR SHOOTOUT FALL ST | Bears | 19 | TEAM FUEL | 10 | |
| 73 | NTX LONE STAR SHOOTOUT FALL ST | NEW JERSEY FAKE OUTS | 16 | Bears | 14 | |
| 74 | NTX LONE STAR SHOOTOUT FALL ST | TEAM FUEL | 17 | Bears | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 6:16:47 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here