| USSSA Points : 110 Team : Defenders Team City : Leawood - KS Team Registration : 894831447 Classified as : Baseball Boys 10 & Under A Current End Year Class : Baseball Boys 10 & Under A Power Rating : 1030 Tournament Record vs. In Class Teams : 3-0 In Class Avg Runs : 11.00 In Class Avg Runs Allowed : 8.67 In Class Avg Runs Difference : 2.33 In Class Runs Scored : 33 In Class Runs Allowed : 26  vs. BBBoys10A Teams : 3-0  vs. BBboys9AAA Teams : 0-1 | Click to Upload "Defenders" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 110 | 4/24/2009 | Qualifier | BVRC-Early Bird Tournament | BBBoys10A | 3 | 1 | 0 | 15 | 46 | 51 | 11.5 | 12.75 | -1.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | BVRC-Early Bird Tournament | Defenders | 9 | Screaming Eagles | 8 | |
| 2 | BVRC-Early Bird Tournament | Defenders | 15 | Pythons | 10 | |
| 3 | BVRC-Early Bird Tournament | Defenders | 9 | Olathe HEAT | 8 | |
| 4* | BVRC-Early Bird Tournament | Southland Coyotes | 25 | Defenders | 13 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 6:41:04 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here