| USSSA Points : 1670 Team : RCBC Stingers Team City : Madison - AL Overall Record : 34-18 Team Registration : G91063000055 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 1058 Tournament Record vs. In Class Teams : 21-12 In Class Avg Runs : 6.48 In Class Avg Runs Allowed : 4.73 In Class Avg Runs Difference : 1.76 In Class Runs Scored : 214 In Class Runs Allowed : 156  vs. BBboys10Maj Teams : 2-6  vs. BBboys10AAA Teams : 21-12  vs. BBboys10AA Teams : 11-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 8/29/2009 | Qualifier | Dog Days of Summer Shoot-Out | BBboys10Open | 2 | 0 | 0 | 15 | 19 | 13 | 9.5 | 6.5 | 3 |
| 1 | 75 | 9/12/2009 | Qualifier | Late Summer Clash | BBboys10Open | 2 | 0 | 1 | 15 | 35 | 6 | 11.66 | 2 | 9.666 |
| 1 | 100 | 10/3/2009 | State Level 2 | Fall State Tournament | BBboys10Open | 4 | 1 | 0 | 13 | 35 | 22 | 7 | 4.4 | 2.6 |
| 4 | 40 | 3/6/2010 | Qualifier | Opening Day Classic | BBboys10Open | 0 | 4 | 0 | 5 | 13 | 31 | 3.25 | 7.75 | -4.5 |
| 6 | 70 | 3/26/2010 | Global Qualifier | GSA NIT Spring Lead Off | BBboys10Open | 1 | 3 | 0 | 6 | 16 | 25 | 4 | 6.25 | -2.25 |
| 3 | 90 | 4/10/2010 | Global Qualifier | GSA NIT Cotton States Championships | BBboys10Open | 1 | 2 | 0 | 8 | 11 | 9 | 3.666 | 3 | 0.666 |
| 1 | 150 | 4/16/2010 | Global Qualifier | Global W/S Qualifier Middle TN Spr | BBboys10Open | 5 | 0 | 0 | 11 | 38 | 10 | 7.6 | 2 | 5.6 |
| 5 | 30 | 5/1/2010 | Qualifier | Spring Lift Off | BBboys10Open | 1 | 2 | 0 | 9 | 16 | 19 | 5.333 | 6.333 | -1 |
| 2 | 220 | 5/15/2010 | Global Qualifier | GSA NIT Early Summer Shoot Out | BBboys10Open | 2 | 0 | 0 | 8 | 15 | 6 | 7.5 | 3 | 4.5 |
| 3 | 90 | 5/21/2010 | Global Qualifier | (Global W/S Quailifer) May Madness | BBboys10Open | 3 | 1 | 0 | 7 | 22 | 22 | 5.5 | 5.5 | 0 |
| 1 | 75 | 5/28/2010 | Qualifier | Madison High Heat | BBboys10Open | 4 | 0 | 0 | 15 | 36 | 15 | 9 | 3.75 | 5.25 |
| 5 | 155 | 6/18/2010 | State | Alabama State Tournament | BBboys10AAA | 2 | 2 | 0 | 13 | 30 | 25 | 7.5 | 6.25 | 1.25 |
| 3 | 200 | 6/26/2010 | Global State | North Global State | BBboys10AAA | 3 | 1 | 0 | 15 | 37 | 7 | 9.25 | 1.75 | 7.5 |
| 3 | 300 | 7/12/2010 | World Series | USSSA World Series | BBboys10AAA | 4 | 2 | 0 | 12 | 35 | 23 | 5.833 | 3.833 | 2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Dog Days of Summer Shoot-Out | RCBC Stingers | 4 | Birmingham Lions | 3 | |
| 2 | Dog Days of Summer Shoot-Out | RCBC Stingers | 15 | Oxford Swarm | 10 | |
| 3 | Late Summer Clash | RCBC Stingers | Tie | Alabama Predators | 6 | |
| 4 | Late Summer Clash | RCBC Stingers | 14 | Trussville Force | 0 | |
| 5 | Late Summer Clash | RCBC Stingers | 15 | American Sports Academy | 0 | |
| 6* | Fall State Tournament | RCBC Stingers | 10 | BL Bombers 10U | 6 | |
| 7 | Fall State Tournament | Krew Baseball | 5 | RCBC Stingers | 0 | |
| 8 | Fall State Tournament | RCBC Stingers | 6 | Birmingham Lions | 5 | |
| 9 | Fall State Tournament | RCBC Stingers | 6 | Krew Baseball | 4 | |
| 10* | Fall State Tournament | RCBC Stingers | 13 | 10U TPSA | 2 | |
| 11* | Opening Day Classic | 10U TPSA | 6 | RCBC Stingers | 5 | |
| 12 | Opening Day Classic | 31 North Rebels | 6 | RCBC Stingers | 4 | |
| 13* | Opening Day Classic | Alabama Bounty Hunters | 13 | RCBC Stingers | 2 | |
| 14* | Opening Day Classic | Alabama Bounty Hunters | 6 | RCBC Stingers | 2 | |
| 15 | GSA NIT Spring Lead Off | 31 North Rebels | 5 | RCBC Stingers | 4 | |
| 16 | GSA NIT Spring Lead Off | RCBC Stingers | 6 | Bama Buzz | 5 | |
| 17* | GSA NIT Spring Lead Off | Alabama Bounty Hunters | 6 | RCBC Stingers | 2 | |
| 18 | GSA NIT Spring Lead Off | North Alabama Knights | 9 | RCBC Stingers | 4 | |
| 19* | GSA NIT Cotton States Champion | RCBC Stingers | 8 | Loretto Storm | 0 | |
| 20* | GSA NIT Cotton States Champion | 10U TPSA | 4 | RCBC Stingers | 3 | |
| 21 | GSA NIT Cotton States Champion | North Alabama Knights | 5 | RCBC Stingers | 0 | |
| 22 | Global W/S Qualifier Middle T | RCBC Stingers | 10 | Nashville Knights | 1 | |
| 23 | Global W/S Qualifier Middle T | RCBC Stingers | 11 | Brentwood Power | 1 | |
| 24 | Global W/S Qualifier Middle T | RCBC Stingers | 7 | Brentwood Power | 3 | |
| 25 | Global W/S Qualifier Middle T | RCBC Stingers | 8 | Coal Mountain Raiders | 4 | |
| 26* | Global W/S Qualifier Middle T | RCBC Stingers | 2 | Tennessee Ravens | 1 | |
| 27* | Spring Lift Off | Trussville Diamond Dawgs | 8 | RCBC Stingers | 3 | |
| 28 | Spring Lift Off | RCBC Stingers | 9 | Alabama Diamondbacks | 0 | |
| 29 | Spring Lift Off | Alabama Diamondbacks | 11 | RCBC Stingers | 4 | |
| 30 | GSA NIT Early Summer Shoot Out | RCBC Stingers | 7 | American Sports Academy | 1 | |
| 31 | GSA NIT Early Summer Shoot Out | RCBC Stingers | 8 | North Alabama Knights | 5 | |
| 32 | (Global W/S Quailifer) May Mad | RCBC Stingers | 6 | MURFREESBORO CRUSH | 0 | |
| 33 | (Global W/S Quailifer) May Mad | RCBC Stingers | 7 | Columbia Road Dogs | 5 | |
| 34* | (Global W/S Quailifer) May Mad | RCBC Stingers | 6 | Huntsville Baseball Club | 3 | |
| 35 | (Global W/S Quailifer) May Mad | Smyrna Bugs | 14 | RCBC Stingers | 3 | |
| 36* | Madison High Heat | RCBC Stingers | No Score | Team Titan | ||
| 37* | Madison High Heat | RCBC Stingers | 9 | Huntsville Baseball Club | 0 | |
| 38* | Madison High Heat | RCBC Stingers | 15 | Huntsville Chargers | 4 | |
| 39* | Madison High Heat | RCBC Stingers | 12 | Huntsville Chargers | 11 | |
| 40* | Alabama State Tournament | RCBC Stingers | 13 | Sudden Impact | 1 | |
| 41 | Alabama State Tournament | 31 North Rebels | 13 | RCBC Stingers | 5 | |
| 42 | Alabama State Tournament | RCBC Stingers | 7 | North Alabama Knights | 3 | |
| 43 | Alabama State Tournament | Birmingham Lions | 8 | RCBC Stingers | 5 | |
| 44* | North Global State | RCBC Stingers | 15 | Russellville Tigers | 0 | |
| 45* | North Global State | RCBC Stingers | 10 | Rocket City Rangers | 0 | |
| 46* | North Global State | RCBC Stingers | 8 | Russellville Tigers | 0 | |
| 47 | North Global State | North Alabama Knights | 7 | RCBC Stingers | 4 | |
| 48 | USSSA World Series | RCBC Stingers | 12 | Centex Aces | 0 | |
| 49 | USSSA World Series | RCBC Stingers | 10 | Columbia Road Dogs | 2 | |
| 50 | USSSA World Series | RCBC Stingers | 4 | Victory Baseball Club 10U | 3 | |
| 51 | USSSA World Series | RCBC Stingers | 9 | NEA TITANS | 5 | |
| 52 | USSSA World Series | Arlington Tigers Blue | 4 | RCBC Stingers | 0 | |
| 53 | USSSA World Series | Plainfield Tornadoes | 9 | RCBC Stingers | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 10:31:41 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here