| USSSA Points : 1135 Team : Carolina Xplosion Team City : Aiken - SC Overall Record : 25-18 Team Registration : G91050000658 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 747 Tournament Record vs. In Class Teams : 6-11 In Class Avg Runs : 5.82 In Class Avg Runs Allowed : 9.00 In Class Avg Runs Difference : -3.18 In Class Runs Scored : 99 In Class Runs Allowed : 153  vs. BBboys12AA Teams : 2-0  vs. BBBoys12A Teams : 2-0  vs. BBboys11Maj Teams : 0-4  vs. BBboys11AAA Teams : 6-11  vs. BBboys11AA Teams : 12-3  vs. BBBoys11A Teams : 2-0  vs. BBboys10AA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 9/12/2009 | Qualifier | Peach Belt Border Bash | BBboys12AA | 4 | 0 | 0 | 18 | 48 | 18 | 12 | 4.5 | 7.5 |
| 3 | 90 | 9/26/2009 | NIT | A-Town Throw Down NIT | BBboys11Open | 3 | 2 | 0 | 23 | 43 | 42 | 8.6 | 8.4 | 0.199 |
| 5 | 155 | 10/2/2009 | Super NIT | Jay Criscione East Coast Fall Super | BBboys11AAA | 3 | 1 | 0 | 13 | 26 | 22 | 6.5 | 5.5 | 1 |
| 3 | 45 | 2/20/2010 | Qualifier | Battle of Aiken | BBboys11Open | 1 | 3 | 0 | 9 | 21 | 35 | 5.25 | 8.75 | -3.5 |
| 1 | 75 | 3/6/2010 | Qualifier | Rumble on the River | BBboys11Open | 4 | 1 | 0 | 10 | 40 | 39 | 8 | 7.8 | 0.2 |
| 1 | 75 | 3/13/2010 | Qualifier | Georgia Director's Cup | BBboys11Open | 2 | 2 | 0 | 9 | 25 | 17 | 6.25 | 4.25 | 2 |
| 5 | 70 | 4/10/2010 | Global Qualifier | April Fools Global Sports Challenge | BBboys11Open | 2 | 2 | 0 | 6 | 19 | 28 | 4.75 | 7 | -2.25 |
| 1 | 150 | 4/24/2010 | NIT | Carolina Spring Shootout NIT | BBboys11Open | 3 | 1 | 0 | 12 | 42 | 41 | 10.5 | 10.25 | 0.25 |
| 3 | 180 | 5/1/2010 | NIT | Director's Cup Championship | BBboys11AAA | 1 | 2 | 0 | 9 | 17 | 16 | 5.666 | 5.333 | 0.333 |
| 3 | 180 | 5/15/2010 | NIT | 5th Annual State Directors Challeng | BBboys11Open | 2 | 2 | 0 | 9 | 24 | 37 | 6 | 9.25 | -3.25 |
| 4 | 40 | 5/22/2010 | Qualifier | Dixie Diamond Classic NIT | BBboys11Open | 0 | 2 | 0 | 10 | 15 | 22 | 7.5 | 11 | -3.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Peach Belt Border Bash | Carolina Xplosion | 8 | Palmetto Sluggers | 0 | |
| 2* | Peach Belt Border Bash | Carolina Xplosion | 9 | Georgia Diablos | 5 | |
| 3* | Peach Belt Border Bash | Carolina Xplosion | 18 | Monarchs | 3 | |
| 4* | Peach Belt Border Bash | Carolina Xplosion | 13 | Georgia Diablos | 10 | |
| 5* | A-Town Throw Down NIT | Carolina Xplosion | 8 | Palmetto Sluggers | 4 | |
| 6 | A-Town Throw Down NIT | Lexington Tomahawks | 16 | Carolina Xplosion | 1 | |
| 7* | A-Town Throw Down NIT | Carolina Xplosion | 9 | Monarchs | 7 | |
| 8* | A-Town Throw Down NIT | Diamond Warriors | 7 | Carolina Xplosion | 2 | |
| 9* | A-Town Throw Down NIT | Carolina Xplosion | 23 | CC Stealers | 8 | |
| 10* | Jay Criscione East Coast Fall | Carolina Xplosion | 7 | Mustangs | 2 | |
| 11* | Jay Criscione East Coast Fall | Carolina Xplosion | 13 | Palmetto Sluggers | 5 | |
| 12* | Jay Criscione East Coast Fall | Carolina Xplosion | 6 | Fire Ants | 5 | |
| 13 | Jay Criscione East Coast Fall | Blythewood Buccaneers | 10 | Carolina Xplosion | 0 | |
| 14* | Battle of Aiken | Carolina Xplosion | 9 | CAROLINA BAD DOGS | 2 | |
| 15 | Battle of Aiken | North Augusta Stingers | 9 | Carolina Xplosion | 6 | |
| 16 | Battle of Aiken | North Augusta Stingers | 15 | Carolina Xplosion | 0 | |
| 17 | Battle of Aiken | Spartanburg Phillies | 9 | Carolina Xplosion | 6 | |
| 18* | Rumble on the River | Carolina Xplosion | 7 | Georgia Lightning | 6 | |
| 19* | Rumble on the River | Southside Sliders | 11 | Carolina Xplosion | 3 | |
| 20* | Rumble on the River | Carolina Xplosion | 10 | Georgia Lightning | 6 | |
| 21* | Rumble on the River | Carolina Xplosion | 10 | Monarchs | 7 | |
| 22* | Rumble on the River | Carolina Xplosion | 10 | Southside Sliders | 9 | |
| 23 | Georgia Director's Cup | Columbia County Bulldogs | 9 | Carolina Xplosion | 7 | |
| 24* | Georgia Director's Cup | Southside Sliders | 5 | Carolina Xplosion | 4 | |
| 25* | Georgia Director's Cup | Carolina Xplosion | 9 | CC Stealers | 0 | |
| 26* | Georgia Director's Cup | Carolina Xplosion | 5 | CAROLINA BAD DOGS | 3 | |
| 27* | April Fools Global Sports Chal | Lowcountry Bulldogs | 10 | Carolina Xplosion | 2 | |
| 28* | April Fools Global Sports Chal | Carolina Xplosion | 5 | Big Leaguers 10U | 4 | |
| 29* | April Fools Global Sports Chal | Palmetto Elite - 11u | 9 | Carolina Xplosion | 6 | |
| 30 | April Fools Global Sports Chal | Carolina Xplosion | 6 | Carolina Cavaliers | 5 | |
| 31 | Carolina Spring Shootout NIT | Carolina Xplosion | 10 | Pride Athletics | 7 | |
| 32 | Carolina Spring Shootout NIT | Carolina Xplosion | 10 | North Augusta Stingers | 9 | |
| 33* | Carolina Spring Shootout NIT | Carolina Xplosion | 10 | Southside Sliders | 9 | |
| 34* | Carolina Spring Shootout NIT | CAROLINA BAD DOGS | 16 | Carolina Xplosion | 12 | |
| 35 | Director's Cup Championship | Carolina Xplosion | 9 | HOCO Cubs | 2 | |
| 36 | Director's Cup Championship | North Augusta Stingers | 9 | Carolina Xplosion | 6 | |
| 37 | Director's Cup Championship | North Augusta Stingers | 5 | Carolina Xplosion | 2 | |
| 38 | 5th Annual State Directors Cha | Lake Murray Titans | 13 | Carolina Xplosion | 4 | |
| 39 | 5th Annual State Directors Cha | Carolina Xplosion | 9 | Pride Athletics | 8 | |
| 40 | 5th Annual State Directors Cha | Carolina Xplosion | 8 | Carolina Sabercats | 5 | |
| 41* | 5th Annual State Directors Cha | Palmetto Elite - 11u | 11 | Carolina Xplosion | 3 | |
| 42 | Dixie Diamond Classic NIT | Pride Athletics | 10 | Carolina Xplosion | 5 | |
| 43 | Dixie Diamond Classic NIT | Columbia County Chaos | 12 | Carolina Xplosion | 10 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 11:57:59 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here