| USSSA Points : 835 Team : Northshore Demons Team City : Mandeville - LA Overall Record : 20-23 Team Registration : G91072002249 Classified as : Baseball Boys 13 & Under AAA Current End Year Class : Baseball Boys 13 & Under AAA Power Rating : 855 Tournament Record vs. In Class Teams : 11-12 In Class Avg Runs : 5.35 In Class Avg Runs Allowed : 6.04 In Class Avg Runs Difference : -0.70 In Class Runs Scored : 123 In Class Runs Allowed : 139  vs. BBboys14AA Teams : 0-3  vs. BBboys13Maj Teams : 3-5  vs. BBboys13AAA Teams : 11-12  vs. BBboys13AA Teams : 6-3 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 8/29/2009 | Qualifier | FALL PREVIEW | BBboys14Open | 1 | 2 | 0 | 5 | 10 | 18 | 3.333 | 6 | -2.66 |
| 1 | 75 | 9/19/2009 | Qualifier | FALL CLASSIC | BBboys13Open | 3 | 1 | 0 | 8 | 27 | 17 | 6.75 | 4.25 | 2.5 |
| 2 | 110 | 9/26/2009 | NIT | September to Remember Classic | BBboys13Open | 3 | 1 | 0 | 10 | 28 | 19 | 7 | 4.75 | 2.25 |
| 3 | 60 | 11/13/2009 | State Level 2 | Fall State | BBboys13Open | 3 | 2 | 0 | 6 | 22 | 24 | 4.4 | 4.8 | -0.39 |
| 3 | 90 | 3/13/2010 | Global Qualifier | NORTHSHORE SLAM NIT | BBboys13Open | 2 | 1 | 0 | 10 | 17 | 18 | 5.666 | 6 | -0.33 |
| 2 | 110 | 5/22/2010 | NIT | USSSA Summer Slam NIT | BBboys14Maj | 2 | 3 | 0 | 9 | 25 | 32 | 5 | 6.4 | -1.4 |
| 9 | 100 | 6/5/2010 | NIT | Rough Cut Diamond Challenge - NIT | BBboys13AAA | 0 | 3 | 0 | 6 | 13 | 21 | 4.333 | 7 | -2.66 |
| 3 | 90 | 6/12/2010 | NIT | FIRECRACKER CLASSIC NIT | BBboys13Open | 3 | 1 | 0 | 14 | 38 | 24 | 9.5 | 6 | 3.5 |
| 5 | 30 | 6/19/2010 | Qualifier | SLIDELL SHOOT-OUT | BBboys13Open | 1 | 2 | 0 | 6 | 10 | 14 | 3.333 | 4.666 | -1.33 |
| 2 | 110 | 7/2/2010 | NIT | Freedom Fest - NIT | BBboys13Open | 2 | 4 | 0 | 7 | 25 | 35 | 4.166 | 5.833 | -1.66 |
| 5 | 30 | 7/17/2010 | Qualifier | NORTHSHORE CLASSIC | BBboys14AAA | 0 | 3 | 0 | 3 | 8 | 25 | 2.666 | 8.333 | -5.66 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | FALL PREVIEW | Laplace Nitro | 10 | Northshore Demons | 3 | |
| 2* | FALL PREVIEW | Northshore Demons | 5 | Ascension Brewers | 3 | |
| 3* | FALL PREVIEW | Ascension Brewers | 5 | Northshore Demons | 2 | |
| 4 | FALL CLASSIC | Northshore Demons | 5 | St Tammany Blaze | 1 | |
| 5* | FALL CLASSIC | Northshore Demons | 8 | PADRES | 2 | |
| 6 | FALL CLASSIC | Northshore Demons | 7 | St Tammany Blaze | 6 | |
| 7* | FALL CLASSIC | PADRES | 8 | Northshore Demons | 7 | |
| 8* | September to Remember Classic | Northshore Demons | 8 | Louisiana Bulldogs | 5 | |
| 9 | September to Remember Classic | Northshore Demons | 6 | Acadiana Aces | 0 | |
| 10 | September to Remember Classic | Northshore Demons | 10 | New Orleans Spice | 9 | |
| 11* | September to Remember Classic | Nightmare Baseball | 5 | Northshore Demons | 4 | |
| 12 | Fall State | Northshore Demons | 5 | Acadiana Aces | 3 | |
| 13* | Fall State | New Orleans Monarchs | 5 | Northshore Demons | 3 | |
| 14* | Fall State | Northshore Demons | 6 | Nightmare Baseball | 5 | |
| 15* | Fall State | Northshore Demons | 5 | New Orleans Monarchs | 4 | |
| 16 | Fall State | Bayou Bucs | 7 | Northshore Demons | 3 | |
| 17 | NORTHSHORE SLAM NIT | Northshore Demons | 7 | St Tammany Blaze | 4 | |
| 18* | NORTHSHORE SLAM NIT | Northshore Demons | 10 | Mandeville Raiders | 3 | |
| 19 | NORTHSHORE SLAM NIT | Bayou Cats | 11 | Northshore Demons | 0 | |
| 20 | USSSA Summer Slam NIT | St Tammany Blaze | 7 | Northshore Demons | 3 | |
| 21 | USSSA Summer Slam NIT | g.c. vipers | 8 | Northshore Demons | 2 | |
| 22 | USSSA Summer Slam NIT | Northshore Demons | 9 | Mid-South Aces | 7 | |
| 23 | USSSA Summer Slam NIT | Northshore Demons | 6 | g.c. vipers | 2 | |
| 24* | USSSA Summer Slam NIT | New Orleans Monarchs | 8 | Northshore Demons | 5 | |
| 25 | Rough Cut Diamond Challenge - | St Tammany Blaze | 5 | Northshore Demons | 2 | |
| 26 | Rough Cut Diamond Challenge - | Traction Black | 10 | Northshore Demons | 6 | |
| 27 | Rough Cut Diamond Challenge - | Bayou Cats | 6 | Northshore Demons | 5 | |
| 28 | FIRECRACKER CLASSIC NIT | Northshore Demons | 14 | Mississippi Stealth | 3 | |
| 29 | FIRECRACKER CLASSIC NIT | Northshore Demons | 14 | St Tammany Blaze | 10 | |
| 30 | FIRECRACKER CLASSIC NIT | Northshore Demons | 6 | g.c. vipers | 3 | |
| 31 | FIRECRACKER CLASSIC NIT | Bengal Baseball | 8 | Northshore Demons | 4 | |
| 32 | SLIDELL SHOOT-OUT | Baton Rouge Mariners | 3 | Northshore Demons | 0 | |
| 33* | SLIDELL SHOOT-OUT | Northshore Demons | 6 | Mandeville Raiders | 5 | |
| 34 | SLIDELL SHOOT-OUT | Baton Rouge Mariners | 6 | Northshore Demons | 4 | |
| 35* | Freedom Fest - NIT | Knight Hawks | 5 | Northshore Demons | 4 | |
| 36* | Freedom Fest - NIT | Sothern Lightning | 4 | Northshore Demons | 3 | |
| 37 | Freedom Fest - NIT | Acadiana Aces | 10 | Northshore Demons | 4 | |
| 38* | Freedom Fest - NIT | Northshore Demons | 7 | Brusly Bearcats | 4 | |
| 39* | Freedom Fest - NIT | Northshore Demons | 6 | Mandeville Raiders | 2 | |
| 40 | Freedom Fest - NIT | Acadiana Aces | 10 | Northshore Demons | 1 | |
| 41* | NORTHSHORE CLASSIC | Louisiana Tigers | 16 | Northshore Demons | 3 | |
| 42* | NORTHSHORE CLASSIC | Mississippi Blues | 5 | Northshore Demons | 3 | |
| 43* | NORTHSHORE CLASSIC | Mississippi Blues | 4 | Northshore Demons | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 7:52:32 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here