| USSSA Points : 995 Team : Travelin' Thunder Team City : Norwalk - IA Overall Record : 19-19 Team Registration : G91042002316 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 966 Tournament Record vs. In Class Teams : 15-13 In Class Avg Runs : 9.04 In Class Avg Runs Allowed : 6.96 In Class Avg Runs Difference : 2.07 In Class Runs Scored : 253 In Class Runs Allowed : 195  vs. BBboys10Maj Teams : 0-1  vs. BBboys10AAA Teams : 0-4  vs. BBboys10AA Teams : 15-13  vs. BBBoys10A Teams : 4-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 100 | 8/20/2009 | League | GDMBA Fall Ball | BBboys10Open | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 5 | 140 | 4/17/2010 | NIT | 4th Annual Battle of the Borders NI | BBboys10AAA | 1 | 3 | 0 | 9 | 21 | 38 | 5.25 | 9.5 | -4.25 |
| 0 | 100 | 5/1/2010 | League | Holiday Park Competitive League | BBboys10Open | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 50 | 5/7/2010 | NIT | May Madness NIT | BBboys10AA | 1 | 2 | 0 | 14 | 22 | 24 | 7.333 | 8 | -0.66 |
| 2 | 55 | 5/14/2010 | Qualifier | Capitol City Classic | BBboys10AA | 5 | 1 | 0 | 24 | 69 | 30 | 11.5 | 5 | 6.5 |
| 7 | 120 | 5/21/2010 | NIT | Slugfest NIT | BBboys10AA | 2 | 2 | 0 | 13 | 34 | 24 | 8.5 | 6 | 2.5 |
| 5 | 30 | 6/6/2010 | Qualifier | Lacey Longball Classic | BBboys10AAA | 2 | 1 | 0 | 16 | 27 | 16 | 9 | 5.333 | 3.666 |
| 2 | 0 | 6/11/2010 | Global Qualifier | Line Drive NIT | BBboys10AA | 1 | 0 | 0 | 9 | 9 | 6 | 9 | 6 | 3 |
| 11 | 110 | 7/2/2010 | State | Iowa USSSA State Championship | BBboys10AA | 1 | 2 | 0 | 14 | 31 | 30 | 10.33 | 10 | 0.333 |
| 4 | 40 | 7/9/2010 | Qualifier | Summer Sizzler | BBboys10Maj | 0 | 5 | 0 | 7 | 20 | 43 | 4 | 8.6 | -4.6 |
| 4 | 250 | 7/18/2010 | World Series | USSSA World Series | BBboys10AA | 6 | 3 | 0 | 28 | 80 | 60 | 8.888 | 6.666 | 2.222 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | GDMBA Fall Ball | S.E.P Vision | Tie | Travelin' Thunder | 1 | |
| 2 | 4th Annual Battle of the Borde | Travelin' Thunder | 9 | Omaha Outlaws 2010 10's | 5 | |
| 3 | 4th Annual Battle of the Borde | Ralston Rams 10U | 7 | Travelin' Thunder | 6 | |
| 4* | 4th Annual Battle of the Borde | Bellevue Bruins | 9 | Travelin' Thunder | 1 | |
| 5* | 4th Annual Battle of the Borde | Omaha Royals White 10's | 17 | Travelin' Thunder | 5 | |
| 6 | Holiday Park Competitive Leagu | Travelin' Thunder | Tie | Urbandale Mudcats | 0 | |
| 7 | May Madness NIT | Travelin' Thunder | 14 | West Omaha Stealers | 5 | |
| 8 | May Madness NIT | Altoona Diamondbacks | 10 | Travelin' Thunder | 5 | |
| 9* | May Madness NIT | Waukee Wildcats - Purple | 9 | Travelin' Thunder | 3 | |
| 10 | Capitol City Classic | Travelin' Thunder | 13 | Stingers | 4 | |
| 11 | Capitol City Classic | Travelin' Thunder | 24 | Norwalk Thunder | 2 | |
| 12 | Capitol City Classic | Travelin' Thunder | 12 | West Des Moines Tigers | 4 | |
| 13 | Capitol City Classic | Travelin' Thunder | 7 | Westside Aces | 6 | |
| 14 | Capitol City Classic | Travelin' Thunder | 10 | Des Moines Mustangs | 7 | |
| 15* | Capitol City Classic | Oskaloosa Lightning | 7 | Travelin' Thunder | 3 | |
| 16 | Slugfest NIT | Southside Dodgers | 7 | Travelin' Thunder | 3 | |
| 17 | Slugfest NIT | Travelin' Thunder | 13 | Albia Energy | 4 | |
| 18* | Slugfest NIT | Travelin' Thunder | 9 | Sticks Blue | 0 | |
| 19 | Slugfest NIT | Ankeny Blaze | 13 | Travelin' Thunder | 9 | |
| 20 | Lacey Longball Classic | Thunderbirds | 15 | Travelin' Thunder | 0 | |
| 21 | Lacey Longball Classic | Travelin' Thunder | 16 | Cougars | 0 | |
| 22* | Lacey Longball Classic | Travelin' Thunder | 11 | Sticks Blue | 1 | |
| 23 | Line Drive NIT | Travelin' Thunder | 9 | Venom | 6 | |
| 24* | Iowa USSSA State Championship | Travelin' Thunder | 14 | Racoon Valley River Dawgs | 6 | |
| 25 | Iowa USSSA State Championship | Thunderbirds | 13 | Travelin' Thunder | 10 | |
| 26 | Iowa USSSA State Championship | Des Moines Mustangs | 11 | Travelin' Thunder | 7 | |
| 27 | Summer Sizzler | Knoxville Panthers | 8 | Travelin' Thunder | 7 | |
| 28* | Summer Sizzler | Lincoln Rebels 10's | 12 | Travelin' Thunder | 4 | |
| 29* | Summer Sizzler | Omaha Royals - Blue | 10 | Travelin' Thunder | 2 | |
| 30 | Summer Sizzler | Southside Dodgers | 6 | Travelin' Thunder | 4 | |
| 31 | Summer Sizzler | Lightning | 7 | Travelin' Thunder | 3 | |
| 32 | USSSA World Series | Travelin' Thunder | 28 | KC Patriots | 12 | |
| 33 | USSSA World Series | Ozark Tigers | 11 | Travelin' Thunder | 3 | |
| 34* | USSSA World Series | Travelin' Thunder | 8 | Lee's Summit ANGELS | 5 | |
| 35 | USSSA World Series | Travelin' Thunder | 10 | Pirates Baseball | 2 | |
| 36 | USSSA World Series | Ozark Tigers | 6 | Travelin' Thunder | 3 | |
| 37 | USSSA World Series | Travelin' Thunder | 7 | KC Bandits | 1 | |
| 38 | USSSA World Series | Travelin' Thunder | 9 | Omaha Cardinals 10's | 7 | |
| 39 | USSSA World Series | Travelin' Thunder | 12 | Starpath 10U | 8 | |
| 40 | USSSA World Series | Maumelle Bulldogs | 8 | Travelin' Thunder | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 7:41:34 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here