| USSSA Points : 740 Team : KC Fusion Team City : Olathe - KS Overall Record : 38-26 Team Registration : 91048002474 Classified as : Fast-Pitch Girls 14 & Under B Current End Year Class : Fast-Pitch Girls 14 & Under B Power Rating : 1192 Tournament Record vs. In Class Teams : 27-8 In Class Avg Runs : 6.23 In Class Avg Runs Allowed : 2.97 In Class Avg Runs Difference : 3.26 In Class Runs Scored : 218 In Class Runs Allowed : 104  vs. FPGirls16&UB Teams : 0-1  vs. FPGirls14&UA Teams : 0-5  vs. FPGirls14&UB Teams : 27-8  vs. FPGirls12&UA Teams : 2-5  vs. FPGirls16&UC Teams : 1-0  vs. FPGirls14&UC Teams : 3-0  vs. FPGirls15UOpen Teams : 0-2  vs. FPGirls13UOpen Teams : 4-5  vs. FPGirls11UOpen Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 8/29/2009 | Qualifier | Tryout Tournament | FPGirls14UOpen | 3 | 0 | 1 | 9 | 17 | 8 | 4.25 | 2 | 2.25 |
| 9 | 10 | 9/12/2009 | Qualifier | MSP Fall Opener | FPGirls14&UA | 0 | 4 | 0 | 4 | 10 | 33 | 2.5 | 8.25 | -5.75 |
| 5 | 30 | 10/3/2009 | Qualifier | Fall Fiasco | FPGirls14&UB | 2 | 2 | 0 | 10 | 27 | 20 | 6.75 | 5 | 1.75 |
| 9 | 10 | 10/9/2009 | Qualifier | Monster Bash | FPGirls14&UB | 3 | 2 | 0 | 11 | 34 | 18 | 6.8 | 3.6 | 3.2 |
| 1 | 75 | 10/24/2009 | Qualifier | Paola Girls Softball Association - | FPGirls14&UB | 2 | 0 | 1 | 7 | 17 | 6 | 5.666 | 2 | 3.666 |
| 2 | 55 | 11/7/2009 | Qualifier | Iceberg Finale | FPGirls14&UB | 5 | 1 | 0 | 16 | 42 | 13 | 7 | 2.166 | 4.833 |
| 4 | 40 | 4/16/2010 | Qualifier | SPRING SLAM (REGION 5 SERIES) | FPGirls14&UB | 5 | 2 | 0 | 16 | 51 | 34 | 7.285 | 4.857 | 2.428 |
| 5 | 140 | 4/23/2010 | NIT | JDRF/MSP Fundraising Benefit Tourna | FPGirls14&UB | 1 | 2 | 0 | 6 | 9 | 6 | 3 | 2 | 1 |
| 5 | 30 | 4/30/2010 | Qualifier | MIZUNO SOFTBAL SERIES | FPGirls14&UB | 5 | 3 | 0 | 13 | 45 | 19 | 5.625 | 2.375 | 3.25 |
| 3 | 90 | 6/4/2010 | Qualifier | WILD WINGS/DOUBLE POINTS | FPGirls14&UB | 6 | 3 | 0 | 7 | 38 | 29 | 4.222 | 3.222 | 1 |
| 9 | 50 | 6/18/2010 | NIT | Conference USSSA NIT | FPGirls14&UA | 1 | 3 | 0 | 2 | 7 | 17 | 1.75 | 4.25 | -2.5 |
| 5 | 155 | 7/9/2010 | State | Kansas USSSA State | FPGirls14&UB | 2 | 1 | 0 | 11 | 18 | 9 | 6 | 3 | 3 |
| 33 | 0 | 7/19/2010 | World Series | USSSA Fastpitch World Series | FPGirls14&UB | 3 | 3 | 0 | 11 | 28 | 35 | 4.666 | 5.833 | -1.16 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Tryout Tournament | KC Fusion | Tie | Holton BlueHeat | 2 | |
| 2* | Tryout Tournament | KC Fusion | 4 | Crush | 3 | |
| 3* | Tryout Tournament | KC Fusion | 9 | KC Titans | 2 | |
| 4 | Tryout Tournament | KC Fusion | 2 | Holton BlueHeat | 1 | |
| 5* | MSP Fall Opener | KC SKINNERS | 5 | KC Fusion | 2 | |
| 6* | MSP Fall Opener | FCS Angels | 7 | KC Fusion | 1 | |
| 7* | MSP Fall Opener | KC Fire | 6 | KC Fusion | 4 | |
| 8* | MSP Fall Opener | ATTITUDE | 15 | KC Fusion | 3 | |
| 9 | Fall Fiasco | KC Fusion | 7 | Kansas Heat | 5 | |
| 10 | Fall Fiasco | KC Fusion | 10 | Cowgirls Of Lee's Summit | 3 | |
| 11* | Fall Fiasco | KC Jazz 97 | 8 | KC Fusion | 7 | |
| 12* | Fall Fiasco | KC Impact | 4 | KC Fusion | 3 | |
| 13 | Monster Bash | KC Fusion | 9 | INFERNO | 4 | |
| 14* | Monster Bash | SB Lightning-Muenz | 4 | KC Fusion | 3 | |
| 15* | Monster Bash | KC Fusion | 8 | Topeka Mustangs | 4 | |
| 16 | Monster Bash | KC Fusion | 11 | KC Pride | 1 | |
| 17 | Monster Bash | Kansas Heat | 5 | KC Fusion | 3 | |
| 18* | Paola Girls Softball Associati | KC Fusion | 4 | Kansas Heat | 0 | |
| 19* | Paola Girls Softball Associati | KC Fusion | 7 | Lawrence Phenix Pringle | 0 | |
| 20 | Paola Girls Softball Associati | KC Titans | Tie | KC Fusion | 6 | |
| 21 | Iceberg Finale | KC Fusion | 7 | Diamond Skilz-Williams 14 | 0 | |
| 22* | Iceberg Finale | KC Fusion | 11 | Pride | 2 | |
| 23 | Iceberg Finale | KC Fusion | 16 | Northland Athletics | 0 | |
| 24 | Iceberg Finale | KC Fusion | 6 | KC Vandals | 3 | |
| 25 | Iceberg Finale | KC Fusion | 2 | Northland Athletics | 1 | |
| 26* | Iceberg Finale | OZARK DYNAMITE | 7 | KC Fusion | 0 | |
| 27 | SPRING SLAM (REGION 5 SERIES) | KC Fusion | 16 | Holton BlueHeat | 1 | |
| 28 | SPRING SLAM (REGION 5 SERIES) | KC Fusion | 12 | Kansas Nitro | 4 | |
| 29* | SPRING SLAM (REGION 5 SERIES) | Topeka Mustangs | 14 | KC Fusion | 3 | |
| 30 | SPRING SLAM (REGION 5 SERIES) | KC Fusion | 7 | Kansas Nitro | 6 | |
| 31 | SPRING SLAM (REGION 5 SERIES) | KC Fusion | 10 | Holton BlueHeat | 2 | |
| 32* | SPRING SLAM (REGION 5 SERIES) | KC Fusion | 3 | KC Titans | 1 | |
| 33* | SPRING SLAM (REGION 5 SERIES) | Topeka Mustangs | 6 | KC Fusion | 0 | |
| 34 | JDRF/MSP Fundraising Benefit T | Kansas Heat | 4 | KC Fusion | 3 | |
| 35* | JDRF/MSP Fundraising Benefit T | KC Fusion | 6 | Monarchs 97 | 0 | |
| 36* | JDRF/MSP Fundraising Benefit T | Wichita Impact 14 | 2 | KC Fusion | 0 | |
| 37 | MIZUNO SOFTBAL SERIES | KC Elite - Gutierrez | 4 | KC Fusion | 3 | |
| 38 | MIZUNO SOFTBAL SERIES | KC Fusion | 13 | Kansas Nitro | 0 | |
| 39* | MIZUNO SOFTBAL SERIES | KC Titans | 7 | KC Fusion | 6 | |
| 40* | MIZUNO SOFTBAL SERIES | KC Fusion | 10 | Lawrence Firestix | 0 | |
| 41 | MIZUNO SOFTBAL SERIES | KC Fusion | 4 | S.W.A.T. | 3 | |
| 42 | MIZUNO SOFTBAL SERIES | KC Fusion | 3 | Lady Inferno | 1 | |
| 43 | MIZUNO SOFTBAL SERIES | KC Fusion | 5 | Thunder | 2 | |
| 44 | MIZUNO SOFTBAL SERIES | Saint Joseph Orange Crush | 2 | KC Fusion | 1 | |
| 45* | WILD WINGS/DOUBLE POINTS | KC Fusion | 7 | Thunder | 2 | |
| 46* | WILD WINGS/DOUBLE POINTS | Monarchs 97 | 5 | KC Fusion | 2 | |
| 47 | WILD WINGS/DOUBLE POINTS | KC Fusion | 5 | KC Impact | 3 | |
| 48 | WILD WINGS/DOUBLE POINTS | ROADRUNNERS | 7 | KC Fusion | 4 | |
| 49* | WILD WINGS/DOUBLE POINTS | KC Fusion | 3 | Diamond Skilz-Heide | 2 | |
| 50 | WILD WINGS/DOUBLE POINTS | KC Fusion | 4 | KC Elite - Gutierrez | 2 | |
| 51 | WILD WINGS/DOUBLE POINTS | KC Fusion | 4 | Putnam Co. Raiders 14U | 1 | |
| 52 | WILD WINGS/DOUBLE POINTS | KC Fusion | 6 | ROADRUNNERS | 1 | |
| 53* | WILD WINGS/DOUBLE POINTS | Lee's Summit Force | 6 | KC Fusion | 3 | |
| 54* | Conference USSSA NIT | KC Elite | 6 | KC Fusion | 2 | |
| 55* | Conference USSSA NIT | WDM Panthers - Jones | 7 | KC Fusion | 1 | |
| 56 | Conference USSSA NIT | KC Fusion | 2 | KC Crunch 95 | 1 | |
| 57* | Conference USSSA NIT | KC Fire | 3 | KC Fusion | 2 | |
| 58 | Kansas USSSA State | KC Fusion | 11 | Wichita Shockwave 14 | 2 | |
| 59* | Kansas USSSA State | KC Fusion | 6 | Wichita Impact 12 | 0 | |
| 60* | Kansas USSSA State | KC Jazz 97 | 7 | KC Fusion | 1 | |
| 61 | USSSA Fastpitch World Series | KC Fusion | 8 | Lady Inferno | 6 | |
| 62 | USSSA Fastpitch World Series | Hurrricanes Fastpitch Wht | 10 | KC Fusion | 1 | |
| 63 | USSSA Fastpitch World Series | KC Fusion | 4 | Washington Wildfire 14U | 3 | |
| 64 | USSSA Fastpitch World Series | Rochester Royals | 5 | KC Fusion | 0 | |
| 65 | USSSA Fastpitch World Series | KC Fusion | 11 | ROADRUNNERS | 2 | |
| 66 | USSSA Fastpitch World Series | Cowgirls Of Lee's Summit | 9 | KC Fusion | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/26/2013 4:18:08 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here