| USSSA Points : 560 Team : Riptide Team City : Texarkana - AR Overall Record : 23-11 Team Registration : 91071004197 Classified as : Fast-Pitch Girls 12 & Under B Current End Year Class : Fast-Pitch Girls 12 & Under B Power Rating : 1081 Tournament Record vs. In Class Teams : 11-7 In Class Avg Runs : 5.89 In Class Avg Runs Allowed : 3.11 In Class Avg Runs Difference : 2.78 In Class Runs Scored : 106 In Class Runs Allowed : 56  vs. FPGirls14&UB Teams : 1-1  vs. FPGirls12&UA Teams : 1-1  vs. FPGirls12&UB Teams : 11-7  vs. FPGirls12&UC Teams : 7-0  vs. FPGirls11UOpen Teams : 3-2 | Click to Upload "Riptide" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 8/29/2009 | Qualifier | Shelby Howard Memorial Scholarship | FPGirls12UOpen | 6 | 2 | 0 | 8 | 32 | 17 | 4 | 2.125 | 1.875 |
| 3 | 100 | 9/12/2009 | League | Texarkana Fastpitch Fall League | FPGirls12UOpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 55 | 10/3/2009 | Qualifier | Edge of Texas Fall State Qualifier | FPGirls12UOpen | 2 | 0 | 0 | 12 | 17 | 3 | 8.5 | 1.5 | 7 |
| 9 | 10 | 3/27/2010 | Qualifier | Texarkana Early Bird Tournament | FPGirls12UOpen | 2 | 2 | 0 | 8 | 15 | 7 | 3.75 | 1.75 | 2 |
| 3 | 100 | 4/6/2010 | League | Texarkana Spring League | FPGirls14UOpen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 55 | 4/10/2010 | Qualifier | April's (1) Day State Qualifier Tou | FPGirls12UOpen | 3 | 1 | 0 | 6 | 15 | 6 | 3.75 | 1.5 | 2.25 |
| 2 | 110 | 5/1/2010 | Qualifier | Spring ShowDown State Qualifier Tou | FPGirls12UOpen | 3 | 3 | 0 | 8 | 31 | 26 | 5.166 | 4.333 | 0.833 |
| 1 | 75 | 6/5/2010 | Qualifier | A.D.Starr Shootout State Qualifier | FPGirls12UOpen | 3 | 0 | 0 | 10 | 28 | 6 | 9.333 | 2 | 7.333 |
| 13 | 0 | 6/11/2010 | Qualifier | PITCH FOR THE CURE | FPGirls12UOpen | 4 | 2 | 0 | 20 | 52 | 26 | 8.666 | 4.333 | 4.333 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Shelby Howard Memorial Scholar | Riptide | 4 | Foreman Fury | 3 | |
| 2* | Shelby Howard Memorial Scholar | Arkansas Wildfire | 3 | Riptide | 1 | |
| 3 | Shelby Howard Memorial Scholar | Riptide | 8 | Impulse 98 | 4 | |
| 4* | Shelby Howard Memorial Scholar | Riptide | 3 | ARKANSAS OUTKAST | 0 | |
| 5* | Shelby Howard Memorial Scholar | Riptide | 6 | Arkansas Wildfire | 1 | |
| 6 | Shelby Howard Memorial Scholar | Riptide | 3 | Arkansas Swingers 97 | 1 | |
| 7 | Shelby Howard Memorial Scholar | Riptide | 5 | Texas Heat 98 | 0 | |
| 8 | Shelby Howard Memorial Scholar | Vipers | 5 | Riptide | 2 | |
| 11* | Edge of Texas Fall State Quali | Riptide | 12 | East Texas Crush | 2 | |
| 12 | Edge of Texas Fall State Quali | Riptide | 5 | Team Worth 97 | 1 | |
| 13 | Texarkana Early Bird Tournamen | Arkansas Force | 1 | Riptide | 0 | |
| 14* | Texarkana Early Bird Tournamen | Riptide | 6 | Texas Speed | 1 | |
| 15 | Texarkana Early Bird Tournamen | Riptide | 8 | Mean Streak | 2 | |
| 16* | Texarkana Early Bird Tournamen | NWA Knockouts 11U | 3 | Riptide | 1 | |
| 17* | Texarkana Spring League | Revenge | No Score | Riptide | ||
| 18 | April's (1) Day State Qualifie | Riptide | 3 | Texas Heat 98 | 0 | |
| 19* | April's (1) Day State Qualifie | Riptide | 6 | Avery Krush II | 0 | |
| 20 | April's (1) Day State Qualifie | Riptide | 5 | Vipers | 3 | |
| 21 | April's (1) Day State Qualifie | Vipers | 3 | Riptide | 1 | |
| 22* | Spring ShowDown State Qualifie | Riptide | 5 | Texas Speed | 4 | |
| 23 | Spring ShowDown State Qualifie | No Excuses | 8 | Riptide | 6 | |
| 24* | Spring ShowDown State Qualifie | Riptide | 6 | Texas Speed | 0 | |
| 25 | Spring ShowDown State Qualifie | Vipers | 3 | Riptide | 0 | |
| 26 | Spring ShowDown State Qualifie | Riptide | 8 | No Excuses | 4 | |
| 27 | Spring ShowDown State Qualifie | Vipers | 7 | Riptide | 6 | |
| 28 | A.D.Starr Shootout State Quali | Riptide | 10 | Impulse 98 | 0 | |
| 29 | A.D.Starr Shootout State Quali | Riptide | 10 | Vipers | 4 | |
| 30* | A.D.Starr Shootout State Quali | Riptide | 8 | Oklahoma Storm | 2 | |
| 31* | PITCH FOR THE CURE | Esprit '97 | 7 | Riptide | 1 | |
| 32* | PITCH FOR THE CURE | Riptide | 8 | Hardcore Softball | 3 | |
| 33 | PITCH FOR THE CURE | Riptide | 20 | Rogers Rebels | 0 | |
| 34* | PITCH FOR THE CURE | Riptide | 11 | Illusion | 1 | |
| 35* | PITCH FOR THE CURE | Riptide | 6 | Fireballs | 5 | |
| 36 | PITCH FOR THE CURE | Boomer Sooners | 10 | Riptide | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/26/2013 1:38:47 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here