| USSSA Points : 1520 Team : Orange Crush Team City : McComb - MS Overall Record : 31-12 Team Registration : G91064006095 Classified as : Baseball Boys 9 & Under Major Current End Year Class : Baseball Boys 9 & Under Major Power Rating : 1160 Tournament Record vs. In Class Teams : 18-8 In Class Avg Runs : 7.12 In Class Avg Runs Allowed : 4.54 In Class Avg Runs Difference : 2.58 In Class Runs Scored : 185 In Class Runs Allowed : 118  vs. BBboys10AAA Teams : 0-3  vs. BBboys10AA Teams : 3-1  vs. BBboys9UMajor Teams : 18-8  vs. BBboys9AAA Teams : 7-0  vs. BBboys10AllStar Teams : 3-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 9/19/2009 | Qualifier | FALL CLASSIC | BBboys9Open | 4 | 0 | 0 | 8 | 28 | 13 | 7 | 3.25 | 3.75 |
| 1 | 150 | 10/24/2009 | NIT | David Bowen Fall Wooden Bat | BBboys9Open | 4 | 0 | 0 | 17 | 36 | 13 | 9 | 3.25 | 5.75 |
| 3 | 180 | 2/20/2010 | Global Qualifier | Tiger Town Showdown VII - NIT | BBboys10AA | 1 | 3 | 0 | 8 | 16 | 26 | 4 | 6.5 | -2.5 |
| 1 | 75 | 2/26/2010 | Qualifier | Umpire's Challenge | BBboys9AAA | 5 | 0 | 0 | 14 | 46 | 10 | 9.2 | 2 | 7.2 |
| 2 | 110 | 3/19/2010 | NIT | Spring Break at Shiloh | BBboys9Open | 1 | 1 | 0 | 8 | 14 | 8 | 7 | 4 | 3 |
| 1 | 300 | 4/9/2010 | NIT | Battle of Brandon | BBboys9UMajor | 3 | 1 | 0 | 14 | 29 | 16 | 7.25 | 4 | 3.25 |
| 1 | 75 | 4/23/2010 | Qualifier | Mid Mississippi Classic | BBboys10Open | 3 | 0 | 2 | 17 | 50 | 31 | 10 | 6.2 | 3.8 |
| 3 | 90 | 5/21/2010 | NIT | May Day - NIT | BBboys10AA | 2 | 1 | 0 | 12 | 24 | 23 | 8 | 7.666 | 0.333 |
| 9 | 110 | 6/24/2010 | State | Mississippi State Championship | BBboys9UMajor | 0 | 2 | 0 | 9 | 13 | 18 | 6.5 | 9 | -2.5 |
| 2 | 55 | 7/9/2010 | Qualifier | USSSA All Star Classic | BBboys10AllStar | 3 | 2 | 0 | 15 | 40 | 13 | 8 | 2.6 | 5.4 |
| 3 | 300 | 7/14/2010 | Global World Series | USSSA Global World Series | BBboys9UMajor | 5 | 2 | 0 | 9 | 45 | 36 | 6.428 | 5.142 | 1.285 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | FALL CLASSIC | Orange Crush | 8 | Barracudas | 7 | |
| 2 | FALL CLASSIC | Orange Crush | 7 | La Rip Sophomores | 2 | |
| 3* | FALL CLASSIC | Orange Crush | 8 | Barracudas | 1 | |
| 4 | FALL CLASSIC | Orange Crush | 5 | La Rip Sophomores | 3 | |
| 5 | David Bowen Fall Wooden Bat | Orange Crush | 17 | Coast Crush | 1 | |
| 6* | David Bowen Fall Wooden Bat | Orange Crush | 6 | Dust Devils | 2 | |
| 7 | David Bowen Fall Wooden Bat | Orange Crush | 7 | Montgomery Crush | 6 | |
| 8 | David Bowen Fall Wooden Bat | Orange Crush | 6 | Traveling Eagles | 4 | |
| 9* | Tiger Town Showdown VII - NIT | Louisiana Lagniappe | 8 | Orange Crush | 1 | |
| 10* | Tiger Town Showdown VII - NIT | Legendz 10's Blue | 8 | Orange Crush | 3 | |
| 11* | Tiger Town Showdown VII - NIT | Orange Crush | 8 | Mavericks | 5 | |
| 12* | Tiger Town Showdown VII - NIT | Louisiana Lagniappe | 5 | Orange Crush | 4 | |
| 13* | Umpire's Challenge | Orange Crush | 7 | PanSouthern Ruffnecks | 2 | |
| 14 | Umpire's Challenge | Orange Crush | 12 | INDIANOLA TROUBLE | 3 | |
| 15* | Umpire's Challenge | Orange Crush | 14 | Predators Baseball | 1 | |
| 16 | Umpire's Challenge | Orange Crush | 5 | INDIANOLA TROUBLE | 3 | |
| 17* | Umpire's Challenge | Orange Crush | 8 | River City Storm | 1 | |
| 18 | Spring Break at Shiloh | PSA White Sox Blue | 7 | Orange Crush | 6 | |
| 19 | Spring Break at Shiloh | Orange Crush | 8 | Meridian MudDawgs | 1 | |
| 20 | Battle of Brandon | Orange Crush | 14 | Vicksburg Braves | 2 | |
| 21 | Battle of Brandon | Meridian MudDawgs | 5 | Orange Crush | 3 | |
| 22 | Battle of Brandon | Orange Crush | 6 | Vicksburg Braves | 5 | |
| 23 | Battle of Brandon | Orange Crush | 6 | Meridian MudDawgs | 4 | |
| 24* | Mid Mississippi Classic | Orange Crush | 17 | Hit Squad Baseball | 10 | |
| 25 | Mid Mississippi Classic | Orange Crush | 10 | PSA White Sox Blue | 2 | |
| 26 | Mid Mississippi Classic | Orange Crush | 9 | PSA White Sox Red | 5 | |
| 27 | Mid Mississippi Classic | Orange Crush | Tie | Vicksburg Braves | 7 | |
| 28 | Mid Mississippi Classic | Orange Crush | Tie | Hit Squad Baseball | 7 | |
| 29* | May Day - NIT | Orange Crush | 12 | BLAZERS | 8 | |
| 30* | May Day - NIT | Orange Crush | 8 | N. Jackson Bandits | 5 | |
| 31* | May Day - NIT | Madison Cardinals | 10 | Orange Crush | 4 | |
| 32 | Mississippi State Championship | INDIANOLA TROUBLE | 6 | Orange Crush | 4 | |
| 33 | Mississippi State Championship | PSA White Sox Blue | 12 | Orange Crush | 9 | |
| 34 | USSSA All Star Classic | PSA White Sox Red | 4 | Orange Crush | 2 | |
| 35* | USSSA All Star Classic | Orange Crush | 15 | Pearl All Stars | 0 | |
| 36* | USSSA All Star Classic | Orange Crush | 15 | Pearl All Stars | 0 | |
| 37 | USSSA All Star Classic | Orange Crush | 5 | PSA White Sox Blue | 2 | |
| 38 | USSSA All Star Classic | PSA White Sox Red | 7 | Orange Crush | 3 | |
| 39 | USSSA Global World Series | Tuscaloosa County Crusher | 10 | Orange Crush | 8 | |
| 40 | USSSA Global World Series | Orange Crush | 8 | Pensacola Bill Bond Blues | 4 | |
| 41* | USSSA Global World Series | Orange Crush | 4 | Rivervalley Rebels | 2 | |
| 42 | USSSA Global World Series | Orange Crush | 9 | La Stix | 7 | |
| 43 | USSSA Global World Series | Orange Crush | 9 | Team Desoto | 5 | |
| 44 | USSSA Global World Series | Metairie Tigers | 4 | Orange Crush | 1 | |
| 45 | USSSA Global World Series | Orange Crush | 6 | Shreveport Heat | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 3:56:08 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here