| USSSA Points : 480 Team : KC Thunder Team City : Lenexa - KS Overall Record : 17-23 Team Registration : 81048000376 Classified as : Fast-Pitch Girls 14 & Under C Current End Year Class : Fast-Pitch Girls 14 & Under C Power Rating : 659 Tournament Record vs. In Class Teams : 8-18 In Class Avg Runs : 5.23 In Class Avg Runs Allowed : 6.81 In Class Avg Runs Difference : -1.58 In Class Runs Scored : 136 In Class Runs Allowed : 177  vs. FPGirls14&UB Teams : 0-2  vs. FPGirls14&UC Teams : 17-19  vs. FPGirls13UOpen Teams : 0-1  vs. FPGirls13UC Teams : 0-1 | Click to Upload "KC Thunder" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 100 | 8/16/2009 | League | JCPRD Fall 09 | FPGirls14&UC | 9 | 1 | 0 | 9 | 70 | 47 | 7 | 4.7 | 2.3 |
| 3 | 45 | 9/26/2009 | Qualifier | Capital City Clash | FPGirls14UOpen | 1 | 3 | 0 | 7 | 15 | 29 | 3.75 | 7.25 | -3.5 |
| 13 | 0 | 10/2/2009 | Qualifier | C Monster Bash | FPGirls14&UC | 0 | 3 | 0 | 7 | 10 | 30 | 3.333 | 10 | -6.66 |
| 9 | 10 | 10/2/2009 | Qualifier | C Monster Bash | FPGirls14&UC | 0 | 1 | 0 | 7 | 7 | 10 | 7 | 10 | -3 |
| 5 | 50 | 10/17/2009 | State Level 2 | C Fall State Championships | FPGirls14&UC | 1 | 2 | 1 | 7 | 20 | 28 | 5 | 7 | -2 |
| 3 | 45 | 5/7/2010 | Qualifier | MOTHERS DAY CLASSIC | FPGirls14&UC | 1 | 4 | 0 | 10 | 31 | 41 | 6.2 | 8.2 | -2 |
| 9 | 10 | 6/18/2010 | State | Kansas C State | FPGirls14&UC | 1 | 3 | 0 | 6 | 7 | 16 | 1.75 | 4 | -2.25 |
| 9 | 110 | 6/25/2010 | State | MO-Kan C State | FPGirls14&UC | 2 | 2 | 0 | 11 | 28 | 30 | 7 | 7.5 | -0.5 |
| 9 | 110 | 7/8/2010 | World Series | USSSA Fastpitch World Series - | FPGirls14&UC | 2 | 3 | 0 | 12 | 32 | 29 | 6.4 | 5.8 | 0.600 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | JCPRD Fall 09 | KC Thunder | 6 | Denton Cobras | 5 | |
| 2* | JCPRD Fall 09 | Denton Cobras | 9 | KC Thunder | 5 | |
| 3* | JCPRD Fall 09 | KC Thunder | 8 | Slammers | 7 | |
| 4* | JCPRD Fall 09 | KC Thunder | 6 | Slammers | 1 | |
| 5* | JCPRD Fall 09 | KC Thunder | 9 | Rebels | 7 | |
| 6* | JCPRD Fall 09 | KC Thunder | 7 | Rebels | 3 | |
| 7* | JCPRD Fall 09 | KC Thunder | 7 | Fury | 3 | |
| 8* | JCPRD Fall 09 | KC Thunder | 6 | Fury | 5 | |
| 9* | JCPRD Fall 09 | KC Thunder | 7 | Angels | 3 | |
| 10* | JCPRD Fall 09 | KC Thunder | 9 | Angels | 4 | |
| 11 | Capital City Clash | KC Thunder | 7 | ICE-Storm | 6 | |
| 12* | Capital City Clash | Topeka Kryptonite | 11 | KC Thunder | 1 | |
| 13 | Capital City Clash | VENOM | 5 | KC Thunder | 1 | |
| 14 | Capital City Clash | VENOM | 7 | KC Thunder | 6 | |
| 15 | C Monster Bash | ICE-Storm | 8 | KC Thunder | 3 | |
| 16* | C Monster Bash | Olathe Vipers | 14 | KC Thunder | 7 | |
| 17 | C Monster Bash | BLACKOUTZ | 8 | KC Thunder | 0 | |
| 18 | C Monster Bash | Maniax | 10 | KC Thunder | 7 | |
| 19 | C Fall State Championships | KC Thunder | 7 | KC Smoke Red | 3 | |
| 20* | C Fall State Championships | Lee's Summit ICE | 9 | KC Thunder | 3 | |
| 21 | C Fall State Championships | Diamond Skilz-Hudson | Tie | KC Thunder | 6 | |
| 22 | C Fall State Championships | Hotshotz | 10 | KC Thunder | 4 | |
| 23 | MOTHERS DAY CLASSIC | Rage | 5 | KC Thunder | 3 | |
| 24 | MOTHERS DAY CLASSIC | Rod Sports Red Hots | 11 | KC Thunder | 10 | |
| 25 | MOTHERS DAY CLASSIC | KC Thunder | 8 | Rage | 4 | |
| 26 | MOTHERS DAY CLASSIC | TIGER SHARKS | 12 | KC Thunder | 2 | |
| 27 | MOTHERS DAY CLASSIC | Rod Sports Red Hots | 9 | KC Thunder | 8 | |
| 29 | COMBAT SHOOTOUT | Diamond Skilz-Hudson | 5 | KC Thunder | 3 | |
| 30 | Kansas C State | Marysville Magic | 9 | KC Thunder | 1 | |
| 31 | Kansas C State | Lady LIghtning | 6 | KC Thunder | 0 | |
| 32 | Kansas C State | KC Thunder | 6 | SEK Sluggers | 0 | |
| 33* | Kansas C State | 13U Lady ThunderStyx | 1 | KC Thunder | 0 | |
| 34 | MO-Kan C State | Nitro (14) | 8 | KC Thunder | 5 | |
| 35 | MO-Kan C State | KC Thunder | 5 | Missouri Trouble | 4 | |
| 36 | MO-Kan C State | KC Thunder | 11 | Shawnee Sting | 10 | |
| 37 | MO-Kan C State | Rod Sports Red Hots | 8 | KC Thunder | 7 | |
| 38 | USSSA Fastpitch World Series - | KC Thunder | 6 | SMITHVILLE STING | 5 | |
| 39 | USSSA Fastpitch World Series - | Rage | 5 | KC Thunder | 4 | |
| 40 | USSSA Fastpitch World Series - | KC Thunder | 12 | Topeka Sharks | 6 | |
| 41 | USSSA Fastpitch World Series - | Nitro (14) | 6 | KC Thunder | 5 | |
| 42 | USSSA Fastpitch World Series - | KC Smoke Red | 7 | KC Thunder | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 11:04:46 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here