| USSSA Points : 460 Team : Lawrence Hummers Team City : Lawrence - KS Overall Record : 24-17 Team Registration : 81048000378 Classified as : Fast-Pitch Girls 16 & Under B Current End Year Class : Fast-Pitch Girls 16 & Under B Power Rating : 828 Tournament Record vs. In Class Teams : 5-5 In Class Avg Runs : 4.60 In Class Avg Runs Allowed : 4.80 In Class Avg Runs Difference : -0.20 In Class Runs Scored : 46 In Class Runs Allowed : 48  vs. FPGirls18&UB Teams : 1-1  vs. FPGirls16&UA Teams : 0-1  vs. FPGirls16&UB Teams : 7-7  vs. FPGirls14&UA Teams : 0-3  vs. FPGirls14&UB Teams : 2-2  vs. FPGirls18&UC Teams : 8-0  vs. FPGirls16&UC Teams : 6-0  vs. FPGirls15UOpen Teams : 0-3 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 100 | 8/16/2009 | League | JCPRD Fall 09 | FPGirls18UOpen | 10 | 0 | 0 | 13 | 97 | 22 | 9.7 | 2.2 | 7.5 |
| 9 | 10 | 10/3/2009 | Qualifier | Fall Fiasco | FPGirls16&UB | 0 | 4 | 0 | 3 | 5 | 31 | 1.25 | 7.75 | -6.5 |
| 5 | 100 | 4/16/2010 | League | Lake Shawnee League | FPGirls18UOpen | 5 | 5 | 0 | 16 | 58 | 61 | 5.8 | 6.1 | -0.3 |
| 3 | 90 | 6/4/2010 | NIT | CAPITAL CITY SHOWDOWN | FPGirls16&UB | 2 | 4 | 0 | 8 | 25 | 35 | 4.166 | 5.833 | -1.66 |
| 17 | 20 | 6/25/2010 | NIT | WORLD SERIES TUNE UP | FPGirls16&UB | 2 | 2 | 0 | 10 | 19 | 17 | 4.75 | 4.25 | 0.5 |
| 5 | 30 | 7/2/2010 | Qualifier | FREEDOM FESTIVAL | FPGirls16&UB | 3 | 1 | 0 | 14 | 31 | 9 | 7.75 | 2.25 | 5.5 |
| 9 | 110 | 7/9/2010 | State | Kansas USSSA State | FPGirls16&UB | 2 | 1 | 0 | 14 | 20 | 19 | 6.666 | 6.333 | 0.333 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | JCPRD Fall 09 | Lawrence Hummers | 12 | Cougars | 2 | |
| 2* | JCPRD Fall 09 | Lawrence Hummers | 9 | Cougars | 1 | |
| 3* | JCPRD Fall 09 | Lawrence Hummers | 11 | Stealers | 3 | |
| 4* | JCPRD Fall 09 | Lawrence Hummers | 12 | Stealers | 1 | |
| 5* | JCPRD Fall 09 | Lawrence Hummers | 10 | CowGirls | 5 | |
| 6* | JCPRD Fall 09 | Lawrence Hummers | 3 | CowGirls | 1 | |
| 7* | JCPRD Fall 09 | Lawrence Hummers | 5 | Lady Knights | 4 | |
| 8* | JCPRD Fall 09 | Lawrence Hummers | 13 | Lady Knights | 3 | |
| 9* | JCPRD Fall 09 | Lawrence Hummers | 11 | McDowell | 2 | |
| 10* | JCPRD Fall 09 | Lawrence Hummers | 11 | McDowell | 0 | |
| 11* | Fall Fiasco | Mac-N-Seitz Storm | 14 | Lawrence Hummers | 0 | |
| 12* | Fall Fiasco | Miami Express | 6 | Lawrence Hummers | 2 | |
| 13* | Fall Fiasco | Southside Slammers | 5 | Lawrence Hummers | 3 | |
| 14 | Fall Fiasco | Olathe Storm | 6 | Lawrence Hummers | 0 | |
| 15* | Lake Shawnee League | Lawrence Hummers | 8 | Ruffnecks | 7 | |
| 16* | Lake Shawnee League | Ruffnecks | 5 | Lawrence Hummers | 0 | |
| 17* | Lake Shawnee League | Topeka Outburst | 10 | Lawrence Hummers | 0 | |
| 18* | Lake Shawnee League | Topeka Outburst | 10 | Lawrence Hummers | 0 | |
| 19* | Lake Shawnee League | Topeka Venom | 9 | Lawrence Hummers | 8 | |
| 20* | Lake Shawnee League | Topeka Venom | 11 | Lawrence Hummers | 4 | |
| 21* | Lake Shawnee League | Lawrence Hummers | 16 | FIREBIRDS | 7 | |
| 22* | Lake Shawnee League | Lawrence Hummers | 11 | FIREBIRDS | 1 | |
| 23* | Lake Shawnee League | Lawrence Hummers | 8 | TOPEKA TWISTERS | 0 | |
| 24* | Lake Shawnee League | Lawrence Hummers | 3 | TOPEKA TWISTERS | 1 | |
| 25* | CAPITAL CITY SHOWDOWN | Smithville Sting Black | 13 | Lawrence Hummers | 7 | |
| 26* | CAPITAL CITY SHOWDOWN | KC Smoke Blue | 6 | Lawrence Hummers | 5 | |
| 27 | CAPITAL CITY SHOWDOWN | Lawrence Phenix (94) | 8 | Lawrence Hummers | 0 | |
| 28 | CAPITAL CITY SHOWDOWN | Lawrence Hummers | 5 | Topeka Sparks | 2 | |
| 29 | CAPITAL CITY SHOWDOWN | Lawrence Hummers | 8 | Topeka Outburst | 1 | |
| 30 | CAPITAL CITY SHOWDOWN | Lawrence Phenix (94) | 5 | Lawrence Hummers | 0 | |
| 34 | WORLD SERIES TUNE UP | Lawrence Hummers | 3 | Swingbuilder Lightning Gr | 1 | |
| 35 | WORLD SERIES TUNE UP | Lawrence Hummers | 10 | Sluggers | 4 | |
| 36 | WORLD SERIES TUNE UP | Brookfield Blues | 5 | Lawrence Hummers | 4 | |
| 37* | WORLD SERIES TUNE UP | KC Katz | 7 | Lawrence Hummers | 2 | |
| 38* | FREEDOM FESTIVAL | Lawrence Hummers | 5 | KC Crunch 95 | 1 | |
| 39* | FREEDOM FESTIVAL | Lawrence Hummers | 8 | Diamond Skilz-Williams 14 | 0 | |
| 40* | FREEDOM FESTIVAL | Lawrence Hummers | 14 | Stars & Spikes | 0 | |
| 41* | FREEDOM FESTIVAL | Thunder | 8 | Lawrence Hummers | 4 | |
| 42 | Kansas USSSA State | Lawrence Phenix (94) | 8 | Lawrence Hummers | 2 | |
| 43 | Kansas USSSA State | Lawrence Hummers | 14 | Rockers | 8 | |
| 44* | Kansas USSSA State | Lawrence Hummers | 4 | McDonald's Optimist Bulle | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 3:30:47 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here