| USSSA Points : 570 Team : Alamo Blues Team City : Alamo - CAN Overall Record : 15-23 Team Registration : G91094003345 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 847 Tournament Record vs. In Class Teams : 9-10 In Class Avg Runs : 5.89 In Class Avg Runs Allowed : 5.68 In Class Avg Runs Difference : 0.21 In Class Runs Scored : 112 In Class Runs Allowed : 108  vs. BBboys12Maj Teams : 0-1  vs. BBboys12AA Teams : 1-2  vs. BBboys11Maj Teams : 0-8  vs. BBboys11AAA Teams : 9-10  vs. BBboys11AA Teams : 5-2 | Click to Upload "Alamo Blues" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 11/21/2009 | Qualifier | Turkey Bast Cookout | BBboys11AAA | 3 | 2 | 0 | 9 | 28 | 24 | 5.6 | 4.8 | 0.8 |
| 1 | 75 | 2/20/2010 | Qualifier | Super Six #2 Weekend | BBboys11Open | 2 | 1 | 0 | 7 | 15 | 11 | 5 | 3.666 | 1.333 |
| 6 | 30 | 2/27/2010 | Qualifier | Manteca A thru Z Baseball | BBboys11Open | 1 | 2 | 0 | 10 | 17 | 26 | 5.666 | 8.666 | -3 |
| 2 | 55 | 3/13/2010 | Qualifier | St. Patrick's Slam | BBboys11Open | 3 | 2 | 0 | 11 | 31 | 33 | 6.2 | 6.6 | -0.39 |
| 5 | 30 | 3/27/2010 | Qualifier | Manteca A thru Z baseball | BBboys11Open | 1 | 2 | 0 | 9 | 13 | 14 | 4.333 | 4.666 | -0.33 |
| 5 | 30 | 4/17/2010 | Qualifier | Super Six #5 Event | BBboys11Open | 0 | 2 | 1 | 7 | 12 | 21 | 4 | 7 | -3 |
| 2 | 55 | 4/24/2010 | Qualifier | April Foolz | BBboys11Open | 3 | 1 | 0 | 13 | 31 | 11 | 7.75 | 2.75 | 5 |
| 9 | 10 | 5/15/2010 | Qualifier | Martinez Basebrawl | BBboys12Open | 1 | 3 | 0 | 7 | 11 | 36 | 2.75 | 9 | -6.25 |
| 5 | 30 | 6/12/2010 | Qualifier | Summer Splash | BBboys11Open | 0 | 3 | 0 | 5 | 11 | 16 | 3.666 | 5.333 | -1.66 |
| 6 | 155 | 6/19/2010 | State | State Championships | BBboys11Open | 0 | 3 | 0 | 3 | 7 | 25 | 2.333 | 8.333 | -6 |
| 3 | 45 | 7/10/2010 | Qualifier | Mid-Summer Classic | BBboys11Open | 1 | 2 | 0 | 8 | 16 | 14 | 5.333 | 4.666 | 0.666 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Turkey Bast Cookout | Alamo Blues | 9 | NorCal Grizzlies | 2 | |
| 2* | Turkey Bast Cookout | SAN JOSE PITBULLS | 7 | Alamo Blues | 4 | |
| 3 | Turkey Bast Cookout | Alamo Blues | 7 | NEVADA OUTLAWS | 5 | |
| 4* | Turkey Bast Cookout | Alamo Blues | 7 | Reno Blue Devils 11 | 6 | |
| 5* | Turkey Bast Cookout | SAN JOSE PITBULLS | 4 | Alamo Blues | 1 | |
| 6 | Super Six #2 Weekend | Central Valley Athletics | 8 | Alamo Blues | 3 | |
| 7 | Super Six #2 Weekend | Alamo Blues | 5 | CenCal 11s | 1 | |
| 8 | Super Six #2 Weekend | Alamo Blues | 7 | NorCal Grizzlies | 2 | |
| 9* | Manteca A thru Z Baseball | Delta Diamondbacks | 11 | Alamo Blues | 3 | |
| 10 | Manteca A thru Z Baseball | Alamo Blues | 10 | NorCal Grizzlies | 5 | |
| 11 | Manteca A thru Z Baseball | NorCal Grizzlies | 10 | Alamo Blues | 4 | |
| 12* | St. Patrick's Slam | LBA Bucks | 11 | Alamo Blues | 3 | |
| 13 | St. Patrick's Slam | Alamo Blues | 11 | Clayton Valley Rawhide | 8 | |
| 14* | St. Patrick's Slam | Alamo Blues | 5 | Fremont Fury | 3 | |
| 15 | St. Patrick's Slam | Alamo Blues | 9 | Radius Waves | 4 | |
| 16* | St. Patrick's Slam | LBA Bucks | 7 | Alamo Blues | 3 | |
| 17* | Manteca A thru Z baseball | LBA Bucks | 5 | Alamo Blues | 2 | |
| 18 | Manteca A thru Z baseball | bay area showstoppers | 8 | Alamo Blues | 2 | |
| 19* | Manteca A thru Z baseball | Alamo Blues | 9 | DBA Crushers 11U | 1 | |
| 20 | Super Six #5 Event | Alamo Blues | Tie | LBA Bucks | 7 | |
| 21* | Super Six #5 Event | LAMV Demolition | 5 | Alamo Blues | 1 | |
| 22 | Super Six #5 Event | Central Valley Athletics | 9 | Alamo Blues | 4 | |
| 23 | April Foolz | Alamo Blues | 13 | Southern Oregon White Sox | 3 | |
| 24* | April Foolz | Alamo Blues | 7 | DBA Crushers 11U | 4 | |
| 25 | April Foolz | Alamo Blues | 8 | Southern Oregon White Sox | 0 | |
| 26 | April Foolz | Nor Cal Phantoms | 4 | Alamo Blues | 3 | |
| 27* | Martinez Basebrawl | NorCal Grizzlies | 15 | Alamo Blues | 0 | |
| 28* | Martinez Basebrawl | Blaze | 7 | Alamo Blues | 4 | |
| 29* | Martinez Basebrawl | Triple Crown Baseball | 11 | Alamo Blues | 0 | |
| 30* | Martinez Basebrawl | Alamo Blues | 7 | Bandit Baseball Club (Bla | 3 | |
| 31 | Summer Splash | NorCal Grizzlies | 6 | Alamo Blues | 5 | |
| 32 | Summer Splash | Radius Waves | 5 | Alamo Blues | 2 | |
| 33* | Summer Splash | LBA Bucks | 5 | Alamo Blues | 4 | |
| 34 | State Championships | Radius Waves | 12 | Alamo Blues | 2 | |
| 35 | State Championships | NorCal Titans Blue | 6 | Alamo Blues | 2 | |
| 36* | State Championships | Delta Diamondbacks | 7 | Alamo Blues | 3 | |
| 37* | Mid-Summer Classic | Alamo Blues | 8 | Continental Cobras Blue | 0 | |
| 38 | Mid-Summer Classic | Radius Waves | 10 | Alamo Blues | 6 | |
| 39* | Mid-Summer Classic | DBA Crushers 11U | 4 | Alamo Blues | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 8:08:24 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here