| USSSA Points : 365 Team : Damage Control Team City : Garden Grove - CAS Overall Record : 11-21 Team Registration : 91033003594 Classified as : Baseball Boys 12 & Under AA Current End Year Class : Baseball Boys 12 & Under AA Power Rating : 727 Tournament Record vs. In Class Teams : 8-14 In Class Avg Runs : 4.95 In Class Avg Runs Allowed : 6.59 In Class Avg Runs Difference : -1.64 In Class Runs Scored : 109 In Class Runs Allowed : 145  vs. BBboys12AAA Teams : 3-4  vs. BBboys12AA Teams : 8-14  vs. BBboys12AllStar Teams : 0-3 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 8/22/2009 | Qualifier | 2010 Season Opener | BBboys12AAA | 2 | 2 | 0 | 10 | 21 | 23 | 5.25 | 5.75 | -0.5 |
| 3 | 45 | 9/5/2009 | Qualifier | 2009 11th Annual Labor Day Classic | BBboys12AAA | 3 | 2 | 0 | 11 | 31 | 26 | 6.2 | 5.2 | 1 |
| 9 | 10 | 10/3/2009 | Qualifier | Autumn Classic | BBboys12AAA | 1 | 2 | 0 | 7 | 13 | 28 | 4.333 | 9.333 | -5 |
| 6 | 30 | 11/14/2009 | Qualifier | Daylight Savings Dual | BBboys12AA | 1 | 3 | 0 | 12 | 23 | 33 | 5.75 | 8.25 | -2.5 |
| 4 | 80 | 11/27/2009 | NIT | 2009 11th Annual Thanksgiving Super | BBboys12AA | 2 | 2 | 1 | 9 | 29 | 19 | 5.8 | 3.8 | 2 |
| 9 | 50 | 1/16/2010 | NIT | 2010 12th Annual MLK Super NIT | BBboys12AA | 0 | 2 | 1 | 9 | 11 | 17 | 3.666 | 5.666 | -2 |
| 11 | 10 | 5/29/2010 | Qualifier | FV/USSSA Memorial Day Classic | BBboys12AAA | 1 | 5 | 0 | 3 | 13 | 52 | 2.166 | 8.666 | -6.5 |
| 11 | 110 | 7/26/2010 | World Series | USSSA World Series | BBboys12AA | 0 | 2 | 1 | 11 | 13 | 33 | 4.333 | 11 | -6.66 |
| 2 | 0 | 7/30/2010 | Qualifier | World Series Consolation Bracket | BBboys12AA | 1 | 1 | 0 | 6 | 8 | 7 | 4 | 3.5 | 0.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 2010 Season Opener | Chino Mustangs | 9 | Damage Control | 0 | |
| 2 | 2010 Season Opener | SB Titans | 11 | Damage Control | 10 | |
| 3* | 2010 Season Opener | Damage Control | 5 | Hitting Zone Rockets | 3 | |
| 4 | 2010 Season Opener | Damage Control | 6 | SB Titans | 0 | |
| 5 | 2009 11th Annual Labor Day Cla | Damage Control | 4 | TEAM SOTO | 1 | |
| 6 | 2009 11th Annual Labor Day Cla | Damage Control | 11 | So Cal Redbirds | 8 | |
| 7 | 2009 11th Annual Labor Day Cla | California Elite | 10 | Damage Control | 2 | |
| 8 | 2009 11th Annual Labor Day Cla | Damage Control | 10 | Chino Diablos | 2 | |
| 9* | 2009 11th Annual Labor Day Cla | South Bay Stix | 5 | Damage Control | 4 | |
| 10* | Autumn Classic | Damage Control | 7 | Mizuno Elite | 5 | |
| 11* | Autumn Classic | Riverside Rage | 11 | Damage Control | 2 | |
| 12 | Autumn Classic | LC Cougars | 12 | Damage Control | 4 | |
| 13 | Daylight Savings Dual | OC Hawks | 6 | Damage Control | 3 | |
| 14 | Daylight Savings Dual | DAWG POUND | 8 | Damage Control | 0 | |
| 15 | Daylight Savings Dual | Damage Control | 12 | South Bay Black Hawks | 6 | |
| 16 | Daylight Savings Dual | Corona Heat | 13 | Damage Control | 8 | |
| 17 | 2009 11th Annual Thanksgiving | Tritons Black | 7 | Damage Control | 5 | |
| 18 | 2009 11th Annual Thanksgiving | Damage Control | 6 | OC Warriors | 2 | |
| 19 | 2009 11th Annual Thanksgiving | Damage Control | Tie | S.R. VALLEY CATS | 4 | |
| 20 | 2009 11th Annual Thanksgiving | Damage Control | 9 | Mad Catz Baseball | 0 | |
| 21 | 2009 11th Annual Thanksgiving | DAWG POUND | 6 | Damage Control | 5 | |
| 22* | 2010 12th Annual MLK Super NIT | So Cal Legends | 5 | Damage Control | 2 | |
| 23 | 2010 12th Annual MLK Super NIT | Foothill Coyotes | 3 | Damage Control | 0 | |
| 24 | 2010 12th Annual MLK Super NIT | Damage Control | Tie | South Bay Black Hawks | 9 | |
| 25 | FV/USSSA Memorial Day Classic | OC Canes | 11 | Damage Control | 1 | |
| 26* | FV/USSSA Memorial Day Classic | St. Hedwig Blue | 10 | Damage Control | 2 | |
| 27* | FV/USSSA Memorial Day Classic | CO Chargers | 8 | Damage Control | 1 | |
| 28 | FV/USSSA Memorial Day Classic | Claremont Crush | 10 | Damage Control | 3 | |
| 29* | FV/USSSA Memorial Day Classic | Damage Control | 3 | OC Vipers | 1 | |
| 30* | FV/USSSA Memorial Day Classic | CO Chargers | 12 | Damage Control | 3 | |
| 31 | USSSA World Series | Snipers - Blue | 10 | Damage Control | 1 | |
| 32 | USSSA World Series | Vegas Wildcards 12U | Tie | Damage Control | 11 | |
| 33 | USSSA World Series | SO CAL MIZUNO | 12 | Damage Control | 1 | |
| 34 | World Series Consolation Brack | Damage Control | 6 | El Paso Spartans | 4 | |
| 35 | World Series Consolation Brack | OC Heat | 3 | Damage Control | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/26/2013 1:58:27 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here