| USSSA Points : 755 Team : Hot Springs Nationals Team City : Hot Springs - AR Overall Record : 21-15 Team Registration : G91071003781 Classified as : Baseball Boys 8 & Under Machine Pitch AAA Current End Year Class : Baseball Boys 8 & Under Machine Pitch AAA Power Rating : 1036 Tournament Record vs. In Class Teams : 14-10 In Class Avg Runs : 9.42 In Class Avg Runs Allowed : 6.96 In Class Avg Runs Difference : 2.46 In Class Runs Scored : 226 In Class Runs Allowed : 167  vs. BBboys8-MP-AAA Teams : 14-15  vs. BBboys7-MP-AAA Teams : 5-0  vs. BBboys8-MP-AA Teams : 2-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 8/28/2009 | Qualifier | CASMSports Fall Classic | BBboys8-MP-AAA | 1 | 2 | 0 | 17 | 36 | 35 | 12 | 11.66 | 0.333 |
| 4 | 40 | 9/12/2009 | Qualifier | CASMSports Fall State Warm Up | BBboys8-MP-AAA | 1 | 1 | 0 | 13 | 15 | 13 | 7.5 | 6.5 | 1 |
| 3 | 60 | 9/25/2009 | State Level 2 | Fall State | BBboys8-MP-AAA | 2 | 2 | 0 | 20 | 45 | 27 | 11.25 | 6.75 | 4.5 |
| 5 | 30 | 3/5/2010 | Qualifier | CASMSports March Shoot Out | BBboys8-MP-AAA | 1 | 2 | 0 | 17 | 28 | 33 | 9.333 | 11 | -1.66 |
| 2 | 55 | 3/19/2010 | Qualifier | CASMSports Razorback Shoot-Out | BBboys8-MP-AAA | 2 | 0 | 0 | 19 | 32 | 8 | 16 | 4 | 12 |
| 2 | 110 | 4/10/2010 | Global Qualifier | TEXARKANA CLASSIC | BBboys8-MP-AAA | 2 | 2 | 0 | 12 | 31 | 32 | 7.75 | 8 | -0.25 |
| 1 | 75 | 4/24/2010 | Qualifier | Spa City Slam | BBboys8-MP-AAA | 3 | 0 | 0 | 17 | 41 | 10 | 13.66 | 3.333 | 10.33 |
| 5 | 70 | 5/1/2010 | NIT | Spa City Classic NIT | BBboys8-MP-AAA | 1 | 2 | 0 | 12 | 22 | 22 | 7.333 | 7.333 | 0 |
| 4 | 40 | 5/21/2010 | Qualifier | Ashdown Tournament | BBboys8-MP-AAA | 1 | 2 | 0 | 11 | 23 | 23 | 7.666 | 7.666 | 0 |
| 3 | 90 | 5/28/2010 | NIT | Wally Hall's Tournament of Champion | BBboys8-MP-AAA | 4 | 1 | 0 | 13 | 36 | 26 | 7.2 | 5.2 | 2 |
| 5 | 155 | 6/18/2010 | State | Arkansas State Tournament | BBboys8-MP-AAA | 3 | 1 | 0 | 14 | 35 | 14 | 8.75 | 3.5 | 5.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | CASMSports Fall Classic | Hot Springs Nationals | 17 | Benton Bullets | 2 | |
| 2 | CASMSports Fall Classic | Dogtown | 17 | Hot Springs Nationals | 13 | |
| 3* | CASMSports Fall Classic | Arkansas Krush | 16 | Hot Springs Nationals | 6 | |
| 4 | CASMSports Fall State Warm Up | Hot Springs Nationals | 13 | Mustangs | 4 | |
| 5* | CASMSports Fall State Warm Up | Arkansas Reds | 9 | Hot Springs Nationals | 2 | |
| 6* | Fall State | Arkansas Reds | 13 | Hot Springs Nationals | 6 | |
| 7* | Fall State | Hot Springs Nationals | 19 | Benton Bullets | 1 | |
| 8* | Fall State | Hot Springs Nationals | 20 | Benton Bullets | 1 | |
| 9* | Fall State | Cabot Storm | 12 | Hot Springs Nationals | 0 | |
| 10 | CASMSports March Shoot Out | Hot Springs Nationals | 17 | Dogtown | 16 | |
| 11 | CASMSports March Shoot Out | Mustangs | 8 | Hot Springs Nationals | 5 | |
| 12 | CASMSports March Shoot Out | Arkansas Travelers | 9 | Hot Springs Nationals | 6 | |
| 13* | CASMSports Razorback Shoot-Out | Hot Springs Nationals | 19 | Mud Ducks | 4 | |
| 14* | CASMSports Razorback Shoot-Out | Hot Springs Nationals | 13 | Benton Bullets | 4 | |
| 15 | TEXARKANA CLASSIC | Hot Springs Nationals | 12 | Lights Out | 4 | |
| 16 | TEXARKANA CLASSIC | team elite | 11 | Hot Springs Nationals | 9 | |
| 17 | TEXARKANA CLASSIC | Hot Springs Nationals | 8 | Lights Out | 7 | |
| 18 | TEXARKANA CLASSIC | team elite | 10 | Hot Springs Nationals | 2 | |
| 19 | Spa City Slam | Hot Springs Nationals | 13 | Lights Out | 3 | |
| 20* | Spa City Slam | Hot Springs Nationals | 11 | NORTHWESTERN ATHLETICS | 2 | |
| 21 | Spa City Slam | Hot Springs Nationals | 17 | Arkansas Mudcats | 5 | |
| 22 | Spa City Classic NIT | Hot Springs Nationals | 12 | Wild Hogs | 2 | |
| 23* | Spa City Classic NIT | Arkansas Reds | 12 | Hot Springs Nationals | 4 | |
| 24 | Spa City Classic NIT | team elite | 8 | Hot Springs Nationals | 6 | |
| 25 | Ashdown Tournament | team elite | 13 | Hot Springs Nationals | 8 | |
| 26 | Ashdown Tournament | Hot Springs Nationals | 11 | Oklahoma Thunder/Idabel | 3 | |
| 27 | Ashdown Tournament | Wild Hogs | 7 | Hot Springs Nationals | 4 | |
| 28 | Wally Hall's Tournament of Cha | Hot Springs Nationals | 13 | team elite | 9 | |
| 29 | Wally Hall's Tournament of Cha | Hot Springs Nationals | 12 | Wild Hogs | 7 | |
| 30* | Wally Hall's Tournament of Cha | Hot Springs Nationals | 1 | Benton Bullets | 0 | |
| 31 | Wally Hall's Tournament of Cha | Hot Springs Nationals | 8 | team elite | 7 | |
| 32 | Wally Hall's Tournament of Cha | BRYANT | 3 | Hot Springs Nationals | 2 | |
| 33 | Arkansas State Tournament | Hot Springs Nationals | 11 | NWA Dragons | 2 | |
| 34 | Arkansas State Tournament | Hot Springs Nationals | 14 | Paragould Extreme | 3 | |
| 35 | Arkansas State Tournament | Hot Springs Nationals | 8 | Conway Bears | 1 | |
| 36 | Arkansas State Tournament | Wild Hogs | 8 | Hot Springs Nationals | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 12:58:46 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here