| USSSA Points : 1255 Team : Avenger South VIII Team City : Houston - TXS Overall Record : 37-9 Team Registration : 81074000437 Classified as : Baseball Boys 7 & Under Coaches Pitch AAA Current End Year Class : Baseball Boys 7 & Under Coaches Pitch AAA Power Rating : 1238 Tournament Record vs. In Class Teams : 13-4 In Class Avg Runs : 12.24 In Class Avg Runs Allowed : 7.24 In Class Avg Runs Difference : 5.00 In Class Runs Scored : 208 In Class Runs Allowed : 123  vs. BBboys7AllStar-CP Teams : 1-0  vs. BBboys8-CP-AAA Teams : 14-5  vs. BBboys7-CP-AAA Teams : 22-4 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 8/22/2009 | Qualifier | BIG BATS SHOWDOWN | BBboys7-CP-AAA | 4 | 0 | 0 | 20 | 64 | 11 | 16 | 2.75 | 13.25 |
| 1 | 75 | 8/29/2009 | Qualifier | BLD Fall Kickoff | BBboys7-CP-AAA | 4 | 0 | 0 | 21 | 68 | 15 | 17 | 3.75 | 13.25 |
| 1 | 100 | 11/13/2009 | State Level 2 | Fall State | BBboys7-CP-AAA | 5 | 0 | 0 | 19 | 81 | 43 | 16.2 | 8.6 | 7.6 |
| 2 | 55 | 1/23/2010 | Qualifier | winter blast at BLD | BBboys8-CP-AAA | 3 | 1 | 0 | 14 | 38 | 37 | 9.5 | 9.25 | 0.25 |
| 1 | 100 | 2/6/2010 | State Level 2 | Winter State Championships | BBboys8-CP-AAA | 5 | 0 | 0 | 20 | 76 | 34 | 15.2 | 6.8 | 8.4 |
| 4 | 160 | 4/24/2010 | NIT | NIT Tournament of Champions | BBboys8-CP-AAA | 2 | 2 | 0 | 12 | 38 | 26 | 9.5 | 6.5 | 3 |
| 3 | 200 | 6/5/2010 | Super NIT | Governor's Games XII - Super NIT | BBboys7-CP-AAA | 3 | 2 | 0 | 15 | 58 | 24 | 11.6 | 4.8 | 6.8 |
| 4 | 40 | 6/12/2010 | Qualifier | USSSA STATE WARM UP | BBboys8-CP-AAA | 3 | 1 | 0 | 12 | 33 | 17 | 8.25 | 4.25 | 4 |
| 1 | 300 | 6/19/2010 | State | State Championship | BBboys7-CP-AAA | 4 | 0 | 0 | 18 | 55 | 28 | 13.75 | 7 | 6.75 |
| 7 | 150 | 6/30/2010 | World Series | USSSA World Series | BBboys7-CP-AAA | 3 | 2 | 0 | 13 | 42 | 40 | 8.4 | 8 | 0.4 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | BIG BATS SHOWDOWN | Avenger South VIII | 20 | TEXAS OUTLAWS | 1 | |
| 2 | BIG BATS SHOWDOWN | Avenger South VIII | 18 | Texas Triple Play | 2 | |
| 3* | BIG BATS SHOWDOWN | Avenger South VIII | 15 | TEXAS OUTLAWS | 4 | |
| 4 | BIG BATS SHOWDOWN | Avenger South VIII | 11 | Texas Triple Play | 4 | |
| 5 | BLD Fall Kickoff | Avenger South VIII | 14 | Texas Triple Play | 3 | |
| 6* | BLD Fall Kickoff | Avenger South VIII | 15 | Legends | 0 | |
| 7 | BLD Fall Kickoff | Avenger South VIII | 18 | Texas Triple Play | 3 | |
| 8 | BLD Fall Kickoff | Avenger South VIII | 21 | Humble Express | 9 | |
| 13* | DPYBA Fall Select League | Avenger South VIII | 14 | LP Muckdawgs - 8U | 10 | |
| 14* | DPYBA Fall Select League | Avenger VII South Force | 15 | Avenger South VIII | 0 | |
| 17* | Fall State | Avenger South VIII | 19 | Legends | 4 | |
| 18 | Fall State | Avenger South VIII | 11 | Humble Express | 1 | |
| 19* | Fall State | Avenger South VIII | 17 | LP Muckdawgs - 7U | 7 | |
| 20 | Fall State | Avenger South VIII | 15 | Humble Express | 13 | |
| 21 | Fall State | Avenger South VIII | 19 | Irving Canes | 18 | |
| 22* | winter blast at BLD | Avenger South VIII | 13 | Pearland Panthers | 12 | |
| 23* | winter blast at BLD | Avenger South VIII | 14 | Aztecas | 3 | |
| 24* | winter blast at BLD | Avenger South VIII | 11 | Pearland Panthers | 10 | |
| 25* | winter blast at BLD | Avenger VII South | 12 | Avenger South VIII | 0 | |
| 26* | Winter State Championships | Avenger South VIII | 11 | Legends | 1 | |
| 27* | Winter State Championships | Avenger South VIII | 17 | West U. Lions | 13 | |
| 28* | Winter State Championships | Avenger South VIII | 20 | Wolverines Black | 5 | |
| 29* | Winter State Championships | Avenger South VIII | 13 | Pearland Panthers | 8 | |
| 30* | Winter State Championships | Avenger South VIII | 15 | Legends | 7 | |
| 31* | NIT Tournament of Champions | Avenger South VIII | 12 | Triple Play Black | 4 | |
| 32* | NIT Tournament of Champions | TEAM EXTREME REBELS | 5 | Avenger South VIII | 4 | |
| 33* | NIT Tournament of Champions | Avenger South VIII | 11 | Triple Play Black | 5 | |
| 34* | NIT Tournament of Champions | TEAM EXTREME REBELS | 12 | Avenger South VIII | 11 | |
| 35* | Governor's Games XII - Super N | Avenger South VIII | 15 | Louisiana Blue Claws | 0 | |
| 36 | Governor's Games XII - Super N | Louisiana Naturals | 9 | Avenger South VIII | 8 | |
| 37* | Governor's Games XII - Super N | Avenger South VIII | 14 | Legends | 6 | |
| 38* | Governor's Games XII - Super N | Avenger South VIII | 15 | Tigers | 0 | |
| 39 | Governor's Games XII - Super N | Slidell Scrappers | 9 | Avenger South VIII | 6 | |
| 40* | USSSA STATE WARM UP | Avenger South VIII | 9 | GTB 8U | 1 | |
| 41* | USSSA STATE WARM UP | Avenger South VIII | 9 | bombs | 8 | |
| 42* | USSSA STATE WARM UP | Avenger South VIII | 12 | Aztecas | 0 | |
| 43* | USSSA STATE WARM UP | Legends | 8 | Avenger South VIII | 3 | |
| 44 | State Championship | Avenger South VIII | 7 | Humble Express | 2 | |
| 45* | State Championship | Avenger South VIII | 16 | Diamond Dawgs VII | 6 | |
| 46* | State Championship | Avenger South VIII | 14 | Diamond Dawgs VII | 10 | |
| 47 | State Championship | Avenger South VIII | 18 | Humble Express | 10 | |
| 48 | USSSA World Series | Avenger South VIII | 8 | 7U Outlaws | 7 | |
| 49 | USSSA World Series | Avenger South VIII | 11 | Tuscaloosa Tornadoes | 7 | |
| 50 | USSSA World Series | Avenger South VIII | 13 | Slidell Scrappers | 5 | |
| 51 | USSSA World Series | Tuscaloosa Tornadoes | 14 | Avenger South VIII | 6 | |
| 52 | USSSA World Series | Humble Express | 7 | Avenger South VIII | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 9:23:02 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here