| USSSA Points : 200 Team : TOPEKA TWISTERS Team City : TOPEKA - KS Overall Record : 3-11 Team Registration : 81048000663 Classified as : Fast-Pitch Girls 16 & Under C Current End Year Class : Fast-Pitch Girls 16 & Under C  vs. FPGirls18&UB Teams : 0-2  vs. FPGirls16&UB Teams : 0-3  vs. FPGirls18&UC Teams : 3-5  vs. FPGirls15UOpen Teams : 0-1 | Click to Upload "TOPEKA TWISTERS" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 100 | 8/22/2009 | League | Lake Shawnee Fall Ball - 2009 | FPGirls18UOpen | 1 | 3 | 0 | 9 | 11 | 49 | 2.75 | 12.25 | -9.5 |
| 8 | 100 | 4/16/2010 | League | Lake Shawnee League | FPGirls18UOpen | 2 | 8 | 0 | 8 | 31 | 62 | 3.1 | 6.2 | -3.1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Lake Shawnee Fall Ball - 2009 | TOPEKA THUNDER | 13 | TOPEKA TWISTERS | 0 | |
| 2* | Lake Shawnee Fall Ball - 2009 | TOPEKA THUNDER | 13 | TOPEKA TWISTERS | 0 | |
| 3* | Lake Shawnee Fall Ball - 2009 | TOPEKA THUNDER | 15 | TOPEKA TWISTERS | 2 | |
| 4* | Lake Shawnee Fall Ball - 2009 | TOPEKA TWISTERS | 9 | TOPEKA THUNDER | 8 | |
| 5* | Lake Shawnee League | Ruffnecks | 6 | TOPEKA TWISTERS | 1 | |
| 6* | Lake Shawnee League | Ruffnecks | 6 | TOPEKA TWISTERS | 4 | |
| 7* | Lake Shawnee League | Topeka Outburst | 7 | TOPEKA TWISTERS | 1 | |
| 8* | Lake Shawnee League | Topeka Venom | 6 | TOPEKA TWISTERS | 4 | |
| 9* | Lake Shawnee League | TOPEKA TWISTERS | 8 | FIREBIRDS | 7 | |
| 10* | Lake Shawnee League | TOPEKA TWISTERS | 6 | FIREBIRDS | 3 | |
| 11* | Lake Shawnee League | TOPEKA THUNDER | 8 | TOPEKA TWISTERS | 4 | |
| 12* | Lake Shawnee League | TOPEKA THUNDER | 8 | TOPEKA TWISTERS | 2 | |
| 13* | Lake Shawnee League | Lawrence Hummers | 8 | TOPEKA TWISTERS | 0 | |
| 14* | Lake Shawnee League | Lawrence Hummers | 3 | TOPEKA TWISTERS | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 12:39:57 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here