| USSSA Points : 865 Team : TOPEKA THUNDER Team City : TOPEKA - KS Overall Record : 14-27 Team Registration : 81048000664 Classified as : Fast-Pitch Girls 18 & Under C Current End Year Class : Fast-Pitch Girls 18 & Under C Power Rating : 1063 Tournament Record vs. In Class Teams : 5-1 In Class Avg Runs : 5.67 In Class Avg Runs Allowed : 4.50 In Class Avg Runs Difference : 1.17 In Class Runs Scored : 34 In Class Runs Allowed : 27  vs. FPGirls18&UA Teams : 0-4  vs. FPGirls18&UB Teams : 2-11  vs. FPGirls16&UB Teams : 0-5  vs. FPGirls14&UA Teams : 0-2  vs. FPGirls18&UC Teams : 6-1  vs. FPGirls16&UC Teams : 5-2  vs. FPGirls15UOpen Teams : 1-2 | Click to Upload "TOPEKA THUNDER" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 100 | 8/22/2009 | League | Lake Shawnee Fall Ball - 2009 | FPGirls18UOpen | 3 | 1 | 0 | 15 | 49 | 11 | 12.25 | 2.75 | 9.5 |
| 7 | 100 | 4/16/2010 | League | Lake Shawnee League | FPGirls18UOpen | 3 | 6 | 0 | 9 | 45 | 42 | 5 | 4.666 | 0.333 |
| 13 | 40 | 5/28/2010 | NIT | Memorial Day NIT | FPGirls18&UB | 1 | 6 | 0 | 6 | 16 | 44 | 2.285 | 6.285 | -4 |
| 5 | 70 | 6/4/2010 | NIT | CAPITAL CITY SHOWDOWN | FPGirls18&UA | 1 | 4 | 0 | 13 | 23 | 37 | 4.6 | 7.4 | -2.8 |
| 5 | 60 | 6/12/2010 | Qualifier | BITE OUTTA THE LIL | FPGirls18UOpen | 0 | 3 | 0 | 2 | 4 | 24 | 1.333 | 8 | -6.66 |
| 2 | 225 | 6/18/2010 | State | Kansas C State | FPGirls18&UC | 2 | 2 | 0 | 9 | 20 | 17 | 5 | 4.25 | 0.75 |
| 5 | 70 | 6/25/2010 | NIT | OZARK/NIT | FPGirls18&UC | 2 | 3 | 0 | 5 | 10 | 25 | 2 | 5 | -3 |
| 5 | 200 | 7/8/2010 | World Series | USSSA Fastpitch World Series - | FPGirls18&UC | 2 | 2 | 0 | 6 | 16 | 15 | 4 | 3.75 | 0.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Lake Shawnee Fall Ball - 2009 | TOPEKA THUNDER | 13 | TOPEKA TWISTERS | 0 | |
| 2* | Lake Shawnee Fall Ball - 2009 | TOPEKA THUNDER | 13 | TOPEKA TWISTERS | 0 | |
| 3* | Lake Shawnee Fall Ball - 2009 | TOPEKA THUNDER | 15 | TOPEKA TWISTERS | 2 | |
| 4* | Lake Shawnee Fall Ball - 2009 | TOPEKA TWISTERS | 9 | TOPEKA THUNDER | 8 | |
| 5* | Lake Shawnee League | TOPEKA THUNDER | 6 | FIREBIRDS | 2 | |
| 6* | Lake Shawnee League | Topeka Outburst | 10 | TOPEKA THUNDER | 9 | |
| 7* | Lake Shawnee League | Topeka Outburst | 5 | TOPEKA THUNDER | 3 | |
| 8* | Lake Shawnee League | TOPEKA THUNDER | 8 | TOPEKA TWISTERS | 4 | |
| 9* | Lake Shawnee League | TOPEKA THUNDER | 8 | TOPEKA TWISTERS | 2 | |
| 10* | Lake Shawnee League | Ruffnecks | 4 | TOPEKA THUNDER | 3 | |
| 11* | Lake Shawnee League | Ruffnecks | 3 | TOPEKA THUNDER | 0 | |
| 12* | Lake Shawnee League | LEGACY | 7 | TOPEKA THUNDER | 4 | |
| 13* | Lake Shawnee League | LEGACY | 5 | TOPEKA THUNDER | 4 | |
| 14* | Memorial Day NIT | Lady Bandits | 8 | TOPEKA THUNDER | 6 | |
| 15* | Memorial Day NIT | Manhattan Optimist Lasers | 9 | TOPEKA THUNDER | 1 | |
| 16* | Memorial Day NIT | Storm | 5 | TOPEKA THUNDER | 0 | |
| 17* | Memorial Day NIT | Missouri Pride 18U | 9 | TOPEKA THUNDER | 1 | |
| 18* | Memorial Day NIT | TOPEKA THUNDER | 5 | KC Explosion | 4 | |
| 19* | Memorial Day NIT | NORTHWEST MISSOURI DIAMON | 2 | TOPEKA THUNDER | 0 | |
| 20* | Memorial Day NIT | Storm | 7 | TOPEKA THUNDER | 3 | |
| 21* | CAPITAL CITY SHOWDOWN | Red Hot Chili Peppers | 8 | TOPEKA THUNDER | 0 | |
| 22* | CAPITAL CITY SHOWDOWN | Topeka Heat KB | 6 | TOPEKA THUNDER | 4 | |
| 23* | CAPITAL CITY SHOWDOWN | Explosion USA | 14 | TOPEKA THUNDER | 13 | |
| 24* | CAPITAL CITY SHOWDOWN | TOPEKA THUNDER | 6 | Ruffnecks | 3 | |
| 25* | CAPITAL CITY SHOWDOWN | Red Hot Chili Peppers | 6 | TOPEKA THUNDER | 0 | |
| 26* | BITE OUTTA THE LIL | Beatrice | 15 | TOPEKA THUNDER | 0 | |
| 27* | BITE OUTTA THE LIL | Salt City Crush | 6 | TOPEKA THUNDER | 2 | |
| 28* | BITE OUTTA THE LIL | TechnoCats | 3 | TOPEKA THUNDER | 2 | |
| 29 | Kansas C State | TOPEKA THUNDER | 9 | Augusta Thunder | 8 | |
| 30* | Kansas C State | salina rockets | No Score | TOPEKA THUNDER | ||
| 31 | Kansas C State | TOPEKA THUNDER | 6 | X-Plosion | 3 | |
| 32* | Kansas C State | salina rockets | 6 | TOPEKA THUNDER | 5 | |
| 33* | OZARK/NIT | Midwest Dirt Devils | 6 | TOPEKA THUNDER | 0 | |
| 34* | OZARK/NIT | TOPEKA THUNDER | 5 | Deja Vu | 3 | |
| 35* | OZARK/NIT | FIREBIRDS | 8 | TOPEKA THUNDER | 0 | |
| 36 | OZARK/NIT | TOPEKA THUNDER | 4 | EC Eclipse | 3 | |
| 37* | OZARK/NIT | Miami Express | 5 | TOPEKA THUNDER | 1 | |
| 38 | USSSA Fastpitch World Series - | TOPEKA THUNDER | 6 | X-Plosion | 4 | |
| 39 | USSSA Fastpitch World Series - | Missouri Force | 6 | TOPEKA THUNDER | 5 | |
| 40 | USSSA Fastpitch World Series - | TOPEKA THUNDER | 4 | South Metro Maniax | 3 | |
| 41* | USSSA Fastpitch World Series - | Tri-Lakes Tigers | 2 | TOPEKA THUNDER | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/26/2013 1:17:52 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here