| USSSA Points : 2055 Team : Diamond Skilz-Heide Team City : Grain Valley - MO Overall Record : 50-26 Team Registration : 91043005676 Classified as : Fast-Pitch Girls 11 & Under Current End Year Class : Fast-Pitch Girls 11 & Under Power Rating : 1573 Tournament Record vs. In Class Teams : 12-0 In Class Avg Runs : 7.42 In Class Avg Runs Allowed : 0.67 In Class Avg Runs Difference : 6.75 In Class Runs Scored : 89 In Class Runs Allowed : 8  vs. FPGirls14&UA Teams : 0-1  vs. FPGirls14&UB Teams : 9-12  vs. FPGirls12&UA Teams : 10-8  vs. FPGirls12&UB Teams : 18-5  vs. FPGirls13UOpen Teams : 1-0  vs. FPGirls11UOpen Teams : 12-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/12/2009 | Qualifier | MSP Fall Opener | FPGirls12&UA | 2 | 4 | 0 | 5 | 18 | 25 | 3 | 4.166 | -1.16 |
| 5 | 30 | 9/26/2009 | Qualifier | Adair Park Fall Opener | FPGirls12&UA | 1 | 3 | 0 | 6 | 13 | 23 | 3.25 | 5.75 | -2.5 |
| 9 | 10 | 10/9/2009 | Qualifier | Monster Bash | FPGirls12&UA | 2 | 2 | 0 | 4 | 8 | 17 | 2 | 4.25 | -2.25 |
| 2 | 225 | 10/16/2009 | State | MO-KAN Fall State Championships | FPGirls12UOpen | 5 | 1 | 0 | 10 | 23 | 22 | 3.833 | 3.666 | 0.166 |
| 5 | 60 | 4/2/2010 | Qualifier | EASTER SPECIAL | FPGirls14UOpen | 1 | 2 | 1 | 11 | 16 | 16 | 4 | 4 | 0 |
| 5 | 60 | 4/9/2010 | Qualifier | MSP Spring Classic | FPGirls14&UB | 2 | 3 | 0 | 4 | 11 | 13 | 2.2 | 2.6 | -0.4 |
| 2 | 220 | 4/23/2010 | NIT | JDRF/MSP Fundraising Benefit Tourna | FPGirls12&UA | 2 | 2 | 0 | 14 | 22 | 8 | 5.5 | 2 | 3.5 |
| 4 | 40 | 4/30/2010 | Qualifier | MIZUNO SOFTBAL SERIES | FPGirls12&UA | 5 | 2 | 0 | 8 | 30 | 21 | 4.285 | 3 | 1.285 |
| 1 | 150 | 5/14/2010 | Qualifier | Suburban Pride Classic | FPGirls12UOpen | 6 | 0 | 0 | 14 | 52 | 2 | 8.666 | 0.333 | 8.333 |
| 9 | 40 | 6/4/2010 | Qualifier | WILD WINGS/DOUBLE POINTS | FPGirls14&UB | 2 | 2 | 1 | 11 | 27 | 15 | 5.4 | 3 | 2.4 |
| 17 | 0 | 6/11/2010 | Qualifier | PITCH FOR THE CURE | FPGirls12UOpen | 1 | 2 | 0 | 11 | 17 | 13 | 5.666 | 4.333 | 1.333 |
| 1 | 150 | 6/18/2010 | NIT | FATHER'S DAY CLASSIC NIT | FPGirls12&UA | 5 | 0 | 1 | 9 | 32 | 10 | 5.333 | 1.666 | 3.666 |
| 2 | 225 | 7/9/2010 | State | STATE BERNARD GIRLS MEMORIAL | FPGirls12&UA | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 2 | 0 |
| 7 | 150 | 7/19/2010 | World Series | USSSA Fastpitch World Series | FPGirls12&UB | 6 | 2 | 0 | 16 | 50 | 15 | 6.25 | 1.875 | 4.375 |
| 1 | 650 | 7/26/2010 | World Series | USSSA Fastpitch World Series | FPGirls11UOpen | 9 | 0 | 0 | 12 | 69 | 4 | 7.666 | 0.444 | 7.222 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | MSP Fall Opener | Diamond Skilz-Heide | 2 | Fireballs | 0 | |
| 2* | MSP Fall Opener | KC Jazz 97 | 6 | Diamond Skilz-Heide | 5 | |
| 3* | MSP Fall Opener | Lee's Summit Force | 6 | Diamond Skilz-Heide | 4 | |
| 4* | MSP Fall Opener | KC Vandals-Claeys | 6 | Diamond Skilz-Heide | 3 | |
| 5* | MSP Fall Opener | Diamond Skilz-Heide | 3 | KC Vandals-Claeys | 1 | |
| 6* | MSP Fall Opener | Fireballs | 6 | Diamond Skilz-Heide | 1 | |
| 7* | Adair Park Fall Opener | Team Power 97 | 5 | Diamond Skilz-Heide | 4 | |
| 8* | Adair Park Fall Opener | OriginalsBertoncin | 10 | Diamond Skilz-Heide | 6 | |
| 9* | Adair Park Fall Opener | Diamond Skilz-Heide | 3 | Kansas Renegades RH | 2 | |
| 10* | Adair Park Fall Opener | Kansas Renegades RH | 6 | Diamond Skilz-Heide | 0 | |
| 11* | Monster Bash | Diamond Skilz-Heide | 1 | Fireballs | 0 | |
| 12* | Monster Bash | KC Jazz 97 | 12 | Diamond Skilz-Heide | 2 | |
| 13* | Monster Bash | Diamond Skilz-Heide | 4 | Omaha Stealth 97's | 2 | |
| 14* | Monster Bash | Saint Louis Fusion | 3 | Diamond Skilz-Heide | 1 | |
| 15 | MO-KAN Fall State Championship | Diamond Skilz-Heide | 4 | Fire N Ice | 1 | |
| 16* | MO-KAN Fall State Championship | Diamond Skilz-Heide | 2 | Smith Bros. Hammers | 1 | |
| 17* | MO-KAN Fall State Championship | Diamond Skilz-Heide | 10 | Southside VIPERS | 4 | |
| 18* | MO-KAN Fall State Championship | Diamond Skilz-Heide | 3 | KC Shock | 1 | |
| 19* | MO-KAN Fall State Championship | Diamond Skilz-Heide | 3 | Smith Bros. Hammers | 1 | |
| 20* | MO-KAN Fall State Championship | OriginalsBertoncin | 14 | Diamond Skilz-Heide | 1 | |
| 21* | EASTER SPECIAL | Diamond Skilz-Heide | 11 | SB Lightning-Muenz | 4 | |
| 22* | EASTER SPECIAL | Blaze | 5 | Diamond Skilz-Heide | 3 | |
| 23 | EASTER SPECIAL | Diamond Skilz-Heide | Tie | Cowgirls Of Lee's Summit | 2 | |
| 24* | EASTER SPECIAL | Stingers14 | 5 | Diamond Skilz-Heide | 0 | |
| 25* | MSP Spring Classic | Diamond Skilz-Heide | 4 | Lady Inferno | 1 | |
| 26* | MSP Spring Classic | Missouri Thunder 96 | 2 | Diamond Skilz-Heide | 1 | |
| 27* | MSP Spring Classic | Diamond Skilz-Heide | 1 | KC Elite - Gutierrez | 0 | |
| 28* | MSP Spring Classic | MC Outlaws | 6 | Diamond Skilz-Heide | 4 | |
| 29* | MSP Spring Classic | Kansas Heat | 4 | Diamond Skilz-Heide | 1 | |
| 30* | JDRF/MSP Fundraising Benefit T | Diamond Skilz-Heide | 14 | Olathe Rockets | 2 | |
| 31* | JDRF/MSP Fundraising Benefit T | OriginalsBertoncin | 4 | Diamond Skilz-Heide | 2 | |
| 32* | JDRF/MSP Fundraising Benefit T | Diamond Skilz-Heide | 5 | Originals-Koop | 0 | |
| 33* | JDRF/MSP Fundraising Benefit T | KC Jazz 97 | 2 | Diamond Skilz-Heide | 1 | |
| 34* | MIZUNO SOFTBAL SERIES | Diamond Skilz-Heide | 5 | Fireballs | 2 | |
| 35* | MIZUNO SOFTBAL SERIES | Diamond Skilz-Heide | 8 | KC Vandals-Claeys | 4 | |
| 36* | MIZUNO SOFTBAL SERIES | Diamond Skilz-Heide | 2 | Saint Louis Fusion | 0 | |
| 37* | MIZUNO SOFTBAL SERIES | Diamond Skilz-Heide | 4 | Lee's Summit Force | 3 | |
| 38* | MIZUNO SOFTBAL SERIES | Team Power 97 | 5 | Diamond Skilz-Heide | 4 | |
| 39* | MIZUNO SOFTBAL SERIES | Diamond Skilz-Heide | 4 | Saint Louis Fusion | 3 | |
| 40* | MIZUNO SOFTBAL SERIES | OriginalsBertoncin | 4 | Diamond Skilz-Heide | 3 | |
| 41 | Suburban Pride Classic | Diamond Skilz-Heide | 3 | Nebraska Nemesis 98 | 2 | |
| 42* | Suburban Pride Classic | Diamond Skilz-Heide | 12 | TEAM Nebraska | 0 | |
| 43* | Suburban Pride Classic | Diamond Skilz-Heide | 2 | Bellevue Shockers 12U Bla | 0 | |
| 44* | Suburban Pride Classic | Diamond Skilz-Heide | 12 | Gretna Storm | 0 | |
| 45* | Suburban Pride Classic | Diamond Skilz-Heide | 14 | Bellevue Shockers 12U Bla | 0 | |
| 46 | Suburban Pride Classic | Diamond Skilz-Heide | 9 | Nebraska Nemesis 98 | 0 | |
| 47 | WILD WINGS/DOUBLE POINTS | Diamond Skilz-Heide | Tie | Blaze | 7 | |
| 48* | WILD WINGS/DOUBLE POINTS | Diamond Skilz-Heide | 11 | Olathe Vipers | 2 | |
| 49* | WILD WINGS/DOUBLE POINTS | Dirty Dawgs | 2 | Diamond Skilz-Heide | 1 | |
| 50* | WILD WINGS/DOUBLE POINTS | Diamond Skilz-Heide | 6 | Putnam Co. Raiders 14U | 1 | |
| 51* | WILD WINGS/DOUBLE POINTS | KC Fusion | 3 | Diamond Skilz-Heide | 2 | |
| 52* | PITCH FOR THE CURE | Diamond Skilz-Heide | 11 | BATTIN BABES 97 | 0 | |
| 53* | PITCH FOR THE CURE | Mayhem | 7 | Diamond Skilz-Heide | 1 | |
| 54* | PITCH FOR THE CURE | Arkansas Force | 6 | Diamond Skilz-Heide | 5 | |
| 55 | FATHER'S DAY CLASSIC NIT | WDM Panthers 12 Black | Tie | Diamond Skilz-Heide | 4 | |
| 56* | FATHER'S DAY CLASSIC NIT | Diamond Skilz-Heide | 3 | KC Impact | 2 | |
| 57 | FATHER'S DAY CLASSIC NIT | Diamond Skilz-Heide | 8 | KC Blaze | 1 | |
| 58* | FATHER'S DAY CLASSIC NIT | Diamond Skilz-Heide | 5 | KC Vandals-Claeys | 0 | |
| 59* | FATHER'S DAY CLASSIC NIT | Diamond Skilz-Heide | 9 | KC Impact | 1 | |
| 60* | FATHER'S DAY CLASSIC NIT | Diamond Skilz-Heide | 3 | Originals-Koop | 2 | |
| 61* | STATE BERNARD GIRLS MEMORIAL | Diamond Skilz-Heide | 4 | Originals-Koop | 2 | |
| 62* | STATE BERNARD GIRLS MEMORIAL | Lee's Summit Force | 2 | Diamond Skilz-Heide | 0 | |
| 63* | USSSA Fastpitch World Series | Diamond Skilz-Heide | 7 | Joliet Dirt Devils 12U | 0 | |
| 64* | USSSA Fastpitch World Series | Diamond Skilz-Heide | 2 | DIVA WARRIORS | 0 | |
| 65* | USSSA Fastpitch World Series | Diamond Skilz-Heide | 16 | Mound Madness | 0 | |
| 66* | USSSA Fastpitch World Series | Diamond Skilz-Heide | 2 | KC Racers | 1 | |
| 67* | USSSA Fastpitch World Series | Diamond Skilz-Heide | 10 | KC Vandals-Claeys | 0 | |
| 68* | USSSA Fastpitch World Series | Mid MO Ricochet | 10 | Diamond Skilz-Heide | 9 | |
| 69* | USSSA Fastpitch World Series | Diamond Skilz-Heide | 2 | TEAM Nebraska | 1 | |
| 70* | USSSA Fastpitch World Series | Lakeville Lightning | 3 | Diamond Skilz-Heide | 2 | |
| 71 | USSSA Fastpitch World Series | Diamond Skilz-Heide | 11 | MAC Maroon | 1 | |
| 72 | USSSA Fastpitch World Series | Diamond Skilz-Heide | 3 | St Joe Oz | 1 | |
| 73 | USSSA Fastpitch World Series | Diamond Skilz-Heide | 9 | Iowa Rebels 11U | 0 | |
| 74 | USSSA Fastpitch World Series | Diamond Skilz-Heide | 12 | J-Hawks Red | 0 | |
| 75 | USSSA Fastpitch World Series | Diamond Skilz-Heide | 3 | MAC Maroon 12U | 0 | |
| 76 | USSSA Fastpitch World Series | Diamond Skilz-Heide | 10 | Nebraska Nemesis 98 | 0 | |
| 77 | USSSA Fastpitch World Series | Diamond Skilz-Heide | 7 | NWA Knockouts 11U | 1 | |
| 78 | USSSA Fastpitch World Series | Diamond Skilz-Heide | 10 | Arkansas Wildfire | 1 | |
| 79* | USSSA Fastpitch World Series | Diamond Skilz-Heide | 4 | Oak Park Windmills - Zieg | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 9:12:28 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here