| USSSA Points : 175 Team : CAROLINA HAWKS Team City : DUNN - NC Overall Record : 1-9 Team Registration : G91056005913 Classified as : Baseball Boys 9 & Under AAA Current End Year Class : Baseball Boys 9 & Under AAA Power Rating : 190 Tournament Record vs. In Class Teams : 0-3 In Class Avg Runs : 1.67 In Class Avg Runs Allowed : 17.33 In Class Avg Runs Difference : -15.67 In Class Runs Scored : 5 In Class Runs Allowed : 52  vs. BBboys9UMajor Teams : 1-6  vs. BBboys9AAA Teams : 0-3 | Click to Upload "CAROLINA HAWKS" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 10/3/2009 | Qualifier | East Coast Sports Classic | BBboys9Open | 0 | 4 | 0 | 1 | 2 | 67 | 0.5 | 16.75 | -16.2 |
| 8 | 60 | 10/17/2009 | NIT | Southeast Regional NIT | BBboys9Open | 1 | 3 | 0 | 13 | 18 | 62 | 4.5 | 15.5 | -11 |
| 5 | 70 | 4/24/2010 | Global Qualifier | Beast of The East Global NIT | BBboys9UMajor | 0 | 2 | 0 | 3 | 5 | 30 | 2.5 | 15 | -12.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | East Coast Sports Classic | Area Stars 9u | 15 | CAROLINA HAWKS | 0 | |
| 2 | East Coast Sports Classic | Fury Baseball | 13 | CAROLINA HAWKS | 0 | |
| 3* | East Coast Sports Classic | Area Stars 9u | 19 | CAROLINA HAWKS | 1 | |
| 4 | East Coast Sports Classic | Fury Baseball | 20 | CAROLINA HAWKS | 1 | |
| 5 | Southeast Regional NIT | Fury Baseball | 19 | CAROLINA HAWKS | 4 | |
| 6* | Southeast Regional NIT | Carolina Cubs | 21 | CAROLINA HAWKS | 1 | |
| 7* | Southeast Regional NIT | CAROLINA HAWKS | 13 | Rock Solid 9u- Dragons | 4 | |
| 8* | Southeast Regional NIT | Carolina Cubs | 18 | CAROLINA HAWKS | 0 | |
| 9* | Beast of The East Global NIT | CLAYTON RED'S | 13 | CAROLINA HAWKS | 3 | |
| 10* | Beast of The East Global NIT | Carolina Young Guns | 17 | CAROLINA HAWKS | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 6:21:27 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here