| USSSA Points : 875 Team : Hit N Run Team City : Arlington - TXN Overall Record : 21-16 Team Registration : 91077005989 Classified as : Baseball Boys 13 & Under AA Current End Year Class : Baseball Boys 14 & Under AAA Power Rating : 1120 Tournament Record vs. In Class Teams : 20-9 In Class Avg Runs : 7.34 In Class Avg Runs Allowed : 4.69 In Class Avg Runs Difference : 2.66 In Class Runs Scored : 213 In Class Runs Allowed : 136  vs. BBboys13AAA Teams : 1-7  vs. BBboys13AA Teams : 20-9 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 10/16/2009 | Qualifier | Northeast Optimist tourney | BBboys13AA | 2 | 2 | 0 | 6 | 10 | 10 | 2.5 | 2.5 | 0 |
| 2 | 55 | 12/11/2009 | Qualifier | TNT Holiday Hits | BBboys13AA | 2 | 2 | 0 | 11 | 26 | 23 | 6.5 | 5.75 | 0.75 |
| 9 | 100 | 3/5/2010 | NIT | Parks at Texas Star - NIT | BBboys13AAA | 0 | 2 | 0 | 4 | 6 | 12 | 3 | 6 | -3 |
| 15 | 40 | 3/27/2010 | NIT | March Madness NIT | BBboys13AAA | 0 | 3 | 0 | 6 | 9 | 30 | 3 | 10 | -7 |
| 2 | 110 | 4/17/2010 | NIT | Spring Baseball at Hachie | BBboys13AAA | 2 | 2 | 0 | 18 | 35 | 20 | 8.75 | 5 | 3.75 |
| 3 | 45 | 5/21/2010 | Qualifier | Hachie Classic | BBboys13AA | 1 | 3 | 0 | 12 | 19 | 32 | 4.75 | 8 | -3.25 |
| 1 | 75 | 6/4/2010 | Qualifier | TROPHY HUNTER | BBboys13AA | 3 | 2 | 0 | 12 | 41 | 41 | 8.2 | 8.2 | 0 |
| 1 | 300 | 6/18/2010 | State | Texas State Championship | BBboys13AA | 6 | 0 | 0 | 13 | 57 | 14 | 9.5 | 2.333 | 7.166 |
| 1 | 75 | 6/26/2010 | Qualifier | World Series Warm UP | BBboys13AA | 5 | 0 | 0 | 11 | 42 | 14 | 8.4 | 2.8 | 5.6 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Northeast Optimist tourney | Maddog Baseball | 3 | Hit N Run | 2 | |
| 2 | Northeast Optimist tourney | Texas Cyclones | 7 | Hit N Run | 6 | |
| 3 | Northeast Optimist tourney | Hit N Run | 1 | Texas Cyclones | 0 | |
| 4 | Northeast Optimist tourney | Hit N Run | 1 | Fort Worth Bombers 13u | 0 | |
| 5 | TNT Holiday Hits | FORCE Baseball | 8 | Hit N Run | 5 | |
| 6 | TNT Holiday Hits | Hit N Run | 11 | Maddog Baseball | 6 | |
| 7 | TNT Holiday Hits | Hit N Run | 8 | Denison Dodgers | 6 | |
| 8 | TNT Holiday Hits | Maddog Baseball | 3 | Hit N Run | 2 | |
| 9* | Parks at Texas Star - NIT | Fort Worth Warriors | 3 | Hit N Run | 2 | |
| 10* | Parks at Texas Star - NIT | Gators Baseball 13's | 9 | Hit N Run | 4 | |
| 11* | March Madness NIT | North Texas Cutters | 10 | Hit N Run | 2 | |
| 12* | March Madness NIT | Maddog Baseball | 8 | Hit N Run | 6 | |
| 13* | March Madness NIT | DBAT Mustangs Cheek | 12 | Hit N Run | 1 | |
| 14* | Spring Baseball at Hachie | Mansfield Vipers | 8 | Hit N Run | 4 | |
| 15 | Spring Baseball at Hachie | Hit N Run | 18 | North Texas Bulldogs | 2 | |
| 16* | Spring Baseball at Hachie | Hit N Run | 8 | Mansfield Vipers | 2 | |
| 17* | Spring Baseball at Hachie | Ellis County Renegades | 8 | Hit N Run | 5 | |
| 18 | Hachie Classic | Grayson Gators | 7 | Hit N Run | 5 | |
| 19 | Hachie Classic | Southern Steel | 10 | Hit N Run | 2 | |
| 20 | Hachie Classic | Hit N Run | 12 | Texas Beavers Orange | 4 | |
| 21 | Hachie Classic | Southern Steel | 11 | Hit N Run | 0 | |
| 22 | TROPHY HUNTER | Grapevine Mustangs | 7 | Hit N Run | 6 | |
| 23 | TROPHY HUNTER | Flower Mound Phantoms | 19 | Hit N Run | 8 | |
| 24 | TROPHY HUNTER | Hit N Run | 6 | Grapevine Mustangs | 4 | |
| 25 | TROPHY HUNTER | Hit N Run | 12 | NTX Longhorns | 9 | |
| 26 | TROPHY HUNTER | Hit N Run | 9 | North Texas Express | 2 | |
| 27 | Texas State Championship | Hit N Run | 13 | McKinney Mustangs | 5 | |
| 28 | Texas State Championship | Hit N Run | 9 | Texas Wranglers | 2 | |
| 29 | Texas State Championship | Hit N Run | 7 | Southlake Dragons | 2 | |
| 30 | Texas State Championship | Hit N Run | 8 | WF Rough Riders | 0 | |
| 31 | Texas State Championship | Hit N Run | 10 | Mansfield Mavericks | 0 | |
| 32 | Texas State Championship | Hit N Run | 10 | Texas Senators | 5 | |
| 33 | World Series Warm UP | Hit N Run | 9 | Regulators | 3 | |
| 34 | World Series Warm UP | Hit N Run | 10 | Flower Mound Phantoms | 3 | |
| 35 | World Series Warm UP | Hit N Run | 5 | Flower Mound Phantoms | 4 | |
| 36 | World Series Warm UP | Hit N Run | 11 | Regulators | 0 | |
| 37 | World Series Warm UP | Hit N Run | 7 | Basin Dawgs Gold | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 8:48:19 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here