| USSSA Points : 440 Team : KC Pride White Team City : Kansas City - MO Overall Record : 25-43 Team Registration : 91043005995 Classified as : Fast-Pitch Girls 12 & Under B Current End Year Class : Fast-Pitch Girls 12 & Under B Power Rating : 552 Tournament Record vs. In Class Teams : 8-32 In Class Avg Runs : 3.15 In Class Avg Runs Allowed : 7.83 In Class Avg Runs Difference : -4.68 In Class Runs Scored : 126 In Class Runs Allowed : 313  vs. FPGirls12&UB Teams : 8-32  vs. FPGirls12&UC Teams : 15-5  vs. FPGirls11UOpen Teams : 1-6  vs. FPGirls10UA Teams : 1-0 | Click to Upload "KC Pride White" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 0 | 9/8/2009 | League | NSA FALL SOFTBALL LEAGUE | FPGirls12UOpen | 7 | 3 | 0 | 14 | 73 | 38 | 7.3 | 3.8 | 3.5 |
| 2 | 55 | 9/12/2009 | Qualifier | MSP Fall C Opener | FPGirls12&UC | 4 | 3 | 0 | 10 | 37 | 28 | 5.285 | 4 | 1.285 |
| 9 | 10 | 10/2/2009 | Qualifier | C Monster Bash | FPGirls12&UC | 3 | 1 | 0 | 13 | 32 | 14 | 8 | 3.5 | 4.5 |
| 9 | 35 | 10/17/2009 | State Level 2 | C Fall State Championships | FPGirls12&UC | 2 | 2 | 0 | 10 | 17 | 20 | 4.25 | 5 | -0.75 |
| 9 | 50 | 3/26/2010 | NIT | MSP PRE SEASON NIT | FPGirls12&UB | 1 | 3 | 0 | 5 | 15 | 25 | 3.75 | 6.25 | -2.5 |
| 7 | 25 | 4/9/2010 | Qualifier | MSP Spring Classic | FPGirls12&UB | 1 | 4 | 0 | 12 | 21 | 43 | 4.2 | 8.6 | -4.4 |
| 5 | 60 | 4/16/2010 | Qualifier | SANDLOT CLASSIC/DOUBLE POINTS | FPGirls12UOpen | 1 | 2 | 0 | 5 | 8 | 22 | 2.666 | 7.333 | -4.66 |
| 17 | 0 | 4/16/2010 | Qualifier | SANDLOT CLASSIC/DOUBLE POINTS | FPGirls12UOpen | 0 | 2 | 0 | 4 | 6 | 12 | 3 | 6 | -3 |
| 13 | 0 | 4/30/2010 | Qualifier | MIZUNO SOFTBAL SERIES | FPGirls12&UB | 0 | 4 | 0 | 4 | 6 | 43 | 1.5 | 10.75 | -9.25 |
| 17 | 0 | 5/21/2010 | Qualifier | HAWAIIAN HITFEST | FPGirls12&UB | 0 | 3 | 0 | 2 | 3 | 15 | 1 | 5 | -4 |
| 13 | 0 | 5/21/2010 | Qualifier | HAWAIIAN HITFEST | FPGirls12&UB | 0 | 1 | 0 | 3 | 3 | 7 | 3 | 7 | -4 |
| 17 | 20 | 5/28/2010 | NIT | Memorial Day NIT | FPGirls12UOpen | 0 | 6 | 0 | 4 | 8 | 53 | 1.333 | 8.833 | -7.5 |
| 5 | 30 | 6/25/2010 | Qualifier | SUMMER SMASH | FPGirls12&UB | 2 | 3 | 0 | 9 | 17 | 27 | 3.4 | 5.4 | -2 |
| 5 | 155 | 7/9/2010 | State | STATE BERNARD GIRLS MEMORIAL | FPGirls12&UB | 2 | 1 | 0 | 9 | 20 | 17 | 6.666 | 5.666 | 1 |
| 33 | 0 | 7/19/2010 | World Series | USSSA Fastpitch World Series | FPGirls12&UB | 1 | 4 | 0 | 8 | 14 | 56 | 2.8 | 11.2 | -8.4 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | NSA FALL SOFTBALL LEAGUE | KC Pride White | 7 | PIZAZZ | 5 | |
| 2* | NSA FALL SOFTBALL LEAGUE | KC Pride White | 10 | PIZAZZ | 4 | |
| 3* | NSA FALL SOFTBALL LEAGUE | KC Pride White | 9 | LADY JAYS | 3 | |
| 4* | NSA FALL SOFTBALL LEAGUE | LADY JAYS | 5 | KC Pride White | 3 | |
| 5* | NSA FALL SOFTBALL LEAGUE | KC Pride White | 8 | ROCKETS | 1 | |
| 6* | NSA FALL SOFTBALL LEAGUE | KC Pride White | 6 | ROCKETS | 5 | |
| 7* | NSA FALL SOFTBALL LEAGUE | KC Pride White | 14 | LADY SHOCKWAVE | 2 | |
| 8* | NSA FALL SOFTBALL LEAGUE | KC Pride White | 10 | LADY SHOCKWAVE | 0 | |
| 9* | NSA FALL SOFTBALL LEAGUE | SMITHVILLE STING | 6 | KC Pride White | 2 | |
| 10* | NSA FALL SOFTBALL LEAGUE | SMITHVILLE STING | 7 | KC Pride White | 4 | |
| 11 | MSP Fall C Opener | Vipers | 5 | KC Pride White | 0 | |
| 12 | MSP Fall C Opener | Lees Summit Lightning | 11 | KC Pride White | 10 | |
| 13* | MSP Fall C Opener | KC Pride White | 8 | Chaos | 4 | |
| 14* | MSP Fall C Opener | KC Pride White | 4 | Kansas Fury | 1 | |
| 15* | MSP Fall C Opener | KC Pride White | 9 | Blue Springs Storm | 1 | |
| 16 | MSP Fall C Opener | KC Pride White | 5 | Twisted Sisters | 1 | |
| 17 | MSP Fall C Opener | Vipers | 5 | KC Pride White | 1 | |
| 18* | C Monster Bash | KC Pride White | 8 | DC Attack | 3 | |
| 19* | C Monster Bash | KC Pride White | 13 | Olathe Huskies | 1 | |
| 20* | C Monster Bash | KC Pride White | 6 | Peculiar Bulldogs | 3 | |
| 21* | C Monster Bash | Rage | 7 | KC Pride White | 5 | |
| 22* | C Fall State Championships | KC Pride White | 5 | Independence Patriots Sof | 4 | |
| 23 | C Fall State Championships | Twisted Sisters | 5 | KC Pride White | 1 | |
| 24* | C Fall State Championships | KC Pride White | 10 | KC Smoke White | 1 | |
| 25* | C Fall State Championships | Red Hots -Collins | 10 | KC Pride White | 1 | |
| 26* | MSP PRE SEASON NIT | KC Pride White | 4 | Coyote Fastpitch 98 | 3 | |
| 27 | MSP PRE SEASON NIT | Lincoln Angels 12u Black | 8 | KC Pride White | 4 | |
| 28 | MSP PRE SEASON NIT | Blue Springs Bombers | 8 | KC Pride White | 5 | |
| 29 | MSP PRE SEASON NIT | KC Racers | 6 | KC Pride White | 2 | |
| 30 | MSP Spring Classic | Liberty Venom | 8 | KC Pride White | 2 | |
| 31 | MSP Spring Classic | SWAT 12u | 9 | KC Pride White | 1 | |
| 32 | MSP Spring Classic | Mustangs | 10 | KC Pride White | 3 | |
| 33* | MSP Spring Classic | KC Pride White | 12 | Diamond Skilz 99 | 6 | |
| 34 | MSP Spring Classic | Blue Springs Bombers | 10 | KC Pride White | 3 | |
| 35 | SANDLOT CLASSIC/DOUBLE POINTS | KC Warcats | 9 | KC Pride White | 5 | |
| 36 | SANDLOT CLASSIC/DOUBLE POINTS | KC Pride White | 3 | Blue Heat | 1 | |
| 37 | SANDLOT CLASSIC/DOUBLE POINTS | KC Shock | 12 | KC Pride White | 0 | |
| 38* | SANDLOT CLASSIC/DOUBLE POINTS | Fire N Ice | 5 | KC Pride White | 2 | |
| 39 | SANDLOT CLASSIC/DOUBLE POINTS | Swingbuilder Lightning - | 7 | KC Pride White | 4 | |
| 40 | MIZUNO SOFTBAL SERIES | Southside VIPERS | 12 | KC Pride White | 0 | |
| 41 | MIZUNO SOFTBAL SERIES | KC Warcats | 10 | KC Pride White | 4 | |
| 42 | MIZUNO SOFTBAL SERIES | KC Racers | 8 | KC Pride White | 1 | |
| 43 | MIZUNO SOFTBAL SERIES | Red Hots -Cambron | 13 | KC Pride White | 1 | |
| 44 | DUEL ON THE DIAMOND | KC Pride White | 13 | Blue Nitro | 3 | |
| 45 | DUEL ON THE DIAMOND | Mustangs | 10 | KC Pride White | 1 | |
| 46 | HAWAIIAN HITFEST | Kansas Heat Wave | 9 | KC Pride White | 0 | |
| 47* | HAWAIIAN HITFEST | SHAMROCKERS | 3 | KC Pride White | 1 | |
| 48* | HAWAIIAN HITFEST | Hotstix 98 | 3 | KC Pride White | 2 | |
| 49 | HAWAIIAN HITFEST | Swingbuilder Lightning - | 7 | KC Pride White | 3 | |
| 50 | Memorial Day NIT | Mid MO Ricochet | 9 | KC Pride White | 2 | |
| 51 | Memorial Day NIT | Lawrence Phenix | 16 | KC Pride White | 0 | |
| 52* | Memorial Day NIT | St Joe Oz | 10 | KC Pride White | 1 | |
| 53 | Memorial Day NIT | Wichita Mustangs 12U Grey | 5 | KC Pride White | 4 | |
| 54 | Memorial Day NIT | TOPEKA THUNDER | 4 | KC Pride White | 1 | |
| 55 | Memorial Day NIT | Lawrence Phenix | 9 | KC Pride White | 0 | |
| 59* | SUMMER SMASH | SHAMROCKERS | 12 | KC Pride White | 0 | |
| 60 | SUMMER SMASH | KC Pride White | 9 | Vipers-Pine | 2 | |
| 61 | SUMMER SMASH | KC Pride White | 2 | Stealers | 1 | |
| 62* | SUMMER SMASH | SHAMROCKERS | 5 | KC Pride White | 4 | |
| 63 | SUMMER SMASH | Red Hots -Cambron | 7 | KC Pride White | 2 | |
| 64 | STATE BERNARD GIRLS MEMORIAL | KC Pride White | 5 | KC Warcats | 4 | |
| 65 | STATE BERNARD GIRLS MEMORIAL | KC Pride White | 9 | KC Shock | 3 | |
| 66 | STATE BERNARD GIRLS MEMORIAL | Liberty Venom | 10 | KC Pride White | 6 | |
| 67 | USSSA Fastpitch World Series | arkansas young guns | 15 | KC Pride White | 0 | |
| 68 | USSSA Fastpitch World Series | TEAM Nebraska | 14 | KC Pride White | 0 | |
| 69 | USSSA Fastpitch World Series | KC Pride White | 8 | LADY TITANS | 7 | |
| 70 | USSSA Fastpitch World Series | KC Shock | 11 | KC Pride White | 4 | |
| 71 | USSSA Fastpitch World Series | Lincoln Angels 12u Black | 9 | KC Pride White | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 12:12:16 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here