| USSSA Points : 615 Team : Carolina Grinders Team City : Duncan - SC Overall Record : 23-12 Team Registration : 91050006667 Classified as : Baseball Boys 16 & Under - Sophomore AA Current End Year Class : Baseball Boys 16 & Under - Sophomore AA Power Rating : 1089 Tournament Record vs. In Class Teams : 14-7 In Class Avg Runs : 6.62 In Class Avg Runs Allowed : 4.76 In Class Avg Runs Difference : 1.86 In Class Runs Scored : 139 In Class Runs Allowed : 100  vs. BBBoys17-Jr-AA Teams : 1-0  vs. BBboys16-So-AAA Teams : 3-2  vs. BBboys16-So-AA Teams : 14-7  vs. BBboys15-F-Elite Teams : 0-1  vs. BBboys15-F-AAA Teams : 2-1  vs. BBboys15-F-AA Teams : 2-0  vs. BBboys14Maj Teams : 1-1 | Click to Upload "Carolina Grinders" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 10/3/2009 | Qualifier | Fall Brawl | BBboys16-So-AAA | 4 | 0 | 0 | 9 | 27 | 13 | 6.75 | 3.25 | 3.5 |
| 3 | 45 | 10/24/2009 | Qualifier | Hub City Challenge | BBboys16-So-Open | 2 | 2 | 0 | 10 | 19 | 20 | 4.75 | 5 | -0.25 |
| 1 | 100 | 11/7/2009 | State Level 2 | USSSA Winter State | BBboys16-So-Open | 2 | 2 | 0 | 12 | 22 | 10 | 5.5 | 2.5 | 3 |
| 2 | 55 | 11/13/2009 | Qualifier | Fall Freeze | BBboys16-So-Open | 2 | 2 | 0 | 12 | 31 | 26 | 7.75 | 6.5 | 1.25 |
| 1 | 0 | 5/7/2010 | Qualifier | Hub City Shoot Out | BBboys16-So-AA | 3 | 0 | 0 | 11 | 29 | 13 | 9.666 | 4.333 | 5.333 |
| 1 | 150 | 5/14/2010 | Qualifier | Double Play Challenge I | BBBoys17-Jr-AA | 3 | 1 | 0 | 11 | 27 | 10 | 6.75 | 2.5 | 4.25 |
| 3 | 90 | 5/28/2010 | Global Qualifier | Timken Complex Global Qualifier | BBboys16-So-Open | 2 | 2 | 0 | 7 | 19 | 17 | 4.75 | 4.25 | 0.5 |
| 2 | 55 | 6/4/2010 | Qualifier | Sparkle City Slugfest | BBboys16-So-AA | 3 | 1 | 0 | 9 | 20 | 12 | 5 | 3 | 2 |
| 3 | 45 | 6/25/2010 | Qualifier | Hard Ball Classic II | BBboys16-So-AA | 2 | 2 | 0 | 15 | 36 | 27 | 9 | 6.75 | 2.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Fall Brawl | Carolina Grinders | 7 | Stars Sports Academy 16u | 6 | |
| 2 | Fall Brawl | Carolina Grinders | 4 | BC Leopards | 3 | |
| 3 | Fall Brawl | Carolina Grinders | 7 | Asheville Rockets | 1 | |
| 4 | Fall Brawl | Carolina Grinders | 9 | Upstate Longhorns | 3 | |
| 5* | Hub City Challenge | Stars Sports Academy 16u | 4 | Carolina Grinders | 1 | |
| 6 | Hub City Challenge | Team South Carolina | 9 | Carolina Grinders | 1 | |
| 7 | Hub City Challenge | Carolina Grinders | 7 | Greenwood Eagles | 6 | |
| 8* | Hub City Challenge | Carolina Grinders | 10 | Stars Sports Academy 16u | 1 | |
| 9* | USSSA Winter State | Carolina Grinders | 12 | Stars Sports Academy 16u | 0 | |
| 10 | USSSA Winter State | Madison Clash | 1 | Carolina Grinders | 0 | |
| 11 | USSSA Winter State | Team South Carolina | 3 | Carolina Grinders | 2 | |
| 12 | USSSA Winter State | Carolina Grinders | 8 | Team South Carolina | 6 | |
| 13 | Fall Freeze | Carolina Grinders | 11 | Upstate Longhorns | 1 | |
| 14 | Fall Freeze | Carolina Grinders | 12 | Team South Carolina | 9 | |
| 15* | Fall Freeze | Stars Sports Academy 16u | 5 | Carolina Grinders | 2 | |
| 16 | Fall Freeze | Team South Carolina | 11 | Carolina Grinders | 6 | |
| 17* | Hub City Shoot Out | Carolina Grinders | 8 | Stars | 3 | |
| 18* | Hub City Shoot Out | Carolina Grinders | 10 | Sparkle City | 4 | |
| 19* | Hub City Shoot Out | Carolina Grinders | 11 | Stars | 6 | |
| 20 | Double Play Challenge I | Carolina Grinders | 11 | Thrillbillies | 4 | |
| 21 | Double Play Challenge I | Jefferson Dragons | 4 | Carolina Grinders | 1 | |
| 22* | Double Play Challenge I | Carolina Grinders | 10 | Blue Ridge Baseball | 0 | |
| 23 | Double Play Challenge I | Carolina Grinders | 5 | Jefferson Dragons | 2 | |
| 24* | Timken Complex Global Qualifie | Carolina Grinders | 2 | LAURENS LIGHTNING | 0 | |
| 25* | Timken Complex Global Qualifie | Spartanburg Phillies | 5 | Carolina Grinders | 4 | |
| 26* | Timken Complex Global Qualifie | South Carolina Heat | 10 | Carolina Grinders | 6 | |
| 27* | Timken Complex Global Qualifie | Carolina Grinders | 7 | Spartanburg Phillies | 2 | |
| 28 | Sparkle City Slugfest | Carolina Grinders | 6 | Carolina Stars | 4 | |
| 29* | Sparkle City Slugfest | SC CRUSHERS | 2 | Carolina Grinders | 1 | |
| 30 | Sparkle City Slugfest | Carolina Grinders | 9 | Blazers | 3 | |
| 31 | Sparkle City Slugfest | Carolina Grinders | 4 | Upstate Longhorns | 3 | |
| 32 | Hard Ball Classic II | Upstate Longhorns | 6 | Carolina Grinders | 1 | |
| 33 | Hard Ball Classic II | Blazers | 10 | Carolina Grinders | 7 | |
| 34 | Hard Ball Classic II | Carolina Grinders | 13 | Carolina Stars | 1 | |
| 35 | Hard Ball Classic II | Carolina Grinders | 15 | Carolina Stars | 10 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 1:12:26 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here