| USSSA Points : 965 Team : Mac-N-Seitz Storm Team City : Overland Park - KS Overall Record : 48-16 Team Registration : 91048006958 Classified as : Fast-Pitch Girls 14 & Under A Current End Year Class : Fast-Pitch Girls 14 & Under A Power Rating : 1147 Tournament Record vs. In Class Teams : 30-12 In Class Avg Runs : 4.93 In Class Avg Runs Allowed : 2.17 In Class Avg Runs Difference : 2.76 In Class Runs Scored : 207 In Class Runs Allowed : 91  vs. FPGirls18&UA Teams : 1-0  vs. FPGirls16&UB Teams : 4-0  vs. FPGirls14&UA Teams : 30-12  vs. FPGirls14&UB Teams : 5-2  vs. FPGirls15UOpen Teams : 3-1  vs. FPGirls13UOpen Teams : 5-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 9/12/2009 | Qualifier | MSP Fall Opener | FPGirls14&UA | 4 | 2 | 0 | 7 | 21 | 11 | 3.5 | 1.833 | 1.666 |
| 1 | 75 | 10/3/2009 | Qualifier | Fall Fiasco | FPGirls16&UB | 6 | 1 | 0 | 14 | 50 | 12 | 7.142 | 1.714 | 5.428 |
| 5 | 30 | 10/9/2009 | Qualifier | Monster Bash | FPGirls14&UA | 1 | 4 | 0 | 6 | 16 | 28 | 3.2 | 5.6 | -2.4 |
| 1 | 75 | 4/2/2010 | Qualifier | EASTER SPECIAL | FPGirls16&UB | 6 | 0 | 0 | 10 | 43 | 9 | 7.166 | 1.5 | 5.666 |
| 1 | 150 | 4/16/2010 | Qualifier | SANDLOT CLASSIC/DOUBLE POINTS | FPGirls14&UA | 5 | 0 | 0 | 6 | 22 | 1 | 4.4 | 0.2 | 4.2 |
| 1 | 75 | 4/30/2010 | Qualifier | MIZUNO SOFTBAL SERIES | FPGirls14&UA | 5 | 1 | 0 | 12 | 35 | 10 | 5.833 | 1.666 | 4.166 |
| 1 | 75 | 5/21/2010 | Qualifier | HAWAIIAN HITFEST | FPGirls14&UA | 5 | 0 | 0 | 13 | 44 | 1 | 8.8 | 0.2 | 8.6 |
| 9 | 50 | 6/18/2010 | NIT | Conference USSSA NIT | FPGirls14&UA | 1 | 3 | 0 | 2 | 4 | 11 | 1 | 2.75 | -1.75 |
| 5 | 30 | 7/5/2010 | Qualifier | Cat Osterman Experience | FPGirls14UOpen | 7 | 2 | 0 | 12 | 57 | 13 | 6.333 | 1.444 | 4.888 |
| 2 | 350 | 7/26/2010 | World Series | USSSA Fastpitch World Series | FPGirls14&UA | 8 | 3 | 0 | 11 | 65 | 27 | 5.909 | 2.454 | 3.454 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | MSP Fall Opener | Mac-N-Seitz Storm | 4 | ATTITUDE | 2 | |
| 2* | MSP Fall Opener | Thunder | 6 | Mac-N-Seitz Storm | 4 | |
| 3 | MSP Fall Opener | Mac-N-Seitz Storm | 7 | Southside Slammers | 0 | |
| 4* | MSP Fall Opener | Mac-N-Seitz Storm | 3 | KC SKINNERS | 0 | |
| 5* | MSP Fall Opener | Mac-N-Seitz Storm | 3 | FCS Angels | 2 | |
| 6 | MSP Fall Opener | KC Fire | 1 | Mac-N-Seitz Storm | 0 | |
| 7* | Fall Fiasco | Mac-N-Seitz Storm | 14 | Lawrence Hummers | 0 | |
| 8 | Fall Fiasco | Mac-N-Seitz Storm | 8 | Miami Express | 1 | |
| 9 | Fall Fiasco | Southside Slammers | 3 | Mac-N-Seitz Storm | 1 | |
| 10 | Fall Fiasco | Mac-N-Seitz Storm | 5 | Wichita Impact 14 | 3 | |
| 11* | Fall Fiasco | Mac-N-Seitz Storm | 12 | Olathe Storm | 1 | |
| 12 | Fall Fiasco | Mac-N-Seitz Storm | 6 | KC Zephyrs 96 | 1 | |
| 13 | Fall Fiasco | Mac-N-Seitz Storm | 4 | Miami Express | 3 | |
| 14 | Monster Bash | KC Elite | 4 | Mac-N-Seitz Storm | 3 | |
| 15 | Monster Bash | Omaha Panther Elite | 12 | Mac-N-Seitz Storm | 3 | |
| 16* | Monster Bash | KC SKINNERS | 5 | Mac-N-Seitz Storm | 1 | |
| 17 | Monster Bash | Mac-N-Seitz Storm | 6 | Olathe Rockets Vickers | 0 | |
| 18 | Monster Bash | KC Fire | 7 | Mac-N-Seitz Storm | 3 | |
| 19* | EASTER SPECIAL | Mac-N-Seitz Storm | 5 | KC SKINNERS | 2 | |
| 20* | EASTER SPECIAL | Mac-N-Seitz Storm | 5 | Hurricanes | 0 | |
| 21 | EASTER SPECIAL | Mac-N-Seitz Storm | 10 | KC Zephyrs 96 | 5 | |
| 22* | EASTER SPECIAL | Mac-N-Seitz Storm | 9 | Hot Stix '96 | 0 | |
| 23 | EASTER SPECIAL | Mac-N-Seitz Storm | 4 | KC Zephyrs 96 | 2 | |
| 24* | EASTER SPECIAL | Mac-N-Seitz Storm | 10 | Brookfield Blues | 0 | |
| 25* | SANDLOT CLASSIC/DOUBLE POINTS | Mac-N-Seitz Storm | 6 | Hot Stix '96 | 0 | |
| 26 | SANDLOT CLASSIC/DOUBLE POINTS | Mac-N-Seitz Storm | 6 | KC Zephyrs 96 | 0 | |
| 27* | SANDLOT CLASSIC/DOUBLE POINTS | Mac-N-Seitz Storm | 4 | Hurricanes | 0 | |
| 28 | SANDLOT CLASSIC/DOUBLE POINTS | Mac-N-Seitz Storm | 5 | KC Elite | 1 | |
| 29 | SANDLOT CLASSIC/DOUBLE POINTS | Mac-N-Seitz Storm | 1 | KC Elite | 0 | |
| 30* | MIZUNO SOFTBAL SERIES | Hurricanes | 4 | Mac-N-Seitz Storm | 0 | |
| 31 | MIZUNO SOFTBAL SERIES | Mac-N-Seitz Storm | 3 | Olathe Rockets Vickers | 1 | |
| 32 | MIZUNO SOFTBAL SERIES | Mac-N-Seitz Storm | 9 | KC Zephyrs 96 | 0 | |
| 33* | MIZUNO SOFTBAL SERIES | Mac-N-Seitz Storm | 6 | KC FORCE | 0 | |
| 34 | MIZUNO SOFTBAL SERIES | Mac-N-Seitz Storm | 12 | FIREBIRDS | 3 | |
| 35 | MIZUNO SOFTBAL SERIES | Mac-N-Seitz Storm | 5 | FIREBIRDS | 2 | |
| 36* | HAWAIIAN HITFEST | Mac-N-Seitz Storm | 12 | KC Crunch 95 | 0 | |
| 37* | HAWAIIAN HITFEST | Mac-N-Seitz Storm | 13 | Thunder | 1 | |
| 38* | HAWAIIAN HITFEST | Mac-N-Seitz Storm | 6 | KC SKINNERS | 0 | |
| 39 | HAWAIIAN HITFEST | Mac-N-Seitz Storm | 6 | Miami Express | 0 | |
| 40 | HAWAIIAN HITFEST | Mac-N-Seitz Storm | 7 | KC Elite | 0 | |
| 41 | Conference USSSA NIT | Mac-N-Seitz Storm | 2 | Southside Slammers | 1 | |
| 42* | Conference USSSA NIT | Iowa 24K (Gold) | 6 | Mac-N-Seitz Storm | 1 | |
| 43 | Conference USSSA NIT | KC Fire | 1 | Mac-N-Seitz Storm | 0 | |
| 44 | Conference USSSA NIT | Revolution | 3 | Mac-N-Seitz Storm | 1 | |
| 45 | Cat Osterman Experience | Quakes Red | 4 | Mac-N-Seitz Storm | 0 | |
| 46 | Cat Osterman Experience | Mac-N-Seitz Storm | 10 | Royal Palm Beach Panthers | 0 | |
| 47 | Cat Osterman Experience | Mac-N-Seitz Storm | 3 | Clarksville Lady Titans | 1 | |
| 48 | Cat Osterman Experience | Mac-N-Seitz Storm | 5 | Payson Sting | 0 | |
| 49* | Cat Osterman Experience | Mac-N-Seitz Storm | 10 | Missouri Revolution-Hall | 0 | |
| 50* | Cat Osterman Experience | Mac-N-Seitz Storm | 12 | P C Pride 14u blue | 3 | |
| 51 | Cat Osterman Experience | Mac-N-Seitz Storm | 3 | Springwood | 0 | |
| 52* | Cat Osterman Experience | Mac-N-Seitz Storm | 10 | Wild Wild West | 0 | |
| 53 | Cat Osterman Experience | Smitty's Terminators | 5 | Mac-N-Seitz Storm | 4 | |
| 54 | USSSA Fastpitch World Series | Mac-N-Seitz Storm | 7 | Players Only | 3 | |
| 55 | USSSA Fastpitch World Series | KC Elite | 7 | Mac-N-Seitz Storm | 5 | |
| 56 | USSSA Fastpitch World Series | Mac-N-Seitz Storm | 9 | Southern Express 96 | 2 | |
| 57 | USSSA Fastpitch World Series | Mac-N-Seitz Storm | 11 | Bridgeview Redbirds | 0 | |
| 58 | USSSA Fastpitch World Series | Mac-N-Seitz Storm | 1 | Fire & Ice 14U | 0 | |
| 59 | USSSA Fastpitch World Series | Mac-N-Seitz Storm | 4 | Wichita Mustangs 14U | 3 | |
| 60 | USSSA Fastpitch World Series | St. Louis Chaos 95 | 4 | Mac-N-Seitz Storm | 2 | |
| 61 | USSSA Fastpitch World Series | Mac-N-Seitz Storm | 11 | Southern Express 96 | 3 | |
| 62 | USSSA Fastpitch World Series | Mac-N-Seitz Storm | 8 | Metro Stars N Strikes | 0 | |
| 63 | USSSA Fastpitch World Series | Mac-N-Seitz Storm | 4 | MINNESOTA IRISH LATTERY | 0 | |
| 64 | USSSA Fastpitch World Series | St. Louis Chaos 95 | 5 | Mac-N-Seitz Storm | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 7:40:50 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here