| USSSA Points : 1915 Team : KC SKINNERS Team City : KANSAS CITY - MO Overall Record : 39-23 Team Registration : 91043007041 Classified as : Fast-Pitch Girls 13 & Under Current End Year Class : Fast-Pitch Girls 13 & Under Power Rating : 1250 Tournament Record vs. In Class Teams : 10-3 In Class Avg Runs : 4.00 In Class Avg Runs Allowed : 2.31 In Class Avg Runs Difference : 1.69 In Class Runs Scored : 52 In Class Runs Allowed : 30  vs. FPGirls18&UA Teams : 0-1  vs. FPGirls16&UA Teams : 3-2  vs. FPGirls16&UB Teams : 6-3  vs. FPGirls14&UA Teams : 14-12  vs. FPGirls14&UB Teams : 3-1  vs. FPGirls16&UC Teams : 1-0  vs. FPGirls12&UC Teams : 1-0  vs. FPGirls15UOpen Teams : 1-1  vs. FPGirls13UOpen Teams : 10-3 | Click to Upload "KC SKINNERS" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 9/12/2009 | Qualifier | MSP Fall Opener | FPGirls14&UA | 1 | 3 | 0 | 5 | 10 | 13 | 2.5 | 3.25 | -0.75 |
| 2 | 110 | 9/19/2009 | Qualifier | MIzuno Fall Classic | FPGirls16&UB | 4 | 2 | 0 | 13 | 46 | 11 | 7.666 | 1.833 | 5.833 |
| 5 | 30 | 10/9/2009 | Qualifier | Monster Bash | FPGirls14&UA | 3 | 1 | 0 | 5 | 12 | 7 | 3 | 1.75 | 1.25 |
| 5 | 60 | 4/2/2010 | Qualifier | EASTER SPECIAL | FPGirls16&UB | 2 | 4 | 0 | 4 | 16 | 21 | 2.666 | 3.5 | -0.83 |
| 2 | 110 | 4/9/2010 | Qualifier | MSP Spring Classic | FPGirls16&UB | 5 | 2 | 0 | 8 | 30 | 20 | 4.285 | 2.857 | 1.428 |
| 1 | 600 | 4/23/2010 | NIT | JDRF/MSP Fundraising Benefit Tourna | FPGirls16&UB | 4 | 1 | 0 | 11 | 41 | 18 | 8.2 | 3.6 | 4.6 |
| 9 | 10 | 4/30/2010 | Qualifier | MIZUNO SOFTBAL SERIES | FPGirls14&UA | 1 | 3 | 0 | 7 | 8 | 10 | 2 | 2.5 | -0.5 |
| 3 | 45 | 5/21/2010 | Qualifier | HAWAIIAN HITFEST | FPGirls14&UA | 3 | 2 | 0 | 6 | 19 | 23 | 3.8 | 4.6 | -0.8 |
| 5 | 70 | 6/18/2010 | NIT | Conference USSSA NIT | FPGirls14&UA | 2 | 3 | 0 | 6 | 14 | 10 | 2.8 | 2 | 0.8 |
| 3 | 200 | 7/9/2010 | State | STATE BERNARD GIRLS MEMORIAL | FPGirls14&UA | 2 | 1 | 0 | 11 | 21 | 15 | 7 | 5 | 2 |
| 1 | 650 | 7/26/2010 | World Series | USSSA Fastpitch World Series | FPGirls13UOpen | 11 | 1 | 0 | 9 | 63 | 35 | 5.25 | 2.916 | 2.333 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | MSP Fall Opener | KC Fire | 4 | KC SKINNERS | 3 | |
| 2 | MSP Fall Opener | Hot Stix '96 | 4 | KC SKINNERS | 2 | |
| 3* | MSP Fall Opener | KC SKINNERS | 5 | KC Fusion | 2 | |
| 4* | MSP Fall Opener | Mac-N-Seitz Storm | 3 | KC SKINNERS | 0 | |
| 5* | MIzuno Fall Classic | FCS Angels | 3 | KC SKINNERS | 2 | |
| 6* | MIzuno Fall Classic | KC SKINNERS | 13 | Inferno | 1 | |
| 7* | MIzuno Fall Classic | KC SKINNERS | 13 | Crush | 0 | |
| 8* | MIzuno Fall Classic | KC SKINNERS | 5 | S.W.A.T. | 0 | |
| 9* | MIzuno Fall Classic | KC SKINNERS | 8 | Lawrence Phenix (94) | 1 | |
| 10* | MIzuno Fall Classic | Team Power 95 | 6 | KC SKINNERS | 5 | |
| 11* | Monster Bash | KC SKINNERS | 1 | Southside Slammers | 0 | |
| 12* | Monster Bash | KC SKINNERS | 4 | Omaha Panther Elite | 3 | |
| 13* | Monster Bash | KC SKINNERS | 5 | Mac-N-Seitz Storm | 1 | |
| 14* | Monster Bash | Diamond Skilz-Murphy | 3 | KC SKINNERS | 2 | |
| 15* | EASTER SPECIAL | Hurricanes | 4 | KC SKINNERS | 3 | |
| 16* | EASTER SPECIAL | Mac-N-Seitz Storm | 5 | KC SKINNERS | 2 | |
| 17* | EASTER SPECIAL | KC Zephyrs 96 | 5 | KC SKINNERS | 3 | |
| 18 | EASTER SPECIAL | KC SKINNERS | 1 | Hot Stix '96 | 0 | |
| 19* | EASTER SPECIAL | KC SKINNERS | 4 | Manitoba Thunder | 2 | |
| 20* | EASTER SPECIAL | Brookfield Blues | 5 | KC SKINNERS | 3 | |
| 21* | MSP Spring Classic | KC SKINNERS | 7 | GREEN APPLES | 0 | |
| 22* | MSP Spring Classic | KC SKINNERS | 3 | KC Katz | 2 | |
| 23* | MSP Spring Classic | KC SKINNERS | 4 | Trentonettes | 3 | |
| 24* | MSP Spring Classic | KC SKINNERS | 4 | Southside Slammers | 3 | |
| 25* | MSP Spring Classic | KC SKINNERS | 8 | Midwest Express | 0 | |
| 26* | MSP Spring Classic | Misfits | 4 | KC SKINNERS | 1 | |
| 27* | MSP Spring Classic | Misfits | 8 | KC SKINNERS | 3 | |
| 28* | JDRF/MSP Fundraising Benefit T | Firestorm | 8 | KC SKINNERS | 7 | |
| 29* | JDRF/MSP Fundraising Benefit T | KC SKINNERS | 7 | Miami Express | 2 | |
| 30* | JDRF/MSP Fundraising Benefit T | KC SKINNERS | 11 | Maniacs | 4 | |
| 31* | JDRF/MSP Fundraising Benefit T | KC SKINNERS | 10 | Firestorm | 1 | |
| 32* | JDRF/MSP Fundraising Benefit T | KC SKINNERS | 6 | Miami Express | 3 | |
| 33* | MIZUNO SOFTBAL SERIES | KC SKINNERS | 7 | KC Fire | 1 | |
| 34* | MIZUNO SOFTBAL SERIES | KC FORCE | 6 | KC SKINNERS | 0 | |
| 35* | MIZUNO SOFTBAL SERIES | FIREBIRDS | 2 | KC SKINNERS | 1 | |
| 36* | MIZUNO SOFTBAL SERIES | Southside Slammers | 1 | KC SKINNERS | 0 | |
| 37* | HAWAIIAN HITFEST | KC SKINNERS | 6 | Miami Express | 1 | |
| 38* | HAWAIIAN HITFEST | Mac-N-Seitz Storm | 6 | KC SKINNERS | 0 | |
| 39* | HAWAIIAN HITFEST | KC SKINNERS | 3 | KC Zephyrs 96 | 1 | |
| 40* | HAWAIIAN HITFEST | KC SKINNERS | 6 | Thunder | 5 | |
| 41* | HAWAIIAN HITFEST | KC Elite | 10 | KC SKINNERS | 4 | |
| 43* | State Warm Up Special | KC SKINNERS | 6 | Midwest Dirt Devils | 2 | |
| 44* | Conference USSSA NIT | Rams Black | 2 | KC SKINNERS | 0 | |
| 45 | Conference USSSA NIT | SB Lightning-Muenz | 4 | KC SKINNERS | 3 | |
| 46* | Conference USSSA NIT | KC SKINNERS | 6 | Team Power 95 | 0 | |
| 47* | Conference USSSA NIT | KC SKINNERS | 4 | WDM Panthers - Jones | 1 | |
| 48* | Conference USSSA NIT | Iowa 24K (Gold) | 3 | KC SKINNERS | 1 | |
| 49* | STATE BERNARD GIRLS MEMORIAL | KC SKINNERS | 6 | Missouri Pride | 4 | |
| 50* | STATE BERNARD GIRLS MEMORIAL | Diamond Skilz-Murphy | 6 | KC SKINNERS | 4 | |
| 51* | STATE BERNARD GIRLS MEMORIAL | KC SKINNERS | 11 | Southside Slammers | 5 | |
| 52 | USSSA Fastpitch World Series | KC SKINNERS | 4 | SB Lightning-Muenz | 0 | |
| 53 | USSSA Fastpitch World Series | KC SKINNERS | 7 | Echoes Fury | 0 | |
| 54 | USSSA Fastpitch World Series | KC SKINNERS | 7 | LT Blazers | 4 | |
| 55 | USSSA Fastpitch World Series | KC SKINNERS | 3 | Manitoba Thunder Pee Wees | 2 | |
| 56* | USSSA Fastpitch World Series | KC SKINNERS | 9 | Black Widows 96 | 7 | |
| 57 | USSSA Fastpitch World Series | KC SKINNERS | 3 | Minnesota Wildfire | 1 | |
| 58 | USSSA Fastpitch World Series | KC SKINNERS | 4 | SB Lightning-Muenz | 0 | |
| 59* | USSSA Fastpitch World Series | KC SKINNERS | 8 | River Valley Rage 96 | 6 | |
| 60 | USSSA Fastpitch World Series | OK Shoxx | 9 | KC SKINNERS | 2 | |
| 61 | USSSA Fastpitch World Series | KC SKINNERS | 7 | Minnesota Renegades 96 | 3 | |
| 62 | USSSA Fastpitch World Series | KC SKINNERS | 6 | OK Shoxx | 3 | |
| 63 | USSSA Fastpitch World Series | KC SKINNERS | 3 | OK Shoxx | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 4:52:15 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here