| USSSA Points : 1390 Team : Quad City Heat Team City : Davenport - IA Overall Record : 30-11 Team Registration : G91042007393 Classified as : Baseball Boys 10 & Under Major Current End Year Class : Baseball Boys 10 & Under Major Power Rating : 1183 Tournament Record vs. In Class Teams : 18-7 In Class Avg Runs : 6.00 In Class Avg Runs Allowed : 5.36 In Class Avg Runs Difference : 0.64 In Class Runs Scored : 150 In Class Runs Allowed : 134  vs. BBboys10Maj Teams : 18-7  vs. BBboys10AAA Teams : 6-4  vs. BBboys10AA Teams : 6-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 0 | 100 | 4/1/2010 | League | MVBL League | BBboys10Open | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 55 | 4/10/2010 | Qualifier | Kick-Off Classic | BBboys10Open | 3 | 1 | 0 | 11 | 34 | 24 | 8.5 | 6 | 2.5 |
| 3 | 60 | 4/14/2010 | State Level 2 | USSSA State Level 2 | BBboys10Open | 2 | 2 | 0 | 19 | 36 | 43 | 9 | 10.75 | -1.75 |
| 4 | 160 | 4/30/2010 | Global Qualifier | Quad City Hitmen Classic | BBboys10Open | 3 | 1 | 0 | 7 | 21 | 16 | 5.25 | 4 | 1.25 |
| 2 | 110 | 5/7/2010 | NIT | May Madness NIT | BBboys10Maj | 4 | 2 | 0 | 8 | 25 | 23 | 4.166 | 3.833 | 0.333 |
| 1 | 150 | 5/14/2010 | Global Qualifier | Comet Classic Global World Series Q | BBboys10Open | 5 | 0 | 0 | 18 | 60 | 13 | 12 | 2.6 | 9.4 |
| 8 | 130 | 5/29/2010 | Super NIT | SUPER NIT - Memorial Day Tournament | BBboys10Open | 2 | 2 | 0 | 5 | 12 | 26 | 3 | 6.5 | -3.5 |
| 4 | 175 | 6/4/2010 | Super NIT | Columbus Super NIT | BBboys10Open | 2 | 3 | 0 | 4 | 14 | 14 | 2.8 | 2.8 | 0 |
| 1 | 150 | 6/19/2010 | Global Qualifier | Knock It Out Of the PARK!! Global S | BBboys10Open | 4 | 0 | 0 | 10 | 33 | 5 | 8.25 | 1.25 | 7 |
| 1 | 300 | 6/25/2010 | State | Iowa USSSA State Championship | BBboys10Maj | 5 | 0 | 0 | 13 | 37 | 12 | 7.4 | 2.4 | 5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | MVBL League | Quad City Bandits | Tie | Quad City Heat | 0 | |
| 2* | Kick-Off Classic | Quad City Heat | 7 | Libertyville Black | 4 | |
| 3* | Kick-Off Classic | Quad City Heat | 10 | Palatine Pythons | 0 | |
| 4* | Kick-Off Classic | Quad City Heat | 11 | BOSS Orange | 3 | |
| 5 | Kick-Off Classic | McHenry County Hurricanes | 17 | Quad City Heat | 6 | |
| 6 | USSSA State Level 2 | Quad City Heat | 11 | Tinley Park Bulldogs | 9 | |
| 7 | USSSA State Level 2 | Quad City Heat | 19 | Red Dogs | 15 | |
| 8* | USSSA State Level 2 | Plainfield Tornadoes | 11 | Quad City Heat | 3 | |
| 9* | USSSA State Level 2 | New Lenox Rebels | 8 | Quad City Heat | 3 | |
| 10 | Quad City Hitmen Classic | Quad City Heat | 7 | Perfect Game | 5 | |
| 11* | Quad City Hitmen Classic | Quad City Heat | 6 | Moline Blackhawks | 2 | |
| 12 | Quad City Hitmen Classic | Quad City Heat | 6 | Perfect Game | 5 | |
| 13* | Quad City Hitmen Classic | Plainfield Tornadoes | 4 | Quad City Heat | 2 | |
| 14 | May Madness NIT | Urbandale Mudcats | 4 | Quad City Heat | 0 | |
| 15* | May Madness NIT | Quad City Heat | 3 | Waukee Wildcats | 1 | |
| 16 | May Madness NIT | Quad City Heat | 8 | Lincoln Dodgers Blue | 4 | |
| 17 | May Madness NIT | Quad City Heat | 3 | Nebraska Diamond Dawgs 10 | 2 | |
| 18 | May Madness NIT | Quad City Heat | 3 | Urbandale Mudcats | 2 | |
| 19 | May Madness NIT | Sticks Red | 10 | Quad City Heat | 8 | |
| 20* | Comet Classic Global World Ser | Quad City Heat | 11 | Sterling Sharks 10U | 0 | |
| 21* | Comet Classic Global World Ser | Quad City Heat | 16 | Moline Blackhawks | 1 | |
| 22* | Comet Classic Global World Ser | Quad City Heat | 18 | Cedar Rapids Reds 10u | 2 | |
| 23 | Comet Classic Global World Ser | Quad City Heat | 8 | Tagge Rutherford Elk | 4 | |
| 24 | Comet Classic Global World Ser | Quad City Heat | 7 | Perfect Game | 6 | |
| 25* | SUPER NIT - Memorial Day Tourn | Quad City Heat | 5 | Anchor Bay Angels | 2 | |
| 26 | SUPER NIT - Memorial Day Tourn | Beaver Valley 10U Black | 11 | Quad City Heat | 0 | |
| 27 | SUPER NIT - Memorial Day Tourn | Quad City Heat | 5 | Michigan Mudhens Baseball | 3 | |
| 28 | SUPER NIT - Memorial Day Tourn | Beaver Valley 10U Black | 10 | Quad City Heat | 2 | |
| 29 | Columbus Super NIT | Quad City Heat | 4 | Beaver Valley 10U Red | 2 | |
| 30 | Columbus Super NIT | Cincy Red Stockings | 4 | Quad City Heat | 2 | |
| 31* | Columbus Super NIT | Grove City Swarm | 3 | Quad City Heat | 2 | |
| 32 | Columbus Super NIT | Quad City Heat | 4 | Motor City Hit Dogs Orang | 2 | |
| 33 | Columbus Super NIT | Beaver Valley 10U Red | 3 | Quad City Heat | 2 | |
| 34* | Knock It Out Of the PARK!! Glo | Quad City Heat | 10 | Linn Mar Lions 10U | 0 | |
| 35* | Knock It Out Of the PARK!! Glo | Quad City Heat | 7 | Pella Tiger | 1 | |
| 36* | Knock It Out Of the PARK!! Glo | Quad City Heat | 8 | Pella Tiger | 0 | |
| 37 | Knock It Out Of the PARK!! Glo | Quad City Heat | 8 | The Storm | 4 | |
| 38 | Iowa USSSA State Championship | Quad City Heat | 7 | Sticks Red | 6 | |
| 39 | Iowa USSSA State Championship | Quad City Heat | 6 | The Storm | 4 | |
| 40 | Iowa USSSA State Championship | Quad City Heat | 13 | Central Iowa Mariners | 1 | |
| 41 | Iowa USSSA State Championship | Quad City Heat | 2 | Ankeny Hawks | 1 | |
| 42 | Iowa USSSA State Championship | Quad City Heat | 9 | Perfect Game | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 3:39:27 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here