| USSSA Points : 1175 Team : TOPEKA ANGELS Team City : TOPEKA - KS Overall Record : 30-12 Team Registration : 81048001700 Classified as : Fast-Pitch Girls 12 & Under C Current End Year Class : Fast-Pitch Girls 12 & Under C Power Rating : 1290 Tournament Record vs. In Class Teams : 27-6 In Class Avg Runs : 7.21 In Class Avg Runs Allowed : 2.39 In Class Avg Runs Difference : 4.82 In Class Runs Scored : 238 In Class Runs Allowed : 79  vs. FPGirls12&UB Teams : 3-6  vs. FPGirls12&UC Teams : 27-6 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/4/2009 | Qualifier | Lake Shawnee Labor DayTournament | FPGirls12UOpen | 1 | 3 | 0 | 8 | 12 | 30 | 3 | 7.5 | -4.5 |
| 9 | 10 | 10/2/2009 | Qualifier | C Monster Bash | FPGirls12&UC | 2 | 2 | 0 | 15 | 26 | 19 | 6.5 | 4.75 | 1.75 |
| 1 | 100 | 4/16/2010 | League | Lake Shawnee League | FPGirls12UOpen | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 |
| 2 | 55 | 5/22/2010 | Qualifier | WAMEGO CLASSIC | FPGirls12UOpen | 4 | 2 | 0 | 11 | 32 | 13 | 5.333 | 2.166 | 3.166 |
| 2 | 110 | 6/4/2010 | NIT | CAPITAL CITY SHOWDOWN | FPGirls12&UC | 5 | 1 | 0 | 15 | 51 | 9 | 8.5 | 1.5 | 7 |
| 7 | 130 | 6/18/2010 | State | Kansas C State | FPGirls12&UC | 4 | 2 | 0 | 8 | 28 | 19 | 4.666 | 3.166 | 1.5 |
| 1 | 75 | 6/25/2010 | Qualifier | SUMMER BLAST AT THE BEACH | FPGirls12&UC | 6 | 0 | 0 | 15 | 61 | 5 | 10.16 | 0.833 | 9.333 |
| 1 | 650 | 7/8/2010 | World Series | USSSA Fastpitch World Series - | FPGirls12&UC | 5 | 2 | 0 | 9 | 36 | 17 | 5.142 | 2.428 | 2.714 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Lake Shawnee Labor DayTourname | Kansas Heat Wave | 19 | TOPEKA ANGELS | 0 | |
| 2 | Lake Shawnee Labor DayTourname | TOPEKA HOOLIGANS | 7 | TOPEKA ANGELS | 4 | |
| 3* | Lake Shawnee Labor DayTourname | TOPEKA ANGELS | 8 | LADY TITANS | 4 | |
| 4* | Lake Shawnee Labor DayTourname | Kansas Heat Wave | No Score | TOPEKA ANGELS | 0 | |
| 5 | C Monster Bash | TOPEKA ANGELS | 15 | Independence Patriots Sof | 4 | |
| 6* | C Monster Bash | Vipers-Pine | 4 | TOPEKA ANGELS | 3 | |
| 7 | C Monster Bash | TOPEKA ANGELS | 7 | Blue Springs Storm | 2 | |
| 8 | C Monster Bash | Peculiar Bulldogs | 9 | TOPEKA ANGELS | 1 | |
| 9* | Lake Shawnee League | TOPEKA ANGELS | 2 | Topeka Flash | 1 | |
| 11 | LAKE SHAWNEE CLASSIC | TOPEKA ANGELS | 10 | Riptide | 2 | |
| 12 | LAKE SHAWNEE CLASSIC | TOPEKA ANGELS | 9 | TOPEKA HURRICANES | 4 | |
| 13 | WAMEGO CLASSIC | TOPEKA ANGELS | 11 | Manhattan Blue Thunder | 0 | |
| 14* | WAMEGO CLASSIC | Topeka Mustangs | 4 | TOPEKA ANGELS | 3 | |
| 15 | WAMEGO CLASSIC | TOPEKA ANGELS | 4 | Manhattan Optimist Sting | 3 | |
| 16 | WAMEGO CLASSIC | TOPEKA ANGELS | 2 | Chase Co. Explosion | 0 | |
| 17* | WAMEGO CLASSIC | TOPEKA ANGELS | 9 | Lincoln Angels 12u Black | 2 | |
| 18* | WAMEGO CLASSIC | Blue Heat | 4 | TOPEKA ANGELS | 3 | |
| 19 | CAPITAL CITY SHOWDOWN | TOPEKA ANGELS | 13 | Riptide | 1 | |
| 20 | CAPITAL CITY SHOWDOWN | TOPEKA ANGELS | 2 | Manhattan Optimist Sting | 1 | |
| 21 | CAPITAL CITY SHOWDOWN | TOPEKA ANGELS | 15 | TOPEKA XTREME 12U | 3 | |
| 22 | CAPITAL CITY SHOWDOWN | TOPEKA ANGELS | 11 | Topeka Electric - Storm | 1 | |
| 23 | CAPITAL CITY SHOWDOWN | TOPEKA ANGELS | 9 | Chanute Crossfire 98 | 1 | |
| 24* | CAPITAL CITY SHOWDOWN | Vipers-Pine | 2 | TOPEKA ANGELS | 1 | |
| 25 | Kansas C State | Manhattan Optimist Sting | 7 | TOPEKA ANGELS | 1 | |
| 26 | Kansas C State | TOPEKA ANGELS | 4 | Red Hots -Collins | 1 | |
| 27 | Kansas C State | TOPEKA ANGELS | 6 | Chanute Crossfire 98 | 0 | |
| 28 | Kansas C State | TOPEKA ANGELS | 8 | Kansas Fury | 1 | |
| 29 | Kansas C State | TOPEKA ANGELS | 5 | Topeka Electric - Storm | 4 | |
| 30 | Kansas C State | kansas bullets | 6 | TOPEKA ANGELS | 4 | |
| 31 | SUMMER BLAST AT THE BEACH | TOPEKA ANGELS | 10 | Lawrence Stingrays | 2 | |
| 32 | SUMMER BLAST AT THE BEACH | TOPEKA ANGELS | 10 | Liberty Strikerz | 0 | |
| 33 | SUMMER BLAST AT THE BEACH | TOPEKA ANGELS | 11 | Lawrence Hummers | 2 | |
| 34 | SUMMER BLAST AT THE BEACH | TOPEKA ANGELS | 15 | Eclipse | 0 | |
| 35 | SUMMER BLAST AT THE BEACH | TOPEKA ANGELS | 10 | Lawrence Stingrays | 0 | |
| 36 | SUMMER BLAST AT THE BEACH | TOPEKA ANGELS | 5 | kansas bullets | 1 | |
| 37 | USSSA Fastpitch World Series - | Savage Storm Fastpitch | 6 | TOPEKA ANGELS | 2 | |
| 38 | USSSA Fastpitch World Series - | Beaverdale Panthers | 2 | TOPEKA ANGELS | 0 | |
| 39 | USSSA Fastpitch World Series - | TOPEKA ANGELS | 8 | Fort Scott Redlegs | 7 | |
| 40 | USSSA Fastpitch World Series - | TOPEKA ANGELS | 5 | LADY JAYS | 0 | |
| 41 | USSSA Fastpitch World Series - | TOPEKA ANGELS | 9 | Johnson Co Jaguars Green | 1 | |
| 42 | USSSA Fastpitch World Series - | TOPEKA ANGELS | 8 | Fort Dodge Pride 12T | 0 | |
| 43 | USSSA Fastpitch World Series - | TOPEKA ANGELS | 4 | Lady Lightning | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 3:02:25 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here