| USSSA Points : 685 Team : SWAT 12u Team City : St. Jo. - MO Overall Record : 41-26 Team Registration : 91043007916 Classified as : Fast-Pitch Girls 12 & Under B Current End Year Class : Fast-Pitch Girls 12 & Under B Power Rating : 1284 Tournament Record vs. In Class Teams : 28-6 In Class Avg Runs : 6.97 In Class Avg Runs Allowed : 3.38 In Class Avg Runs Difference : 3.59 In Class Runs Scored : 237 In Class Runs Allowed : 115  vs. FPGirls14&UA Teams : 0-1  vs. FPGirls14&UB Teams : 4-4  vs. FPGirls12&UA Teams : 1-11  vs. FPGirls12&UB Teams : 28-6  vs. FPGirls12&UC Teams : 1-0  vs. FPGirls13UOpen Teams : 0-2  vs. FPGirls11UOpen Teams : 7-2 | Click to Upload "SWAT 12u" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 9/19/2009 | Qualifier | Mizuno Fall Classic | FPGirls12UOpen | 5 | 1 | 0 | 11 | 48 | 17 | 8 | 2.833 | 5.166 |
| 9 | 10 | 10/9/2009 | Qualifier | Monster Bash | FPGirls12&UA | 0 | 4 | 0 | 6 | 15 | 30 | 3.75 | 7.5 | -3.75 |
| 1 | 75 | 10/24/2009 | Qualifier | Paola Girls Softball Association - | FPGirls12&UB | 5 | 0 | 0 | 18 | 58 | 6 | 11.6 | 1.2 | 10.4 |
| 4 | 80 | 3/26/2010 | NIT | MSP PRE SEASON NIT | FPGirls12&UA | 2 | 3 | 0 | 11 | 17 | 33 | 3.4 | 6.6 | -3.2 |
| 2 | 55 | 4/9/2010 | Qualifier | MSP Spring Classic | FPGirls12&UB | 5 | 2 | 0 | 9 | 24 | 14 | 3.428 | 2 | 1.428 |
| 13 | 0 | 4/30/2010 | Qualifier | MIZUNO SOFTBAL SERIES | FPGirls12&UA | 1 | 3 | 0 | 5 | 14 | 21 | 3.5 | 5.25 | -1.75 |
| 1 | 75 | 5/21/2010 | Qualifier | HAWAIIAN HITFEST | FPGirls12&UB | 7 | 0 | 0 | 10 | 52 | 7 | 7.428 | 1 | 6.428 |
| 3 | 90 | 5/28/2010 | NIT | Memorial Day NIT | FPGirls12UOpen | 6 | 3 | 0 | 13 | 48 | 37 | 5.333 | 4.111 | 1.222 |
| 5 | 60 | 6/25/2010 | Qualifier | SUMMER SMASH | FPGirls14&UB | 2 | 4 | 0 | 4 | 11 | 22 | 1.833 | 3.666 | -1.83 |
| 5 | 155 | 7/9/2010 | State | STATE BERNARD GIRLS MEMORIAL | FPGirls12&UB | 3 | 1 | 0 | 7 | 20 | 16 | 5 | 4 | 1 |
| 9 | 10 | 7/19/2010 | Qualifier | Cat Osterman Experience | FPGirls12UOpen | 4 | 4 | 0 | 10 | 40 | 41 | 5 | 5.125 | -0.12 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Mizuno Fall Classic | KC Impact | 3 | SWAT 12u | 2 | |
| 2* | Mizuno Fall Classic | SWAT 12u | 11 | Hotstix 98 | 7 | |
| 3 | Mizuno Fall Classic | SWAT 12u | 8 | Mustangs | 2 | |
| 4 | Mizuno Fall Classic | SWAT 12u | 10 | Southside VIPERS | 4 | |
| 5 | Mizuno Fall Classic | SWAT 12u | 6 | Blue Springs Bombers | 1 | |
| 6* | Mizuno Fall Classic | SWAT 12u | 11 | Lee's Summit Force | 0 | |
| 7* | Monster Bash | OriginalsBertoncin | 9 | SWAT 12u | 4 | |
| 8* | Monster Bash | Team Power 97 | 5 | SWAT 12u | 1 | |
| 9* | Monster Bash | Saint Louis Fusion | 10 | SWAT 12u | 6 | |
| 10* | Monster Bash | KC Jazz 97 | 6 | SWAT 12u | 4 | |
| 11* | Paola Girls Softball Associati | SWAT 12u | 12 | Red Hots -Cambron | 0 | |
| 12* | Paola Girls Softball Associati | SWAT 12u | 13 | KS Magic | 2 | |
| 13* | Paola Girls Softball Associati | SWAT 12u | 7 | Fire N Ice | 1 | |
| 14* | Paola Girls Softball Associati | SWAT 12u | 18 | KS Magic | 1 | |
| 15* | Paola Girls Softball Associati | SWAT 12u | 8 | Red Hots -Cambron | 2 | |
| 16 | MSP PRE SEASON NIT | SWAT 12u | 4 | Quakes Black | 3 | |
| 17* | MSP PRE SEASON NIT | Lee's Summit Force | 5 | SWAT 12u | 1 | |
| 18 | MSP PRE SEASON NIT | SWAT 12u | 11 | Quakes Black | 7 | |
| 19* | MSP PRE SEASON NIT | KC Jazz 97 | 12 | SWAT 12u | 0 | |
| 20* | MSP PRE SEASON NIT | KC Impact | 6 | SWAT 12u | 1 | |
| 21 | MSP Spring Classic | SWAT 12u | 5 | Liberty Venom | 1 | |
| 22 | MSP Spring Classic | SWAT 12u | 9 | KC Pride White | 1 | |
| 23 | MSP Spring Classic | SWAT 12u | 1 | Blue Springs Bombers | 0 | |
| 24* | MSP Spring Classic | SWAT 12u | 1 | KC Blaze | 0 | |
| 25* | MSP Spring Classic | Central Iowa Outlaws | 2 | SWAT 12u | 1 | |
| 26 | MSP Spring Classic | SWAT 12u | 5 | Blue Springs Bombers | 4 | |
| 27* | MSP Spring Classic | Central Iowa Outlaws | 6 | SWAT 12u | 2 | |
| 30* | MIZUNO SOFTBAL SERIES | Team Power 97 | 7 | SWAT 12u | 4 | |
| 31* | MIZUNO SOFTBAL SERIES | SWAT 12u | 4 | Olathe Rockets | 2 | |
| 32* | MIZUNO SOFTBAL SERIES | NWA Knockouts 11U | 6 | SWAT 12u | 1 | |
| 33 | MIZUNO SOFTBAL SERIES | KC Crunch | 6 | SWAT 12u | 5 | |
| 34 | HAWAIIAN HITFEST | SWAT 12u | 10 | Liberty Venom | 4 | |
| 35 | HAWAIIAN HITFEST | SWAT 12u | 5 | Topeka Stingers | 2 | |
| 36 | HAWAIIAN HITFEST | SWAT 12u | 5 | Trojanettes | 1 | |
| 37* | HAWAIIAN HITFEST | SWAT 12u | 6 | SHAMROCKERS | 0 | |
| 38 | HAWAIIAN HITFEST | SWAT 12u | 6 | Clay Center B's | 0 | |
| 39 | HAWAIIAN HITFEST | SWAT 12u | 10 | DIVA WARRIORS | 0 | |
| 40 | HAWAIIAN HITFEST | SWAT 12u | 10 | Kansas Heat Wave | 0 | |
| 41* | Memorial Day NIT | NWA Knockouts 11U | 5 | SWAT 12u | 1 | |
| 42 | Memorial Day NIT | SWAT 12u | 8 | Wichita Mustangs 12U Maro | 7 | |
| 43 | Memorial Day NIT | SWAT 12u | 5 | Red Hots -Cambron | 0 | |
| 44 | Memorial Day NIT | SWAT 12u | 4 | Quakes Black | 2 | |
| 45* | Memorial Day NIT | SWAT 12u | 13 | Topeka Storm Select | 0 | |
| 46* | Memorial Day NIT | SWAT 12u | 1 | KC Blaze | 0 | |
| 47 | Memorial Day NIT | SWAT 12u | 10 | Kansas Heat Wave | 7 | |
| 48 | Memorial Day NIT | Mid MO Ricochet | 11 | SWAT 12u | 2 | |
| 49* | Memorial Day NIT | Wichita Impact 12 | 5 | SWAT 12u | 4 | |
| 51* | Cowtown Showdown | SWAT 12u | 5 | Sharks | 1 | |
| 52* | Cowtown Showdown | Kansas Heat | 11 | SWAT 12u | 3 | |
| 53* | SUMMER SMASH | Missouri Pride | 6 | SWAT 12u | 1 | |
| 54* | SUMMER SMASH | Lady Patriots | 4 | SWAT 12u | 2 | |
| 55* | SUMMER SMASH | SWAT 12u | 2 | KC Starz | 1 | |
| 56* | SUMMER SMASH | Monarchs 97 | 5 | SWAT 12u | 2 | |
| 57* | SUMMER SMASH | SWAT 12u | 4 | Northland Athletics | 2 | |
| 58* | SUMMER SMASH | INFERNO | 4 | SWAT 12u | 0 | |
| 59 | STATE BERNARD GIRLS MEMORIAL | Southside VIPERS | 9 | SWAT 12u | 0 | |
| 60* | STATE BERNARD GIRLS MEMORIAL | SWAT 12u | 6 | SHAMROCKERS | 1 | |
| 61 | STATE BERNARD GIRLS MEMORIAL | SWAT 12u | 7 | KC Warcats | 3 | |
| 62* | STATE BERNARD GIRLS MEMORIAL | SWAT 12u | 7 | St Joe Oz | 3 | |
| 63 | Cat Osterman Experience | SWAT 12u | 6 | nebraska blue diamonds 12 | 4 | |
| 64 | Cat Osterman Experience | Posse | 9 | SWAT 12u | 3 | |
| 65 | Cat Osterman Experience | SWAT 12u | 8 | New Berlin Magic | 1 | |
| 66 | Cat Osterman Experience | 98 Texas Pride | 9 | SWAT 12u | 4 | |
| 67 | Cat Osterman Experience | SWAT 12u | 7 | Owasso Mischief | 6 | |
| 68 | Cat Osterman Experience | SWAT 12u | 10 | Colorado Outlaws | 0 | |
| 69* | Cat Osterman Experience | Northern ICE 97 | 6 | SWAT 12u | 0 | |
| 70 | Cat Osterman Experience | Posse | 6 | SWAT 12u | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 5:30:44 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here