| USSSA Points : 0 Team : Diamond Skillz 98 McKinney Team City : Lees Summit - MO Overall Record : 15-27 Team Registration : 91043008092 Classified as : Fast-Pitch Girls 12 & Under B Current End Year Class : Fast-Pitch Girls 12 & Under B Power Rating : 608 Tournament Record vs. In Class Teams : 6-14 In Class Avg Runs : 3.45 In Class Avg Runs Allowed : 7.10 In Class Avg Runs Difference : -3.65 In Class Runs Scored : 69 In Class Runs Allowed : 142  vs. FPGirls12&UA Teams : 0-1  vs. FPGirls12&UB Teams : 6-14  vs. FPGirls14&UC Teams : 6-5  vs. FPGirls12&UC Teams : 2-1  vs. FPGirls13UC Teams : 1-0  vs. FPGirls11UOpen Teams : 0-5  vs. FPGirls10UA Teams : 0-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 13 | 0 | 9/19/2009 | Qualifier | Mizuno Fall Classic | FPGirls12UOpen | 0 | 3 | 0 | 2 | 4 | 46 | 1.333 | 15.33 | -14 |
| 5 | 0 | 9/19/2009 | Qualifier | Mizuno Fall Classic | FPGirls12&UB | 0 | 1 | 0 | 5 | 5 | 14 | 5 | 14 | -9 |
| 9 | 0 | 9/26/2009 | Qualifier | Adair Park Fall Opener | FPGirls12&UB | 1 | 3 | 0 | 5 | 11 | 40 | 2.75 | 10 | -7.25 |
| 9 | 0 | 10/9/2009 | Qualifier | Monster Bash | FPGirls12&UB | 1 | 3 | 0 | 9 | 18 | 33 | 4.5 | 8.25 | -3.75 |
| 5 | 0 | 10/24/2009 | Qualifier | Fall Shootout | FPGirls12&UB | 2 | 2 | 0 | 7 | 19 | 25 | 4.75 | 6.25 | -1.5 |
| 3 | 0 | 4/16/2010 | Qualifier | MIZUNO SPRING CLASSIC | FPGirls14&UC | 4 | 2 | 0 | 10 | 32 | 24 | 5.333 | 4 | 1.333 |
| 9 | 0 | 4/23/2010 | NIT | JDRF/MSP Fundraising Benefit Tourna | FPGirls12&UB | 0 | 3 | 0 | 4 | 9 | 19 | 3 | 6.333 | -3.33 |
| 5 | 0 | 5/7/2010 | Qualifier | MOTHERS DAY SPECIAL | FPGirls12&UB | 0 | 4 | 0 | 3 | 8 | 16 | 2 | 4 | -2 |
| 5 | 0 | 5/21/2010 | Qualifier | CHARLIE BROWN SPECIAL | FPGirls14&UC | 3 | 2 | 0 | 10 | 22 | 22 | 4.4 | 4.4 | 0 |
| 4 | 0 | 6/18/2010 | Qualifier | DONNY DOWNS MEMORIAL | FPGirls12&UB | 4 | 3 | 0 | 13 | 34 | 20 | 4.857 | 2.857 | 2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Mizuno Fall Classic | Lee's Summit Force | 20 | Diamond Skillz 98 McKinney | 1 | |
| 2 | Mizuno Fall Classic | Southside VIPERS | 10 | Diamond Skillz 98 McKinney | 1 | |
| 3 | Mizuno Fall Classic | Liberty Venom | 16 | Diamond Skillz 98 McKinney | 2 | |
| 4* | Mizuno Fall Classic | Hotstix 98 | 14 | Diamond Skillz 98 McKinney | 5 | |
| 5 | Adair Park Fall Opener | Diamond Skillz 98 McKinne | 5 | Swingbuilder Lightning - | 3 | |
| 6* | Adair Park Fall Opener | KC Blaze | 12 | Diamond Skillz 98 McKinney | 0 | |
| 7 | Adair Park Fall Opener | Smith Bros. Hammers | 19 | Diamond Skillz 98 McKinney | 1 | |
| 8 | Adair Park Fall Opener | INTENSITY | 6 | Diamond Skillz 98 McKinney | 5 | |
| 9 | Monster Bash | Liberty Venom | 9 | Diamond Skillz 98 McKinney | 1 | |
| 10* | Monster Bash | KC Blaze | 8 | Diamond Skillz 98 McKinney | 6 | |
| 11* | Monster Bash | Diamond Skillz 98 McKinne | 9 | ExplosionII 12U | 2 | |
| 12 | Monster Bash | Southside VIPERS | 14 | Diamond Skillz 98 McKinney | 2 | |
| 13 | Fall Shootout | Liberty Venom | 5 | Diamond Skillz 98 McKinney | 4 | |
| 14 | Fall Shootout | Diamond Skillz 98 McKinne | 7 | KC Explosion | 5 | |
| 15 | Fall Shootout | Diamond Skillz 98 McKinne | 5 | KC Racers | 0 | |
| 16 | Fall Shootout | Vipers | 15 | Diamond Skillz 98 McKinney | 3 | |
| 17* | MIZUNO SPRING CLASSIC | Diamond Skillz 98 McKinne | 4 | Stingers | 0 | |
| 18* | MIZUNO SPRING CLASSIC | Diamond Skillz 98 McKinne | 6 | Lees Summit Rampage | 3 | |
| 19* | MIZUNO SPRING CLASSIC | Bad Karma | 11 | Diamond Skillz 98 McKinney | 1 | |
| 20* | MIZUNO SPRING CLASSIC | Diamond Skillz 98 McKinne | 10 | Thunder Cats | 0 | |
| 21* | MIZUNO SPRING CLASSIC | Diamond Skillz 98 McKinne | 4 | Diamond Skilz-Hudson | 2 | |
| 22* | MIZUNO SPRING CLASSIC | Missouri Revolution-Riley | 8 | Diamond Skillz 98 McKinney | 7 | |
| 23 | JDRF/MSP Fundraising Benefit T | Wichita Mustangs 12U Grey | 11 | Diamond Skillz 98 McKinney | 3 | |
| 24* | JDRF/MSP Fundraising Benefit T | SHAMROCKERS | 5 | Diamond Skillz 98 McKinney | 4 | |
| 25 | JDRF/MSP Fundraising Benefit T | Red Hots -Cambron | 3 | Diamond Skillz 98 McKinney | 2 | |
| 26* | MOTHERS DAY SPECIAL | KC Blaze | 3 | Diamond Skillz 98 McKinney | 0 | |
| 27 | MOTHERS DAY SPECIAL | Tipton Tigers 12 | 4 | Diamond Skillz 98 McKinney | 3 | |
| 28 | MOTHERS DAY SPECIAL | Swingbuilder Lightning - | 4 | Diamond Skillz 98 McKinney | 3 | |
| 29 | MOTHERS DAY SPECIAL | KC Vandals-Claeys | 5 | Diamond Skillz 98 McKinney | 2 | |
| 31* | COMBAT SHOOTOUT | SMITHVILLE STING | 12 | Diamond Skillz 98 McKinney | 0 | |
| 32* | CHARLIE BROWN SPECIAL | Diamond Skillz 98 McKinne | 5 | X-Plosion | 3 | |
| 33* | CHARLIE BROWN SPECIAL | Diamond Skillz 98 McKinne | 10 | TNT Softball | 1 | |
| 34* | CHARLIE BROWN SPECIAL | Diamond Skillz 98 McKinne | 4 | Rod Sports Red Hots | 3 | |
| 35* | CHARLIE BROWN SPECIAL | GR Storm | 9 | Diamond Skillz 98 McKinney | 1 | |
| 36* | CHARLIE BROWN SPECIAL | Hornets | 6 | Diamond Skillz 98 McKinney | 2 | |
| 37 | DONNY DOWNS MEMORIAL | Diamond Skillz 98 McKinne | 9 | Red Hots -Cambron | 5 | |
| 38* | DONNY DOWNS MEMORIAL | Peculiar Bulldogs | 1 | Diamond Skillz 98 McKinney | 0 | |
| 39 | DONNY DOWNS MEMORIAL | Diamond Skillz 98 McKinne | 2 | Swingbuilder Lightning - | 1 | |
| 40* | DONNY DOWNS MEMORIAL | Diamond Skilz 99 | 4 | Diamond Skillz 98 McKinney | 1 | |
| 41 | DONNY DOWNS MEMORIAL | Diamond Skillz 98 McKinne | 6 | Lincoln Rockets Purple | 3 | |
| 42* | DONNY DOWNS MEMORIAL | Diamond Skillz 98 McKinne | 13 | Firestorm | 2 | |
| 43 | DONNY DOWNS MEMORIAL | SIDEKICKS | 4 | Diamond Skillz 98 McKinney | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 9:31:44 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here