| USSSA Points : 535 Team : KC Zephyrs 96 Team City : Lenexa - MO Overall Record : 21-25 Team Registration : 91048009022 Classified as : Fast-Pitch Girls 14 & Under A Current End Year Class : Fast-Pitch Girls 14 & Under A Power Rating : 685 Tournament Record vs. In Class Teams : 8-17 In Class Avg Runs : 3.08 In Class Avg Runs Allowed : 4.80 In Class Avg Runs Difference : -1.72 In Class Runs Scored : 77 In Class Runs Allowed : 120  vs. FPGirls16&UA Teams : 0-2  vs. FPGirls16&UB Teams : 5-1  vs. FPGirls14&UA Teams : 8-17  vs. FPGirls14&UB Teams : 4-1  vs. FPGirls15UOpen Teams : 2-2  vs. FPGirls13UOpen Teams : 2-2 | Click to Upload "KC Zephyrs 96" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 10/3/2009 | Qualifier | Fall Fiasco | FPGirls16&UB | 3 | 2 | 0 | 8 | 21 | 16 | 4.2 | 3.2 | 1 |
| 9 | 10 | 10/9/2009 | Qualifier | Monster Bash | FPGirls14&UA | 1 | 3 | 0 | 7 | 10 | 21 | 2.5 | 5.25 | -2.75 |
| 1 | 75 | 10/24/2009 | Qualifier | Paola Girls Softball Association - | FPGirls16&UB | 3 | 0 | 0 | 8 | 20 | 5 | 6.666 | 1.666 | 5 |
| 7 | 120 | 3/26/2010 | NIT | Conference USSSA NIT | FPGirls16&UA | 0 | 4 | 0 | 5 | 12 | 31 | 3 | 7.75 | -4.75 |
| 3 | 45 | 4/2/2010 | Qualifier | EASTER SPECIAL | FPGirls16&UB | 4 | 2 | 0 | 14 | 33 | 20 | 5.5 | 3.333 | 2.166 |
| 3 | 90 | 4/16/2010 | Qualifier | SANDLOT CLASSIC/DOUBLE POINTS | FPGirls14&UA | 3 | 4 | 0 | 7 | 24 | 22 | 3.428 | 3.142 | 0.285 |
| 5 | 30 | 4/30/2010 | Qualifier | MIZUNO SOFTBAL SERIES | FPGirls14&UA | 2 | 3 | 0 | 8 | 17 | 30 | 3.4 | 6 | -2.6 |
| 5 | 30 | 5/21/2010 | Qualifier | HAWAIIAN HITFEST | FPGirls14&UA | 2 | 3 | 0 | 14 | 23 | 19 | 4.6 | 3.8 | 0.8 |
| 13 | 0 | 6/11/2010 | Qualifier | PITCH FOR THE CURE | FPGirls14UOpen | 2 | 2 | 0 | 8 | 12 | 11 | 3 | 2.75 | 0.25 |
| 9 | 110 | 7/9/2010 | State | STATE BERNARD GIRLS MEMORIAL | FPGirls14&UA | 1 | 2 | 0 | 5 | 10 | 16 | 3.333 | 5.333 | -2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Fall Fiasco | KC Fire | 4 | KC Zephyrs 96 | 1 | |
| 2* | Fall Fiasco | KC Zephyrs 96 | 8 | Olathe Storm | 4 | |
| 3* | Fall Fiasco | KC Zephyrs 96 | 6 | FCS Angels | 0 | |
| 4 | Fall Fiasco | KC Zephyrs 96 | 5 | Southside Slammers | 2 | |
| 5 | Fall Fiasco | Mac-N-Seitz Storm | 6 | KC Zephyrs 96 | 1 | |
| 6 | Monster Bash | KC Zephyrs 96 | 7 | Missouri Pride | 3 | |
| 7* | Monster Bash | Hurricanes | 6 | KC Zephyrs 96 | 2 | |
| 8 | Monster Bash | Olathe Rockets Vickers | 5 | KC Zephyrs 96 | 1 | |
| 9 | Monster Bash | Diamond Skilz-Murphy | 7 | KC Zephyrs 96 | 0 | |
| 10* | Paola Girls Softball Associati | KC Zephyrs 96 | 8 | Inferno | 1 | |
| 11* | Paola Girls Softball Associati | KC Zephyrs 96 | 6 | topekatakers | 3 | |
| 12* | Paola Girls Softball Associati | KC Zephyrs 96 | 6 | Explosion II | 1 | |
| 13* | Conference USSSA NIT | TEAM Nebraska 16's | 6 | KC Zephyrs 96 | 1 | |
| 14 | Conference USSSA NIT | Diamond Skilz-Murphy | 6 | KC Zephyrs 96 | 4 | |
| 15* | Conference USSSA NIT | Rockers - 95 | 8 | KC Zephyrs 96 | 5 | |
| 16* | Conference USSSA NIT | Missouri Revolution-Lotve | 11 | KC Zephyrs 96 | 2 | |
| 17* | EASTER SPECIAL | KC Zephyrs 96 | 6 | Hot Stix '96 | 3 | |
| 18* | EASTER SPECIAL | KC Zephyrs 96 | 5 | KC SKINNERS | 3 | |
| 19 | EASTER SPECIAL | Mac-N-Seitz Storm | 10 | KC Zephyrs 96 | 5 | |
| 20* | EASTER SPECIAL | KC Zephyrs 96 | 14 | KC Smoke Blue | 0 | |
| 21* | EASTER SPECIAL | KC Zephyrs 96 | 1 | Phillies1 | 0 | |
| 22 | EASTER SPECIAL | Mac-N-Seitz Storm | 4 | KC Zephyrs 96 | 2 | |
| 23 | SANDLOT CLASSIC/DOUBLE POINTS | Team Power 95 | 3 | KC Zephyrs 96 | 2 | |
| 24 | SANDLOT CLASSIC/DOUBLE POINTS | Mac-N-Seitz Storm | 6 | KC Zephyrs 96 | 0 | |
| 25 | SANDLOT CLASSIC/DOUBLE POINTS | KC Elite | 5 | KC Zephyrs 96 | 2 | |
| 26 | SANDLOT CLASSIC/DOUBLE POINTS | KC Zephyrs 96 | 7 | Team Power 95 | 0 | |
| 27* | SANDLOT CLASSIC/DOUBLE POINTS | KC Zephyrs 96 | 5 | Hurricanes | 0 | |
| 28 | SANDLOT CLASSIC/DOUBLE POINTS | KC Zephyrs 96 | 5 | KC Fire | 2 | |
| 29 | SANDLOT CLASSIC/DOUBLE POINTS | KC Elite | 6 | KC Zephyrs 96 | 3 | |
| 30 | MIZUNO SOFTBAL SERIES | KC Zephyrs 96 | 2 | FIREBIRDS | 1 | |
| 31 | MIZUNO SOFTBAL SERIES | Southside Slammers | 4 | KC Zephyrs 96 | 3 | |
| 32 | MIZUNO SOFTBAL SERIES | Mac-N-Seitz Storm | 9 | KC Zephyrs 96 | 0 | |
| 33 | MIZUNO SOFTBAL SERIES | KC Zephyrs 96 | 8 | Olathe Rockets Vickers | 7 | |
| 34* | MIZUNO SOFTBAL SERIES | Hurricanes | 9 | KC Zephyrs 96 | 4 | |
| 35* | HAWAIIAN HITFEST | KC Zephyrs 96 | 5 | Thunder | 3 | |
| 36 | HAWAIIAN HITFEST | KC Elite | 9 | KC Zephyrs 96 | 1 | |
| 37* | HAWAIIAN HITFEST | KC Zephyrs 96 | 14 | KC Crunch 95 | 0 | |
| 38* | HAWAIIAN HITFEST | KC SKINNERS | 3 | KC Zephyrs 96 | 1 | |
| 39 | HAWAIIAN HITFEST | Miami Express | 4 | KC Zephyrs 96 | 2 | |
| 40* | PITCH FOR THE CURE | KC Zephyrs 96 | 8 | Cardinal Crush | 7 | |
| 41* | PITCH FOR THE CURE | Vertigo | 3 | KC Zephyrs 96 | 2 | |
| 42* | PITCH FOR THE CURE | KC Zephyrs 96 | 2 | firestix (knight) | 1 | |
| 43* | PITCH FOR THE CURE | arkansas starz 96 | No Score | KC Zephyrs 96 | 0 | |
| 44 | STATE BERNARD GIRLS MEMORIAL | Team Power 95 | 5 | KC Zephyrs 96 | 3 | |
| 45 | STATE BERNARD GIRLS MEMORIAL | KC Zephyrs 96 | 5 | Missouri Pride | 4 | |
| 46 | STATE BERNARD GIRLS MEMORIAL | Missouri Thunder 96 | 7 | KC Zephyrs 96 | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 2:34:06 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here