| USSSA Points : 550 Team : TOPEKA CHICS Team City : TOPEKA - KS Overall Record : 19-14 Team Registration : 91048009102 Classified as : Fast-Pitch Girls 10 & Under B Current End Year Class : Fast-Pitch Girls 10 & Under B Power Rating : 176 Tournament Record vs. In Class Teams : 0-7 In Class Avg Runs : 1.57 In Class Avg Runs Allowed : 7.71 In Class Avg Runs Difference : -6.14 In Class Runs Scored : 11 In Class Runs Allowed : 54  vs. FPGirls10UA Teams : 1-0  vs. FPGirls9UOpen Teams : 0-2  vs. FPGirls10UC Teams : 18-4  vs. FPGirls10UB Teams : 0-8 | Click to Upload "TOPEKA CHICS" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 100 | 8/22/2009 | League | Lake Shawnee Fall Ball | FPGirls10UOpen | 3 | 4 | 0 | 10 | 33 | 47 | 4.714 | 6.714 | -2 |
| 2 | 55 | 10/2/2009 | Qualifier | C Monster Bash | FPGirls10UC | 4 | 2 | 0 | 9 | 25 | 13 | 4.166 | 2.166 | 2 |
| 3 | 60 | 10/17/2009 | State Level 2 | C Fall State Championships | FPGirls10UC | 3 | 2 | 0 | 12 | 32 | 7 | 6.4 | 1.4 | 5 |
| 1 | 75 | 4/9/2010 | Qualifier | PHENIX SPRING SLUGFEST | FPGirls10UC | 5 | 0 | 0 | 12 | 43 | 0 | 8.6 | 0 | 8.6 |
| 1 | 100 | 4/16/2010 | League | Lake Shawnee League | FPGirls10UOpen | 2 | 0 | 0 | 13 | 22 | 2 | 11 | 1 | 10 |
| 3 | 90 | 6/4/2010 | NIT | CAPITAL CITY SHOWDOWN | FPGirls10UOpen | 1 | 3 | 0 | 12 | 20 | 33 | 5 | 8.25 | -3.25 |
| 13 | 70 | 7/9/2010 | State | Kansas USSSA State | FPGirls10UOpen | 1 | 3 | 0 | 5 | 8 | 28 | 2 | 7 | -5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Lake Shawnee Fall Ball | TOPEKA CHICS | 10 | DEVASTATION | 2 | |
| 2* | Lake Shawnee Fall Ball | TOPEKA CHICS | 5 | Stars | 1 | |
| 3* | Lake Shawnee Fall Ball | SHOCKWAVE | 5 | TOPEKA CHICS | 4 | |
| 4* | Lake Shawnee Fall Ball | TOPEKA TOXIC | 9 | TOPEKA CHICS | 1 | |
| 5* | Lake Shawnee Fall Ball | TOPEKA CHICS | 9 | Topeka Magic | 7 | |
| 6* | Lake Shawnee Fall Ball | T-TOWN TROUBLE | 11 | TOPEKA CHICS | 4 | |
| 7* | Lake Shawnee Fall Ball | TOPEKA ZONE | 12 | TOPEKA CHICS | 0 | |
| 8* | C Monster Bash | TOPEKA CHICS | 9 | Topeka Stingers 00 | 2 | |
| 9* | C Monster Bash | TOPEKA CHICS | 6 | sluggers | 0 | |
| 10* | C Monster Bash | Dolphins of Lee's Summit | 4 | TOPEKA CHICS | 2 | |
| 11* | C Monster Bash | TOPEKA CHICS | 5 | SMITHVILLE STING | 3 | |
| 12* | C Monster Bash | TOPEKA CHICS | 3 | Dolphins of Lee's Summit | 1 | |
| 13 | C Monster Bash | TOPEKA ZONE | 3 | TOPEKA CHICS | 0 | |
| 14 | C Fall State Championships | Clay Center B's | 3 | TOPEKA CHICS | 1 | |
| 15* | C Fall State Championships | TOPEKA CHICS | 9 | Red Hots-Hoffman | 0 | |
| 16* | C Fall State Championships | TOPEKA CHICS | 12 | Blue Springs Blitz | 0 | |
| 17* | C Fall State Championships | TOPEKA CHICS | 7 | VENOM | 0 | |
| 18* | C Fall State Championships | SMITHVILLE STING | 4 | TOPEKA CHICS | 3 | |
| 19* | PHENIX SPRING SLUGFEST | TOPEKA CHICS | 12 | Lightning | 0 | |
| 20* | PHENIX SPRING SLUGFEST | TOPEKA CHICS | 6 | Topeka Stingers 00 | 0 | |
| 21* | PHENIX SPRING SLUGFEST | TOPEKA CHICS | 10 | VENOM | 0 | |
| 22* | PHENIX SPRING SLUGFEST | TOPEKA CHICS | 12 | Lightning | 0 | |
| 23* | PHENIX SPRING SLUGFEST | TOPEKA CHICS | 3 | VENOM | 0 | |
| 24* | Lake Shawnee League | TOPEKA CHICS | 13 | Topeka Fever | 0 | |
| 25* | Lake Shawnee League | TOPEKA CHICS | 9 | Topeka Stingers 00 | 2 | |
| 26 | CAPITAL CITY SHOWDOWN | Topeka Stingers 99 | 5 | TOPEKA CHICS | 3 | |
| 27 | CAPITAL CITY SHOWDOWN | TOPEKA ZONE | 11 | TOPEKA CHICS | 3 | |
| 28* | CAPITAL CITY SHOWDOWN | TOPEKA CHICS | 12 | SMITHVILLE STING | 5 | |
| 29 | CAPITAL CITY SHOWDOWN | Topeka Stingers 99 | 12 | TOPEKA CHICS | 2 | |
| 30* | Kansas USSSA State | TOPEKA CHICS | 5 | Explosion II | 1 | |
| 31* | Kansas USSSA State | SHOCKWAVE | 7 | TOPEKA CHICS | 1 | |
| 32 | Kansas USSSA State | Chaos | 13 | TOPEKA CHICS | 1 | |
| 33 | Kansas USSSA State | TOPEKA ZONE | 7 | TOPEKA CHICS | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 4:58:19 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here