| USSSA Points : 1355 Team : MIRAMAR CANES Team City : MIRAMAR - FLS Overall Record : 34-15 Team Registration : G91068009158 Classified as : Baseball Boys 12 & Under Major Current End Year Class : Baseball Boys 12 & Under Major Power Rating : 973 Tournament Record vs. In Class Teams : 16-13 In Class Avg Runs : 6.62 In Class Avg Runs Allowed : 5.48 In Class Avg Runs Difference : 1.14 In Class Runs Scored : 192 In Class Runs Allowed : 159  vs. BBboys12Maj Teams : 16-14  vs. BBboys12AAA Teams : 14-1  vs. BBboys12AA Teams : 4-0 | Click to Upload "MIRAMAR CANES" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 17 | 40 | 10/9/2009 | National | USSSA Fall National Championship | BBboys12Open | 0 | 2 | 1 | 5 | 7 | 31 | 2.333 | 10.33 | -8 |
| 5 | 30 | 12/3/2009 | Qualifier | Kendall Craze Christmas Craze Tourn | BBboys12Open | 2 | 1 | 0 | 10 | 21 | 12 | 7 | 4 | 3 |
| 9 | 10 | 12/9/2009 | Qualifier | USSSA Wood Bat World Series | BBboys12Open | 1 | 1 | 1 | 4 | 4 | 3 | 1.333 | 1 | 0.333 |
| 5 | 70 | 1/7/2010 | NIT | USSSA NIT NEW YEAR'S DAY BASH | BBboys12Open | 2 | 1 | 0 | 14 | 25 | 8 | 8.333 | 2.666 | 5.666 |
| 3 | 90 | 1/13/2010 | NIT | Canes World Series Classic | BBboys12Open | 3 | 1 | 0 | 13 | 28 | 13 | 7 | 3.25 | 3.75 |
| 9 | 20 | 2/9/2010 | Qualifier | Cobras Heart Breaker Invitational | BBboys12Open | 1 | 3 | 0 | 13 | 24 | 27 | 6 | 6.75 | -0.75 |
| 1 | 75 | 2/19/2010 | Qualifier | SWFL Battle of the Bats | BBboys12Open | 4 | 0 | 0 | 13 | 44 | 18 | 11 | 4.5 | 6.5 |
| 1 | 150 | 3/12/2010 | Global Qualifier | SWFL West Coast Global Qualifier-Do | BBboys12Open | 5 | 0 | 0 | 15 | 60 | 24 | 12 | 4.8 | 7.2 |
| 2 | 220 | 3/19/2010 | Global Qualifier | USSSA Global Sports World Series Qu | BBboys12Open | 3 | 1 | 0 | 7 | 16 | 18 | 4 | 4.5 | -0.5 |
| 9 | 50 | 4/15/2010 | Global Qualifier | USSSA Tamiami Spring Slam Qualifier | BBboys12Maj | 2 | 1 | 0 | 14 | 34 | 19 | 11.33 | 6.333 | 5 |
| 5 | 155 | 5/14/2010 | Super NIT | Sunshine State Super NIT IV | BBboys12Maj | 3 | 1 | 0 | 14 | 33 | 19 | 8.25 | 4.75 | 3.5 |
| 2 | 100 | 5/21/2010 | League | Florida Premier Sports '10 Spring P | BBboys12Open | 2 | 1 | 0 | 12 | 22 | 18 | 7.333 | 6 | 1.333 |
| 1 | 300 | 6/9/2010 | State | Kendall Craze IX USSSA State Champi | BBboys12Maj | 4 | 0 | 0 | 15 | 45 | 13 | 11.25 | 3.25 | 8 |
| 3 | 45 | 6/15/2010 | Qualifier | PPO Bengal's Summer Bash | BBboys12Open | 2 | 2 | 0 | 11 | 28 | 23 | 7 | 5.75 | 1.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | USSSA Fall National Championsh | Tampa Crush | 16 | MIRAMAR CANES | 0 | |
| 2 | USSSA Fall National Championsh | MIRAMAR CANES | Tie | Pro Ball Cobras | 5 | |
| 3 | USSSA Fall National Championsh | Wellington Colts | 10 | MIRAMAR CANES | 2 | |
| 4* | Kendall Craze Christmas Craze | MIRAMAR CANES | 9 | The Homestead Heat | 2 | |
| 5 | Kendall Craze Christmas Craze | MIRAMAR CANES | 10 | Miami Hitmen Baseball | 4 | |
| 6* | Kendall Craze Christmas Craze | Weston Black Hawks | 6 | MIRAMAR CANES | 2 | |
| 7 | USSSA Wood Bat World Series | MIRAMAR CANES | 4 | South Florida Stealth | 2 | |
| 8 | USSSA Wood Bat World Series | MIRAMAR CANES | Tie | PPO Predators | 0 | |
| 9 | USSSA Wood Bat World Series | Margate Titans | 1 | MIRAMAR CANES | 0 | |
| 10 | USSSA NIT NEW YEAR'S DAY BASH | MIRAMAR CANES | 9 | South Florida Vipers | 2 | |
| 11 | USSSA NIT NEW YEAR'S DAY BASH | MIRAMAR CANES | 14 | Miami Crush | 1 | |
| 12 | USSSA NIT NEW YEAR'S DAY BASH | Team Rampage | 5 | MIRAMAR CANES | 2 | |
| 13 | Canes World Series Classic | MIRAMAR CANES | 5 | Margate Titans | 2 | |
| 14* | Canes World Series Classic | MIRAMAR CANES | 13 | pembroke lakes pride | 1 | |
| 15 | Canes World Series Classic | MIRAMAR CANES | 10 | Margate Titans | 2 | |
| 16 | Canes World Series Classic | Leon Medical Centers Base | 8 | MIRAMAR CANES | 0 | |
| 17 | Cobras Heart Breaker Invitatio | Margate Titans | 7 | MIRAMAR CANES | 3 | |
| 18 | Cobras Heart Breaker Invitatio | Leon Medical Centers Base | 10 | MIRAMAR CANES | 3 | |
| 19 | Cobras Heart Breaker Invitatio | MIRAMAR CANES | 13 | South Florida Tsunami | 4 | |
| 20 | Cobras Heart Breaker Invitatio | Team Rampage | 6 | MIRAMAR CANES | 5 | |
| 21* | SWFL Battle of the Bats | MIRAMAR CANES | 13 | Team Crush | 6 | |
| 22* | SWFL Battle of the Bats | MIRAMAR CANES | 11 | Naples Indians | 1 | |
| 23* | SWFL Battle of the Bats | MIRAMAR CANES | 8 | Phantom Baseball | 4 | |
| 24* | SWFL Battle of the Bats | MIRAMAR CANES | 12 | Team Crush | 7 | |
| 25 | SWFL West Coast Global Qualifi | MIRAMAR CANES | 15 | Naples Mustangs | 5 | |
| 26* | SWFL West Coast Global Qualifi | MIRAMAR CANES | 11 | Florida Curve | 3 | |
| 27* | SWFL West Coast Global Qualifi | MIRAMAR CANES | 13 | SWFL Outlaws 12u | 5 | |
| 28* | SWFL West Coast Global Qualifi | MIRAMAR CANES | 10 | Florida Curve | 9 | |
| 29* | SWFL West Coast Global Qualifi | MIRAMAR CANES | 11 | Phantom Baseball | 2 | |
| 30 | USSSA Global Sports World Seri | MIRAMAR CANES | 5 | D1 Elite | 3 | |
| 31* | USSSA Global Sports World Seri | MIRAMAR CANES | 4 | Acreage Crushers | 3 | |
| 32 | USSSA Global Sports World Seri | MIRAMAR CANES | 7 | D1 Elite | 5 | |
| 33 | USSSA Global Sports World Seri | West Boca Panthers (black | 7 | MIRAMAR CANES | 0 | |
| 34* | USSSA Tamiami Spring Slam Qual | MIRAMAR CANES | 14 | Spartans | 6 | |
| 35 | USSSA Tamiami Spring Slam Qual | MIRAMAR CANES | 13 | South Florida Renegades 1 | 3 | |
| 36 | USSSA Tamiami Spring Slam Qual | Hialeah Warriors | 10 | MIRAMAR CANES | 7 | |
| 37 | Sunshine State Super NIT IV | MIRAMAR CANES | 14 | South Florida Tsunami | 3 | |
| 38 | Sunshine State Super NIT IV | MIRAMAR CANES | 5 | Beyel Brothers Bulldogs | 4 | |
| 39 | Sunshine State Super NIT IV | MIRAMAR CANES | 10 | Top Prospects Nationals | 4 | |
| 40 | Sunshine State Super NIT IV | MBA Pride | 8 | MIRAMAR CANES | 4 | |
| 41* | Florida Premier Sports '10 Spr | MIRAMAR CANES | 7 | Spartans | 4 | |
| 42* | Florida Premier Sports '10 Spr | MIRAMAR CANES | 12 | Weston Black Hawks | 4 | |
| 43* | Florida Premier Sports '10 Spr | West Pines Nike Cobras | 10 | MIRAMAR CANES | 3 | |
| 44* | Kendall Craze IX USSSA State C | MIRAMAR CANES | 8 | broward nationals | 3 | |
| 45* | Kendall Craze IX USSSA State C | MIRAMAR CANES | 11 | Miami Astros | 1 | |
| 46* | Kendall Craze IX USSSA State C | MIRAMAR CANES | 11 | Miami Astros | 5 | |
| 47 | Kendall Craze IX USSSA State C | MIRAMAR CANES | 15 | South Florida Hustlers | 4 | |
| 48 | PPO Bengal's Summer Bash | swfl hawks | 11 | MIRAMAR CANES | 6 | |
| 49 | PPO Bengal's Summer Bash | MIRAMAR CANES | 5 | Team Rampage | 4 | |
| 50* | PPO Bengal's Summer Bash | MIRAMAR CANES | 11 | Pompano Bronco "A" All St | 0 | |
| 51 | PPO Bengal's Summer Bash | swfl hawks | 8 | MIRAMAR CANES | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 8:55:13 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here