| USSSA Points : 1085 Team : Nationals Team City : Kansas City - MO Overall Record : 26-18 Team Registration : G91043010394 Classified as : Baseball Boys 12 & Under AAA Current End Year Class : Baseball Boys 12 & Under AAA Power Rating : 864 Tournament Record vs. In Class Teams : 11-11 In Class Avg Runs : 5.68 In Class Avg Runs Allowed : 5.86 In Class Avg Runs Difference : -0.18 In Class Runs Scored : 125 In Class Runs Allowed : 129  vs. BBboys12Maj Teams : 0-6  vs. BBboys12AAA Teams : 11-11  vs. BBboys12AA Teams : 14-1  vs. BBBoys12A Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 7 | 25 | 10/16/2009 | Qualifier | MSP Monster Bash | BBboys12AA | 3 | 1 | 0 | 6 | 20 | 23 | 5 | 5.75 | -0.75 |
| 7 | 120 | 3/26/2010 | NIT | Opening Day NIT | BBboys12AA | 1 | 1 | 0 | 8 | 13 | 11 | 6.5 | 5.5 | 1 |
| 7 | 60 | 4/16/2010 | Global Qualifier | Liberty AA NIT | BBboys12AA | 1 | 2 | 0 | 18 | 32 | 21 | 10.66 | 7 | 3.666 |
| 3 | 90 | 4/23/2010 | NIT | KC Sports AA NIT | BBboys12AA | 3 | 0 | 0 | 12 | 30 | 13 | 10 | 4.333 | 5.666 |
| 1 | 150 | 4/30/2010 | NIT | MSP Spring Fling | BBboys12AA | 6 | 0 | 0 | 14 | 57 | 26 | 9.5 | 4.333 | 5.166 |
| 3 | 90 | 5/7/2010 | Global Qualifier | Tiffany Bash | BBboys12AA | 3 | 1 | 0 | 8 | 20 | 14 | 5 | 3.5 | 1.5 |
| 6 | 140 | 5/14/2010 | NIT | KC Sports AAA Only NIT | BBboys12AAA | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 8 | -8 |
| 4 | 40 | 5/21/2010 | Qualifier | Sports America LLC | BBboys12Maj | 0 | 3 | 0 | 4 | 5 | 24 | 1.666 | 8 | -6.33 |
| 11 | 110 | 5/28/2010 | Super NIT | Memorial Day SUPER NIT | BBboys12AAA | 2 | 2 | 0 | 17 | 42 | 23 | 10.5 | 5.75 | 4.75 |
| 8 | 60 | 6/4/2010 | NIT | JUST BATS JUNE JAM | BBboys12Maj | 1 | 3 | 0 | 11 | 19 | 24 | 4.75 | 6 | -1.25 |
| 3 | 45 | 6/18/2010 | Qualifier | Sports America LLC | BBboys12Maj | 2 | 1 | 0 | 12 | 17 | 12 | 5.666 | 4 | 1.666 |
| 11 | 110 | 6/24/2010 | State | MO 12 AAA State Championship | BBboys12AAA | 2 | 1 | 0 | 7 | 18 | 19 | 6 | 6.333 | -0.33 |
| 3 | 45 | 7/3/2010 | Qualifier | Freedom Festival | BBboys12Maj | 2 | 2 | 0 | 13 | 21 | 14 | 5.25 | 3.5 | 1.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | MSP Monster Bash | Nationals | 5 | Lee's Summit Cyclones | 3 | |
| 2* | MSP Monster Bash | Nationals | 6 | Pirates Baseball Club | 3 | |
| 3 | MSP Monster Bash | Nationals | 4 | KC Falcons | 3 | |
| 4 | MSP Monster Bash | Dirt Dawgs | 14 | Nationals | 5 | |
| 5* | Opening Day NIT | Nationals | 8 | Shawnee Mudcats | 2 | |
| 6 | Opening Day NIT | Independence Outlaws | 9 | Nationals | 5 | |
| 7* | Liberty AA NIT | Fury | 11 | Nationals | 5 | |
| 8* | Liberty AA NIT | Nationals | 18 | LS Shockers | 0 | |
| 9 | Liberty AA NIT | Oklahoma Cubs | 10 | Nationals | 9 | |
| 10* | KC Sports AA NIT | Nationals | 12 | Topeka Stogies | 7 | |
| 11* | KC Sports AA NIT | Nationals | 11 | St. Joe Crush | 1 | |
| 12* | KC Sports AA NIT | Nationals | 7 | Smithville Warriors | 5 | |
| 13* | MSP Spring Fling | Nationals | 11 | BV Bulldogs | 6 | |
| 14* | MSP Spring Fling | Nationals | 14 | Fury | 4 | |
| 15 | MSP Spring Fling | Nationals | 9 | Lee's Summit Cyclones | 4 | |
| 16 | MSP Spring Fling | Nationals | 6 | Lee's Summit Cyclones | 5 | |
| 17* | MSP Spring Fling | Nationals | 9 | Blue Valley Cubs | 2 | |
| 18* | MSP Spring Fling | Nationals | 8 | Lees Summit Rams | 5 | |
| 19* | Tiffany Bash | Nationals | 8 | lightning | 0 | |
| 20* | Tiffany Bash | Nationals | 6 | Shawnee Mudcats | 4 | |
| 21* | Tiffany Bash | Nationals | 4 | Blue Springs Bandits | 0 | |
| 22 | Tiffany Bash | KC Falcons | 10 | Nationals | 2 | |
| 23 | KC Sports AAA Only NIT | KC Blaze | 8 | Nationals | 0 | |
| 24* | Sports America LLC | Mac N Seitz Indians | 8 | Nationals | 0 | |
| 25* | Sports America LLC | Clay Platte Sluggers | 6 | Nationals | 4 | |
| 26* | Sports America LLC | Mac-N-Seitz Red Sox | 10 | Nationals | 1 | |
| 27* | Memorial Day SUPER NIT | Nationals | 15 | Lees Summit Rams | 4 | |
| 28 | Memorial Day SUPER NIT | Arkansas Naturals | 8 | Nationals | 7 | |
| 29 | Memorial Day SUPER NIT | Nationals | 17 | Oklahoma Outlaws Baseball | 4 | |
| 30 | Memorial Day SUPER NIT | Kansas Mudcats | 7 | Nationals | 3 | |
| 31 | JUST BATS JUNE JAM | Maroon Baseball Club - Bl | 4 | Nationals | 0 | |
| 32* | JUST BATS JUNE JAM | Nationals | 11 | St. Joe Crush | 3 | |
| 33* | JUST BATS JUNE JAM | KC Mets | 9 | Nationals | 8 | |
| 34* | JUST BATS JUNE JAM | KC Dragons | 8 | Nationals | 0 | |
| 35 | Sports America LLC | Nationals | 5 | KC Falcons | 4 | |
| 36 | Sports America LLC | Nationals | 12 | Blazers | 3 | |
| 37 | Sports America LLC | Blackhawks | 5 | Nationals | 0 | |
| 38 | MO 12 AAA State Championship | Nationals | 4 | Mo-Field Cardinals | 2 | |
| 39 | MO 12 AAA State Championship | Nationals | 7 | Independence Outlaws | 6 | |
| 40 | MO 12 AAA State Championship | KC Athletics | 11 | Nationals | 7 | |
| 41 | Freedom Festival | Nationals | 4 | KC Orioles | 3 | |
| 42 | Freedom Festival | Nationals | 13 | Lee's Summit Cyclones | 4 | |
| 43 | Freedom Festival | Dirt Dawgs | 2 | Nationals | 1 | |
| 44* | Freedom Festival | Barnstormers | 5 | Nationals | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 8:01:48 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here