| USSSA Points : 240 Team : Power Team City : Spring Hill - KS Overall Record : 11-17 Team Registration : 91048011312 Classified as : Fast-Pitch Girls 16 & Under B Current End Year Class : Fast-Pitch Girls 16 & Under B Power Rating : 716 Tournament Record vs. In Class Teams : 8-14 In Class Avg Runs : 4.68 In Class Avg Runs Allowed : 6.73 In Class Avg Runs Difference : -2.05 In Class Runs Scored : 103 In Class Runs Allowed : 148  vs. FPGirls16&UA Teams : 0-1  vs. FPGirls16&UB Teams : 8-14  vs. FPGirls14&UA Teams : 0-1  vs. FPGirls14&UB Teams : 1-1  vs. FPGirls18&UC Teams : 1-0  vs. FPGirls16&UC Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 10/31/2009 | Qualifier | Tom Turkey | FPGirls16&UB | 2 | 3 | 0 | 9 | 31 | 39 | 6.2 | 7.8 | -1.6 |
| 9 | 10 | 11/7/2009 | Qualifier | Iceberg Finale | FPGirls16&UB | 0 | 4 | 0 | 8 | 18 | 38 | 4.5 | 9.5 | -5 |
| 5 | 60 | 6/4/2010 | Qualifier | WILD WINGS/DOUBLE POINTS | FPGirls16&UB | 4 | 2 | 0 | 9 | 32 | 24 | 5.333 | 4 | 1.333 |
| 5 | 30 | 6/25/2010 | Qualifier | SUMMER BLAST AT THE BEACH | FPGirls16&UB | 3 | 2 | 0 | 15 | 35 | 25 | 7 | 5 | 2 |
| 9 | 110 | 7/9/2010 | State | Kansas USSSA State | FPGirls16&UB | 2 | 1 | 0 | 11 | 16 | 7 | 5.333 | 2.333 | 3 |
| 17 | 0 | 7/20/2010 | World Series | USSSA Fastpitch World Series | FPGirls16&UB | 0 | 5 | 0 | 5 | 12 | 45 | 2.4 | 9 | -6.6 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Tom Turkey | Trentonettes | 7 | Power | 3 | |
| 2 | Tom Turkey | Power | 9 | Sharks | 8 | |
| 3 | Tom Turkey | FCS Angels | 11 | Power | 6 | |
| 4 | Tom Turkey | Power | 6 | Firestorm | 4 | |
| 5* | Tom Turkey | KC Elite | 9 | Power | 7 | |
| 6 | Iceberg Finale | topekatakers | 7 | Power | 2 | |
| 7 | Iceberg Finale | Flamez | 14 | Power | 8 | |
| 8* | Iceberg Finale | All-Stars | 10 | Power | 6 | |
| 9 | Iceberg Finale | Renegades Fastpitch | 7 | Power | 2 | |
| 10* | WILD WINGS/DOUBLE POINTS | Power | 7 | KC Assassins | 2 | |
| 11 | WILD WINGS/DOUBLE POINTS | Power | 9 | Flamez | 1 | |
| 12 | WILD WINGS/DOUBLE POINTS | I-70 Fusion | 13 | Power | 1 | |
| 13 | WILD WINGS/DOUBLE POINTS | Power | 6 | Maniacs | 5 | |
| 14* | WILD WINGS/DOUBLE POINTS | Power | 9 | Lady Inferno | 1 | |
| 15 | WILD WINGS/DOUBLE POINTS | Missouri Revolution-Lotve | 2 | Power | 0 | |
| 16 | SUMMER BLAST AT THE BEACH | Holton BlueHeat | 7 | Power | 5 | |
| 17 | SUMMER BLAST AT THE BEACH | Power | 15 | Southside Fireballs | 3 | |
| 18 | SUMMER BLAST AT THE BEACH | Power | 7 | Wichita Blasters | 4 | |
| 19 | SUMMER BLAST AT THE BEACH | Power | 7 | Topeka Sparks | 4 | |
| 20* | SUMMER BLAST AT THE BEACH | Topeka Terror | 7 | Power | 1 | |
| 21 | Kansas USSSA State | Topeka Sparks | 4 | Power | 1 | |
| 22 | Kansas USSSA State | Power | 4 | ICE | 2 | |
| 23* | Kansas USSSA State | Power | 11 | Blue Thunder | 1 | |
| 24 | USSSA Fastpitch World Series | Oklahoma Bedlam 16U | 9 | Power | 1 | |
| 25 | USSSA Fastpitch World Series | nemo hotshots | 7 | Power | 2 | |
| 26 | USSSA Fastpitch World Series | Wildfire 16u | 7 | Power | 5 | |
| 27 | USSSA Fastpitch World Series | Wildfire 16u | 14 | Power | 4 | |
| 28 | USSSA Fastpitch World Series | St. Peters Mustangs | 8 | Power | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 8:05:21 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here