| USSSA Points : 215 Team : Mason Dixon Blaze 94 Team City : Waynesboro - PAC Overall Record : 17-5 Team Registration : 91024011660 Classified as : Fast-Pitch Girls 16 & Under B Current End Year Class : Fast-Pitch Girls 16 & Under B Power Rating : 1251 Tournament Record vs. In Class Teams : 12-2 In Class Avg Runs : 6.71 In Class Avg Runs Allowed : 2.64 In Class Avg Runs Difference : 4.07 In Class Runs Scored : 94 In Class Runs Allowed : 37  vs. FPGirls18&UA Teams : 0-1  vs. FPGirls18&UB Teams : 2-0  vs. FPGirls16&UA Teams : 1-1  vs. FPGirls16&UB Teams : 12-2  vs. FPGirls14&UA Teams : 0-1  vs. FPGirls16&UC Teams : 2-0 | Click to Upload "Mason Dixon Blaze 94" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 60 | 1/24/2010 | Qualifier | January Freeze | FPGirls18UOpen | 1 | 3 | 0 | 13 | 17 | 24 | 4.25 | 6 | -1.75 |
| 4 | 80 | 6/12/2010 | Qualifier | Tug of War | FPGirls18UOpen | 5 | 2 | 0 | 13 | 49 | 17 | 7 | 2.428 | 4.571 |
| 1 | 75 | 6/18/2010 | Qualifier | Ocean City Blast at the Beach | FPGirls16UOpen | 5 | 0 | 1 | 10 | 34 | 14 | 5.666 | 2.333 | 3.333 |
| 1 | 0 | 7/17/2010 | Non Qualifier | Andrea Gantt Memorial | FPGirls16UOpen | 6 | 0 | 0 | 10 | 49 | 14 | 8.166 | 2.333 | 5.833 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | January Freeze | MONTGOMERY DEVILS BLAZE | 7 | Mason Dixon Blaze 94 | 0 | |
| 2* | January Freeze | Maryland Magic Orange 14U | 3 | Mason Dixon Blaze 94 | 2 | |
| 3* | January Freeze | Mason Dixon Blaze 94 | 13 | Pa Screamin Eagles | 7 | |
| 4* | January Freeze | Avalanche Fastpitch | 7 | Mason Dixon Blaze 94 | 2 | |
| 5 | Tug of War | Mason Dixon Blaze 94 | 13 | Shippensburg Xtreme 16 | 0 | |
| 6 | Tug of War | Mason Dixon Blaze 94 | 8 | CFR Squeeze | 0 | |
| 7 | Tug of War | Mason Dixon Blaze 94 | 12 | Avalanche | 1 | |
| 8 | Tug of War | Mason Dixon Blaze 94 | 4 | St. Marys Chargers | 1 | |
| 9* | Tug of War | PA Alley Cats White | 7 | Mason Dixon Blaze 94 | 4 | |
| 10* | Tug of War | Mason Dixon Blaze 94 | 6 | Shippensburg Xtreme 18 | 1 | |
| 11 | Tug of War | CFR Squeeze | 7 | Mason Dixon Blaze 94 | 2 | |
| 12 | Ocean City Blast at the Beach | Mason Dixon Blaze 94 | Tie | Tri-County Thunder | 1 | |
| 13* | Ocean City Blast at the Beach | Mason Dixon Blaze 94 | 10 | Thunderbirds Softball 16U | 0 | |
| 14 | Ocean City Blast at the Beach | Mason Dixon Blaze 94 | 6 | Delaware RipTide Teal | 3 | |
| 15* | Ocean City Blast at the Beach | Mason Dixon Blaze 94 | 7 | BOYERTOWN STORM U-16 | 2 | |
| 16 | Ocean City Blast at the Beach | Mason Dixon Blaze 94 | 5 | Diamond State Swoop Blue | 4 | |
| 17 | Ocean City Blast at the Beach | Mason Dixon Blaze 94 | 5 | Keystone Krush | 4 | |
| 18 | Andrea Gantt Memorial | Mason Dixon Blaze 94 | 10 | Pa Black Widows | 0 | |
| 19 | Andrea Gantt Memorial | Mason Dixon Blaze 94 | 9 | Cumberland County Magic 1 | 3 | |
| 20* | Andrea Gantt Memorial | Mason Dixon Blaze 94 | 10 | Keystone Stingers | 4 | |
| 21 | Andrea Gantt Memorial | Mason Dixon Blaze 94 | 10 | LC Storm | 2 | |
| 22 | Andrea Gantt Memorial | Mason Dixon Blaze 94 | 4 | Cumberland County Magic 1 | 3 | |
| 23 | Andrea Gantt Memorial | Mason Dixon Blaze 94 | 6 | Ligonier Valley Shock | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 11:55:19 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here