| USSSA Points : 760 Team : Oklahoma VYPERS Team City : Tulsa - OK Overall Record : 19-11 Team Registration : G91073012580 Classified as : Baseball Boys 8 & Under Coaches Pitch AAA Current End Year Class : Baseball Boys 8 & Under Coaches Pitch AAA Power Rating : 950 Tournament Record vs. In Class Teams : 9-8 In Class Avg Runs : 11.12 In Class Avg Runs Allowed : 9.76 In Class Avg Runs Difference : 1.35 In Class Runs Scored : 189 In Class Runs Allowed : 166  vs. BBboys8U-CP-AA Teams : 9-0  vs. BBboys8-CP-AAA Teams : 9-9  vs. BBboys8-MP-AAA Teams : 0-2  vs. BBboys8-MP-AA Teams : 1-0 | Click to Upload "Oklahoma VYPERS" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 3/5/2010 | Qualifier | March Grand Slam | BBboys8-CP-AAA | 5 | 0 | 0 | 23 | 85 | 33 | 17 | 6.6 | 10.4 |
| 6 | 140 | 4/10/2010 | Global Qualifier | Global Sports Spring Qualifier | BBboys8-CP-AAA | 0 | 3 | 0 | 11 | 21 | 46 | 7 | 15.33 | -8.33 |
| 2 | 110 | 5/1/2010 | NIT | Midwest Challenge NIT | BBboys8-CP-AAA | 4 | 1 | 0 | 20 | 74 | 34 | 14.8 | 6.8 | 8 |
| 6 | 30 | 5/14/2010 | Qualifier | Tulsa East-West Shootout | BBboys8-CP-AAA | 0 | 2 | 2 | 8 | 15 | 29 | 3.75 | 7.25 | -3.5 |
| 2 | 55 | 6/11/2010 | Qualifier | Summer Showdown | BBboys8-CP-AAA | 3 | 1 | 0 | 17 | 47 | 17 | 11.75 | 4.25 | 7.5 |
| 3 | 200 | 6/25/2010 | State | Oklahoma State Championship | BBboys8-CP-AAA | 5 | 2 | 0 | 19 | 89 | 70 | 12.71 | 10 | 2.714 |
| 7 | 150 | 7/7/2010 | World Series | USSSA World Series | BBboys8-CP-AAA | 2 | 2 | 0 | 14 | 36 | 35 | 9 | 8.75 | 0.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | March Grand Slam | Oklahoma VYPERS | 17 | Sharks | 2 | |
| 2* | March Grand Slam | Oklahoma VYPERS | 13 | Bobcats | 4 | |
| 3* | March Grand Slam | Oklahoma VYPERS | 23 | Bixby Black | 8 | |
| 4 | March Grand Slam | Oklahoma VYPERS | 15 | Tulsa Slammers | 7 | |
| 5 | March Grand Slam | Oklahoma VYPERS | 17 | Ok Royals | 12 | |
| 6 | Global Sports Spring Qualifier | Ok Royals | 18 | Oklahoma VYPERS | 9 | |
| 7 | Global Sports Spring Qualifier | BA Drillers | 12 | Oklahoma VYPERS | 11 | |
| 8* | Global Sports Spring Qualifier | Oklahoma Bearcats | 16 | Oklahoma VYPERS | 1 | |
| 9* | Midwest Challenge NIT | Oklahoma VYPERS | 20 | Oklahoma Redhawks | 5 | |
| 10 | Midwest Challenge NIT | Oklahoma VYPERS | 16 | OK Bluejays | 10 | |
| 11* | Midwest Challenge NIT | Oklahoma VYPERS | 14 | Bixby Broncos | 2 | |
| 12 | Midwest Challenge NIT | Oklahoma VYPERS | 19 | Ok Royals | 10 | |
| 13 | Midwest Challenge NIT | Miners | 7 | Oklahoma VYPERS | 5 | |
| 14 | Tulsa East-West Shootout | Oklahoma VYPERS | Tie | BA Drillers | 8 | |
| 15* | Tulsa East-West Shootout | Bulldog Baseball 8u (Stor | 7 | Oklahoma VYPERS | 0 | |
| 16* | Tulsa East-West Shootout | Oklahoma Thunder | 7 | Oklahoma VYPERS | 0 | |
| 17 | Tulsa East-West Shootout | Oklahoma VYPERS | Tie | Team Seminoles/Worth | 7 | |
| 18* | Summer Showdown | Oklahoma VYPERS | 16 | Fort Gibson Bearcats | 3 | |
| 19* | Summer Showdown | Oklahoma VYPERS | 12 | 66 Sluggers | 4 | |
| 20* | Summer Showdown | Oklahoma VYPERS | 17 | Rockies | 2 | |
| 21 | Summer Showdown | Pryor MudCats | 8 | Oklahoma VYPERS | 2 | |
| 22* | Oklahoma State Championship | Oklahoma VYPERS | 19 | Enid Astros 8U | 18 | |
| 23 | Oklahoma State Championship | Ok Royals | 16 | Oklahoma VYPERS | 15 | |
| 24 | Oklahoma State Championship | Oklahoma VYPERS | 12 | Oklahoma Yard dawgs | 7 | |
| 25 | Oklahoma State Championship | Oklahoma VYPERS | 19 | OK Bluejays | 5 | |
| 26 | Oklahoma State Championship | Oklahoma VYPERS | 11 | Kansas Cougars | 5 | |
| 27 | Oklahoma State Championship | Oklahoma VYPERS | 9 | BA Drillers | 7 | |
| 28 | Oklahoma State Championship | Ok Royals | 12 | Oklahoma VYPERS | 4 | |
| 29 | USSSA World Series | Mustangs | 11 | Oklahoma VYPERS | 4 | |
| 30 | USSSA World Series | Oklahoma VYPERS | 14 | OK Bluejays | 6 | |
| 31* | USSSA World Series | Oklahoma VYPERS | 11 | Wardogs | 5 | |
| 32 | USSSA World Series | Ok Royals | 13 | Oklahoma VYPERS | 7 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 12:12:43 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here