| USSSA Points : 905 Team : Omaha Cardinals Team City : Omaha - NE Overall Record : 22-10 Team Registration : G91047013128 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 1017 Tournament Record vs. In Class Teams : 14-6 In Class Avg Runs : 7.00 In Class Avg Runs Allowed : 3.95 In Class Avg Runs Difference : 3.05 In Class Runs Scored : 140 In Class Runs Allowed : 79  vs. BBboys11Maj Teams : 1-2  vs. BBboys11AAA Teams : 14-6  vs. BBboys11AA Teams : 6-2  vs. BBBoys11A Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 220 | 4/17/2010 | NIT | 4th Annual Battle of the Borders NI | BBboys11AAA | 4 | 0 | 0 | 12 | 31 | 11 | 7.75 | 2.75 | 5 |
| 5 | 70 | 5/7/2010 | NIT | Omaha Cardinals Classic NIT | BBboys11Open | 1 | 2 | 0 | 13 | 23 | 21 | 7.666 | 7 | 0.666 |
| 1 | 75 | 5/22/2010 | Qualifier | Wood Bat Bash | BBboys11AAA | 4 | 0 | 0 | 10 | 30 | 10 | 7.5 | 2.5 | 5 |
| 3 | 180 | 5/28/2010 | Global Qualifier | Lincoln Rebels Memorial Weekend Cla | BBboys11Open | 4 | 1 | 0 | 14 | 39 | 15 | 7.8 | 3 | 4.8 |
| 3 | 90 | 6/4/2010 | NIT | 2010 Gladiator Goodlife Tournament | BBboys11Open | 3 | 1 | 0 | 8 | 24 | 22 | 6 | 5.5 | 0.5 |
| 3 | 200 | 6/24/2010 | State | Nebraska USSSA "AAA" State Tourname | BBboys11AAA | 4 | 1 | 0 | 11 | 40 | 17 | 8 | 3.4 | 4.6 |
| 15 | 70 | 7/6/2010 | World Series | USSSA World Series | BBboys11AAA | 2 | 5 | 0 | 10 | 26 | 33 | 3.714 | 4.714 | -1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 4th Annual Battle of the Borde | Omaha Cardinals | 8 | Outlaws | 4 | |
| 2* | 4th Annual Battle of the Borde | Omaha Cardinals | 4 | Harlan Cyclone 11's | 3 | |
| 3 | 4th Annual Battle of the Borde | Omaha Cardinals | 7 | Central Iowa Surge | 3 | |
| 4 | 4th Annual Battle of the Borde | Omaha Cardinals | 12 | Southside Stallions | 1 | |
| 5* | Omaha Cardinals Classic NIT | Omaha Cardinals | 13 | River City Owls 11U | 5 | |
| 6 | Omaha Cardinals Classic NIT | Nebraska City Junior 11's | 9 | Omaha Cardinals | 8 | |
| 7* | Omaha Cardinals Classic NIT | River City Owls 11U | 7 | Omaha Cardinals | 2 | |
| 8* | Wood Bat Bash | Omaha Cardinals | 5 | Millard Crushers | 2 | |
| 9 | Wood Bat Bash | Omaha Cardinals | 6 | Millard Red Rebels | 3 | |
| 10* | Wood Bat Bash | Omaha Cardinals | 9 | Papillion Junior Titans | 1 | |
| 11* | Wood Bat Bash | Omaha Cardinals | 10 | Harlan Cyclone 11's | 4 | |
| 12* | Lincoln Rebels Memorial Weeken | Tagge-Rutherford FIghting | 5 | Omaha Cardinals | 2 | |
| 13 | Lincoln Rebels Memorial Weeken | Omaha Cardinals | 14 | Nebraska City Junior 11's | 3 | |
| 14* | Lincoln Rebels Memorial Weeken | Omaha Cardinals | 7 | Lincoln Hawks | 1 | |
| 15 | Lincoln Rebels Memorial Weeken | Omaha Cardinals | 10 | Lincoln Rebels | 1 | |
| 16 | Lincoln Rebels Memorial Weeken | Omaha Cardinals | 6 | Millard Red Rebels | 5 | |
| 17 | 2010 Gladiator Goodlife Tourna | Omaha Cardinals | 7 | Omaha Gladiators 11's | 4 | |
| 18* | 2010 Gladiator Goodlife Tourna | Omaha Cardinals | 8 | Pacesetter 11s | 7 | |
| 19 | 2010 Gladiator Goodlife Tourna | Omaha Cardinals | 5 | Kingswood Knights | 4 | |
| 20* | 2010 Gladiator Goodlife Tourna | Lincoln Dominators Purple | 7 | Omaha Cardinals | 4 | |
| 23 | Nebraska USSSA "AAA" State Tou | Omaha Cardinals | 8 | Lincoln Rebels | 0 | |
| 24 | Nebraska USSSA "AAA" State Tou | Omaha Cardinals | 7 | Nebraska City Junior 11's | 5 | |
| 25 | Nebraska USSSA "AAA" State Tou | Omaha Cardinals | 3 | Millard Red Rebels | 0 | |
| 26 | Nebraska USSSA "AAA" State Tou | Omaha Cardinals | 11 | Omaha Gladiators 11's | 0 | |
| 27 | Nebraska USSSA "AAA" State Tou | Kingswood Knights | 12 | Omaha Cardinals | 11 | |
| 28 | USSSA World Series | JAGER FIELD TIGERS | 1 | Omaha Cardinals | 0 | |
| 29 | USSSA World Series | AASA Athletics | 8 | Omaha Cardinals | 0 | |
| 30 | USSSA World Series | Midwest Diamond Dawgs | 5 | Omaha Cardinals | 1 | |
| 31* | USSSA World Series | South Oakland A's | 4 | Omaha Cardinals | 1 | |
| 32 | USSSA World Series | Omaha Cardinals | 9 | Bullets Baseball | 0 | |
| 33 | USSSA World Series | Omaha Cardinals | 5 | Baytown Hit Squad | 4 | |
| 34 | USSSA World Series | Cambridge-Isanti Bluejack | 11 | Omaha Cardinals | 10 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 11:37:07 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here