| USSSA Points : 615 Team : Lincoln Dominators Team City : Lincoln - NE Overall Record : 10-21 Team Registration : G91047014900 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 592 Tournament Record vs. In Class Teams : 4-11 In Class Avg Runs : 4.80 In Class Avg Runs Allowed : 7.27 In Class Avg Runs Difference : -2.47 In Class Runs Scored : 72 In Class Runs Allowed : 109  vs. BBboys10Maj Teams : 0-3  vs. BBboys10AAA Teams : 1-6  vs. BBboys10AA Teams : 4-11  vs. BBBoys10A Teams : 5-1 | Click to Upload "Lincoln Dominators" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 70 | 4/9/2010 | NIT | 21st Annual Bellevue Early Bird NIT | BBboys10Open | 0 | 4 | 0 | 3 | 9 | 57 | 2.25 | 14.25 | -12 |
| 7 | 25 | 4/16/2010 | Qualifier | Titans Classic | BBboys10AA | 3 | 1 | 0 | 15 | 41 | 38 | 10.25 | 9.5 | 0.75 |
| 10 | 50 | 5/7/2010 | NIT | May Madness NIT | BBboys10AA | 1 | 2 | 0 | 14 | 20 | 20 | 6.666 | 6.666 | 0 |
| 10 | 100 | 5/28/2010 | Global Qualifier | Lincoln Rebels Memorial Weekend Cla | BBboys10Open | 0 | 5 | 0 | 5 | 14 | 50 | 2.8 | 10 | -7.2 |
| 5 | 30 | 6/4/2010 | Qualifier | 2010 Bullets Classic | BBboys10AAA | 2 | 1 | 0 | 10 | 21 | 11 | 7 | 3.666 | 3.333 |
| 4 | 80 | 6/11/2010 | NIT | 15th Annual Dominators Midwest Braw | BBboys10AA | 2 | 4 | 0 | 12 | 40 | 43 | 6.666 | 7.166 | -0.5 |
| 7 | 60 | 6/18/2010 | NIT | Lincoln Cyclones NIT Classic | BBboys10AAA | 0 | 2 | 0 | 6 | 6 | 29 | 3 | 14.5 | -11.5 |
| 3 | 200 | 7/1/2010 | State | Nebraska USSSA Silver | BBboys10AA | 2 | 2 | 0 | 10 | 22 | 26 | 5.5 | 6.5 | -1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | 21st Annual Bellevue Early Bir | Elkhorn Red Storm 10's | 11 | Lincoln Dominators | 2 | |
| 2 | 21st Annual Bellevue Early Bir | 10 Bellevue Braves | 11 | Lincoln Dominators | 3 | |
| 3 | 21st Annual Bellevue Early Bir | Omaha Hawks | 10 | Lincoln Dominators | 1 | |
| 4* | 21st Annual Bellevue Early Bir | Bellevue Bruins | 25 | Lincoln Dominators | 3 | |
| 5* | Titans Classic | Papillion Predators | 14 | Lincoln Dominators | 4 | |
| 6* | Titans Classic | Lincoln Dominators | 13 | Offutt Lightning | 12 | |
| 7* | Titans Classic | Lincoln Dominators | 9 | Columbus Mariners | 8 | |
| 8* | Titans Classic | Lincoln Dominators | 15 | Offutt Lightning | 4 | |
| 9 | May Madness NIT | ADM Tigers | 13 | Lincoln Dominators | 2 | |
| 10* | May Madness NIT | Lincoln Dominators | 14 | Waukee Wildcats - Purple | 1 | |
| 11 | May Madness NIT | West Omaha Stealers | 6 | Lincoln Dominators | 4 | |
| 12* | Lincoln Rebels Memorial Weeken | Lincoln Bulls | 15 | Lincoln Dominators | 3 | |
| 13* | Lincoln Rebels Memorial Weeken | Riverdog Red 10's | 10 | Lincoln Dominators | 2 | |
| 14* | Lincoln Rebels Memorial Weeken | Papillion Monarchs | 12 | Lincoln Dominators | 5 | |
| 15* | Lincoln Rebels Memorial Weeken | Lincoln Rebels 10's | 8 | Lincoln Dominators | 0 | |
| 16* | Lincoln Rebels Memorial Weeken | Lincoln Dodgers White | 5 | Lincoln Dominators | 4 | |
| 17 | 2010 Bullets Classic | Lincoln Dominators | 10 | Beatrice Bullets | 2 | |
| 18 | 2010 Bullets Classic | N.B.A. Titans | 8 | Lincoln Dominators | 4 | |
| 19 | 2010 Bullets Classic | Lincoln Dominators | 7 | Beatrice Bullets | 1 | |
| 20 | 15th Annual Dominators Midwest | 10 Bellevue Braves | 8 | Lincoln Dominators | 6 | |
| 21* | 15th Annual Dominators Midwest | Lincoln Dominators | 9 | NYAA Lincoln Sharks | 2 | |
| 22 | 15th Annual Dominators Midwest | Frozen Ropes Tigers-Red | 8 | Lincoln Dominators | 7 | |
| 23* | 15th Annual Dominators Midwest | Lincoln Dominators | 12 | MAA Shockers | 4 | |
| 24 | 15th Annual Dominators Midwest | 10 Bellevue Braves | 5 | Lincoln Dominators | 4 | |
| 25* | 15th Annual Dominators Midwest | MAA Shockers | 16 | Lincoln Dominators | 2 | |
| 26* | Lincoln Cyclones NIT Classic | Lincoln Bulls | 13 | Lincoln Dominators | 0 | |
| 27* | Lincoln Cyclones NIT Classic | Lincoln Dodgers White | 16 | Lincoln Dominators | 6 | |
| 28 | Nebraska USSSA Silver | Grand Island Riverdogs - | 8 | Lincoln Dominators | 3 | |
| 29 | Nebraska USSSA Silver | Lincoln Dominators | 10 | Omaha Grover A's | 9 | |
| 30 | Nebraska USSSA Silver | Lincoln Dominators | 7 | Papillion Junior Titans 1 | 4 | |
| 31 | Nebraska USSSA Silver | Omaha Grover A's | 5 | Lincoln Dominators | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 9:42:36 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here